| Provider | Service type | Compensation |
|---|---|---|
CHARLES SCHWAB & CO., INC.10+ years Filed as: SCHWAB RETIREMENT PLAN SERVICES INC Service code 15 · EIN 34-1479833 | Recordkeeping | $199,861 |
ABACUS PLANNING GROUP INC7 years Service code 26 · EIN 56-2074442 | Advisory (Participants) | $131,536 |
CCM INVESTMENT ADVISERS LLC8 years Service code 26 · EIN 57-1127313 | Advisory (Participants) | $97,930 |
WILLIS TOWERS WATSON US LLC2 years Filed as: TOWERS WATSON INVESTMENT SRVCS INC Service code 28 · EIN 52-1868818 | Investment Management | $83,233 |
LMCG INVESTMENTS LLC10+ years Service code 26 · EIN 27-0282607 | Advisory (Participants) | $71,230 |
BALENTINE LLC6 years Service code 28 · EIN 27-1403339 | Investment Management | $48,713 |
Filed as: BUCKHEAD CAPITAL MANAGEMENT LL Service code 26 · EIN 58-2552872 | Advisory (Participants) | $39,347 |
V M MANNING & CO INC10+ years Service code 26 · EIN 57-0402697 | Advisory (Participants) | $28,747 |
Filed as: COMMONWEALTH EQUITY SERVICES I Service code 26 · EIN 04-2675571 | Advisory (Participants) | $24,219 |
Service code 26 · EIN 47-4746562 | Advisory (Participants) | $23,417 |
Administrative expenses exceed $300 per participant per year - possible fee-review opportunity. (Recordkeeping / audit / legal; excludes investment management.)
Plan reported corrective distributions (failed ADP/ACP testing).
Assets per participant exceed $250,000 - top-decile high-value plan.
Auditor signed off without reservation - the cleanest possible opinion.
| Metric | This plan | Peer set | Industry | Size |
|---|---|---|---|---|
| Avg account balance | $268,657 | $122,128+120.0% | $147,117+82.6% | $200,096+34.3% |
| Participation rate | 94.1% | 78.2%+15.9pp | 82.2%+11.9pp | 72.0%+22.1pp |
| Annual return | 14.10% | 30.58%-16.5pp | 420.54%-406.4pp | 34.26%-20.2pp |
| Employer contribution / active EE | $10,321 | $4,093+152.2% | $4,932+109.2% | $3,038+239.8% |
| Participant deferral / active EE | $11,808 | $8,484+39.2% | $8,065+46.4% | $5,090+132.0% |
| Admin fee / account holder | $332 | $180+85.1% | $12,993-97.4% | $269+23.4% |