| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| HUB INTERNATIONAL MIDWEST LIMITED3 Filed as: HUB INTERNATIONAL MIDWEST LTD | 777 SOUTHWEST 37TH AVENUE SUITE 500 MIAMI, FL 33135 | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | $59K | $866 | $60K | 0.45% |
| MARIA C ORTIZ3 | 7400 SOUTHWEST 50TH TERRACE SUITE 300 MIAMI, FL 33155 | AFLAC | $9K | $369 | $9K | 4.72% |
| EILEEN SANCHEZ MEDINA3 | 6100 SOUTHWEST 44TH TERRACE MIAMI, FL 33155 | AFLAC | $8K | $582 | $8K | 4.24% |
| NATALIA DURAN GUZMAN3 Filed as: NATALIA C ORTIZ | 3530 WEST GLENCOE STREET MIAMI, FL 33133 | AFLAC | $3K | $219 | $3K | 1.46% |
| MARIANA CHRISTIN SANCHEZ-MEDINA3 | 6100 SOUTHWEST 77TH TERRACE MIAMI, FL 33155 | AFLAC | $2K | $139 | $2K | 0.84% |
| MARTA M SASTRE3 | 1214 COLUMBUS BOULEVARD CORAL GABLES, FL 33134 | AFLAC | $2K | — | $2K | 0.84% |
| ALESSANDRA SANCHEZ MEDINA3 Filed as: ALESSANDRA C SANCHEZ MEDINA | 6100 SOUTHWEST 44TH TERRACE MIAMI, FL 33155 | AFLAC | $2K | $95 | $2K | 0.81% |
| CHRISTINA MARIA ORTIZ3 | 7400 SOUTHWEST 50TH TERRACE SUITE 300 MIAMI, FL 33155 | AFLAC | $1K | $358 | $1K | 0.73% |
| ENIO ZUCCHINO3 | 17935 NORTHWEST 21ST STREET PEMBROKE PINES, FL 33029 | AFLAC | $1K | — | $1K | 0.66% |
| SHIRLEY SASTRE SOUTO3 | PO BOX 140127 CORAL GABLES, FL 33114 | AFLAC | $1K | — | $1K | 0.63% |
| VANESSA CLERVEAUX3 | 150 SOUTH ROOSEVELT ROAD APARTMENT 3081 MESA, AZ 85202 | AFLAC | $861 | — | $861 | 0.44% |
| MORETON & COMPANY3 Filed as: MORTON D WEINER AMPAC INC | 777 SOUTHWEST 37TH AVENUE SUITE 500 MIAMI, FL 33135 | AFLAC | $574 | — | $574 | 0.29% |
| CALVIN TIJANI FREDERICK3 | 17000 SOUTHWEST 296TH STREET HOMESTEAD, FL 33030 | AFLAC | $438 | — | $438 | 0.22% |
| KENNIA ROSALES3 | 13000 SOUTHWEST 110TH AVENUE MIAMI, FL 33176 | AFLAC | $309 | $129 | $438 | 0.22% |
| ANA MARIA LEON3 | 5000 SOUTHWEST 65TH AVENUE MIAMI, FL 33155 | AFLAC | $281 | — | $281 | 0.14% |
| KATTY W COHEN3 | 21711 TOWN PLACE DRIVE BOCA RATON, FL 33433 | AFLAC | $235 | — | $235 | 0.12% |
| JENNIFER M GREEN3 | 7240 SOUTHWEST 110TH TERRACE PINECREST, FL 33156 | AFLAC | $234 | — | $234 | 0.12% |
| RONALD INFANTINO3 | 9380 SOUTHWEST 170TH PATH APARTMENT 8-102 MIAMI, FL 33196 | AFLAC | $198 | — | $198 | 0.10% |
| ALFRED RIETKERK3 | 438 PISGAH PIKE PULASKI, TN 38478 | AFLAC | $190 | — | $190 | 0.10% |
| C HUDSON AND ASSOCIATES3 | 2843 TWIN PINE ROAD THOMSON, GA 30824 | AFLAC | $168 | — | $168 | 0.09% |
| BROWN AND BROWN OF FLORIDA, INC.3 Filed as: JAMES GRAYDON BROWN | 2522 OWENS LANDING TRAIL NORTHWEST KENNESAW, GA 30152 | AFLAC | $152 | — | $152 | 0.08% |
| DUNG LE3 | 2110 NORTHWEST 93RD AVENUE PEMBROKE PINES, FL 33024 | AFLAC | $134 | — | $134 | 0.07% |
| VANESSA CLERVEAUX3 | 2522 LINCOLN STREET APARTMENT 221 HOLLYWOOD, FL 33020 | AFLAC | $126 | — | $126 | 0.06% |
| JAVIER L ORTIZ3 | 9620 NORTHEAST 2ND AVENUE SUITE 203 MIAMI SHORES, FL 33138 | AFLAC | $109 | — | $109 | 0.06% |
| RICARDO AUGUSTIN3 Filed as: RICARDO ENRIQUE AUGUSTIN | 1200 SOUTHWEST 97TH AVENUE MIAMI, FL 33174 | AFLAC | $100 | — | $100 | 0.05% |
| JORGE F PENA3 | PO BOX 162956 MIAMI, FL 33116 | AFLAC | $94 | — | $94 | 0.05% |
| LOURDES M MARRERO3 | 15253 SOUTHWEST 112TH TERRACE MIAMI, FL 33196 | AFLAC | $90 | — | $90 | 0.05% |
| SHARON BASSOFF INC3 | 11550 SOUTHWEST 9TH COURT PEMBROKE PINES, FL 33025 | AFLAC | $74 | — | $74 | 0.04% |
| J W GRIMES INC3 | 6165 WATERFORD ROAD COLUMBUS, GA 31904 | AFLAC | $74 | — | $74 | 0.04% |
| REGIS INSURANCE SERVICES3 Filed as: REGIS INSURANCE SERVICES INC | 10625 NORTH KENDALL DRIVE MIAMI, FL 33176 | AFLAC | $73 | — | $73 | 0.04% |
| JANET IBANEZ3 | 17501 SOUTHWEST 92ND COURT PALMETTO BAY, FL 33157 | AFLAC | $67 | — | $67 | 0.03% |
| YOLANDA F LASTRA3 | 9733 NORTHWEST 45TH LANE DORAL, FL 33178 | AFLAC | $63 | — | $63 | 0.03% |
| KAHN-CARLIN & CO INC3 | 3350 SOUTH DIXIE HIGHWAY MIAMI, FL 33133 | AFLAC | $60 | — | $60 | 0.03% |
| SARA G. LOPEZ3 Filed as: SARA G LOPEZ | 7425 SOUTHWEST 129TH COURT MIAMI, FL 33183 | AFLAC | $59 | — | $59 | 0.03% |
| SUWAT ASSAWAMATIYANONT3 | 8171 HAMPTON WOOD DRIVE BOCA RATON, FL 33433 | AFLAC | $54 | — | $54 | 0.03% |
| MIER INSURANCE GROUP INC3 Filed as: MIER INSURANCE GROUP, INC | 68 SOUTHEAST 6TH STREET APARTMENT 1709 MIAMI, FL 33131 | AFLAC | $53 | — | $53 | 0.03% |
| NATALIA DURAN GUZMAN3 | 600 NORTHEAST 36TH STREET APARTMENT PH29 MIAMI, FL 33137 | AFLAC | $35 | — | $35 | 0.02% |
| KENDALL C HUDSON3 | 1645 PALM BEACH LAKES BOULEVARD SUITE 1200 WEST PALM BEACH, FL 33401 | AFLAC | $32 | — | $32 | 0.02% |
| TIMOTHY J BADDER3 | 2343 VINTAGE DRIVE LIGHTHOUSE POINT, FL 33064 | AFLAC | $32 | — | $32 | 0.02% |
| JUAN C FERLINI3 | 13826 CHRISTIAN BARRETT DRIVE MOORPARK, CA 93021 | AFLAC | $32 | — | $32 | 0.02% |
| RENATO MARRERO3 | 15253 SOUTHWEST 112TH TERRACE MIAMI, FL 33196 | AFLAC | $31 | — | $31 | 0.02% |
| DAVID S MORRIS3 | 950 PENINSULA CORPORATE CIRCLE SUITE 1005 BOCA RATON, FL 33487 | AFLAC | $29 | — | $29 | 0.01% |
| MARIA CARDENAL3 | 10301 SOUTHWEST 98TH AVENUE MIAMI, FL 33176 | AFLAC | $29 | — | $29 | 0.01% |
| ECK INC3 | PO BOX 246 SAFETY HARBOR, FL 34695 | AFLAC | $28 | — | $28 | 0.01% |
| CERTUS INSURANCE ADVISORS LLC3 | 10625 NORTH KENDALL DRIVE MIAMI, FL 33176 | AFLAC | $22 | — | $22 | 0.01% |
| BRIAN MACOMBER3 | 20 NORTH WATERVIEW DRIVE PALM COAST, FL 32137 | AFLAC | $20 | — | $20 | 0.01% |
| K W D & ASSOC INC3 | 8505 SOUTH TROPICAL TRAIL MERRITT ISLAND, FL 32952 | AFLAC | $20 | — | $20 | 0.01% |
| G SCOTT COOKE3 | 2832 NORTH 17TH AVENUE WILTON MANORS, FL 33334 | AFLAC | $18 | — | $18 | 0.01% |
| JOHN GALLIPOLI3 | 4385 STATESVILLE ROAD WATERTOWN, FL 37184 | AFLAC | $18 | — | $18 | 0.01% |
| SOUTHEASTERN UNDWR INC3 | 6751 MACON ROAD SUITE 4 COLUMBUS, GA 31907 | AFLAC | $18 | — | $18 | 0.01% |
| ISIS FERNANDEZ3 | 2942 SOUTHWEST 34TH AVENUE MIAMI, FL 33133 | AFLAC | $17 | — | $17 | 0.01% |
| KATLYN SUZANN FICKEISSEN3 | 2431 PLEASANT DRIVE LONGWOOD, FL 32779 | AFLAC | $14 | — | $14 | 0.01% |
| JACQUELINE C PAZ3 | 11196 SOUTHWEST 113 TERRACE MIAMI, FL 33176 | AFLAC | $14 | — | $14 | 0.01% |
| MARTHA BRIEVA3 | 3255 WEST FLAGLER STREET APARTMENT 4 MIAMI, FL 33135 | AFLAC | $14 | — | $14 | 0.01% |
| LANCE E SULLIVAN3 | 3619 SANWOOD STREET LAS VEGAS, NV 89147 | AFLAC | $13 | — | $13 | 0.01% |
| DE VITA B MCKENZIE3 | 300 EAST ESPLANADE DRIVE SUITE 1220 OXNARD, CA 93036 | AFLAC | $13 | — | $13 | 0.01% |
| FRANK ROBERT SOBOCINSKI3 | 528 SWEET BAY CIRCLE JUPITER, FL 33458 | AFLAC | $12 | — | $12 | 0.01% |
| MARIA ORBE3 | 8362 PINES BOULEVARD SUITE 250 PEMBROKE PINES, FL 33024 | AFLAC | $12 | — | $12 | 0.01% |
| THOMAS R BAILEY3 | 142 MAPLE COURT NORTHWEST CHARLESTON, TN 37310 | AFLAC | $12 | — | $12 | 0.01% |
| RAMON E MASCANOSA3 | PO BOX 9 ALTOONA, FL 32702 | AFLAC | $11 | — | $11 | 0.01% |
| LUCY M SALAZAR3 | 9448 NORTH 80TH PLACE SCOTTSDALE, AZ 85258 | AFLAC | $10 | — | $10 | 0.01% |
| WILLIS TOWERS WATSON US LLC3 Filed as: JOSEPH H WILLIS JR | 1431 NORTHEAST 55TH STREET FORT LAUDERDALE, FL 33334 | AFLAC | $10 | — | $10 | 0.01% |
| DENISSE HANDAL3 | 1032 NORTHWEST 87TH AVENUE APARTMENT 101 MIAMI, FL 33172 | AFLAC | $10 | — | $10 | 0.01% |
| A & A INS SERV INC3 | 330 SOUTHEAST 20TH AVENUE APARTMENT 306 DEERFIELD BEACH, FL 33441 | AFLAC | $10 | — | $10 | 0.01% |
| NESTOR J RODRIGUEZ3 | 1825 MAIN STREET SUITE 102 WESTON, FL 33326 | AFLAC | $10 | — | $10 | 0.01% |
| SUE EUSEPI AND ASSOC INC3 | PO BOX 631 JUPITER, FL 33468 | AFLAC | $10 | — | $10 | 0.01% |
| MARCO A ERAZO3 | 4160 SOUTHWEST 152ND AVENUE MIRAMAR, FL 33027 | AFLAC | $8 | — | $8 | 0.00% |
| SANDRA VELAZQUEZ3 | 6374 SOUTHWEST 22ND STREET MIAMI, FL 33155 | AFLAC | $8 | — | $8 | 0.00% |
| CHRISTINE M SINTAY3 | 2645 GRASSY SPRING PLACE LAS VEGAS, NV 89135 | AFLAC | $8 | — | $8 | 0.00% |
| SHAWN K STEPHENS3 | 1323 GRAHAM TRACE LANE LEAGUE CITY, TX 77573 | AFLAC | $7 | — | $7 | 0.00% |
| MARK C LEE3 | 11500 COUNTY LINE ROAD MIDLAND, GA 31820 | AFLAC | $7 | — | $7 | 0.00% |
| DEXTER ANTONIO HARRIS3 | 100 GALLERIA PARKWAY SOUTHEAST SUITE 900 ATLANTA, GA 30339 | AFLAC | $7 | — | $7 | 0.00% |
| ANA MARIA LOPEZ3 | PO BOX 560147 MIAMI, FL 33256 | AFLAC | $7 | — | $7 | 0.00% |
| TALLON AND ASSOCIATES INC3 | PO BOX 30668 PALM BEACH GARDENS, FL 33420 | AFLAC | $6 | — | $6 | 0.00% |
| ALINA MENENDEZ-DUBE3 | 49 NORTH FEDERAL HIGHWAY SUITE 348 POMPANO BEACH, FL 33062 | AFLAC | $6 | — | $6 | 0.00% |
| BENTRUST FINANCIAL3 | 701 NORTHWEST 62ND AVENUE SUITE 300 MIAMI, FL 33126 | AFLAC | $6 | — | $6 | 0.00% |
| CHRIST ALL MIGHTYS ENTERPRISE INC3 | 4000 HOLLYWOOD BOULEVARD SUITE 555 HOLLYWOOD, FL 33021 | AFLAC | $5 | — | $5 | 0.00% |
| LELAND E MCCRAVY3 | 9736 SPYGLASS DRIVE VILLA RICA, GA 30180 | AFLAC | $5 | — | $5 | 0.00% |
| ELIZABETH B BOWDRING3 | 8617 FORT HUNT ROAD ALEXANDRIA, VA 22308 | AFLAC | $5 | — | $5 | 0.00% |
| ELIZABETH MARIA SARDINAS TORRES3 | 15453 SOUTHWEST 139TH STREET MIAMI, FL 33196 | AFLAC | $5 | — | $5 | 0.00% |
| PHYLLIS DAWN HESLEP3 | 3815 BARNYARD TRAIL GLEN ALLEN, VA 23060 | AFLAC | $4 | — | $4 | 0.00% |
| LUIS C BARZANA3 | 9301 SOUTHWEST 123RD AVENUE MIAMI, FL 33186 | AFLAC | $4 | — | $4 | 0.00% |
| SUZANN T EUSEPI-GREEN3 | PO BOX 631 JUPITER, FL 33468 | AFLAC | $4 | — | $4 | 0.00% |
| JAMES W BENCIN3 | 11 SHELDRAKE LANE WEST PALM BEACH, FL 33418 | AFLAC | $3 | — | $3 | 0.00% |
| OMER S BASS IV3 | 565 WEST GATEWAY COURT MERRITT ISLAND, FL 32952 | AFLAC | $2 | — | $2 | 0.00% |
| MILLIE ESTRONZA3 | 4000 HOLLYWOOD BOULEVARD SUITE 555 HOLLYWOOD, FL 33021 | AFLAC | $2 | — | $2 | 0.00% |
| CHRISTINA DIANE HARRIMAN3 | 6810 SOUTHWEST 134TH AVENUE MIAMI, FL 33183 | AFLAC | $2 | — | $2 | 0.00% |
| SUSAN P WATLEY3 | 6366 INDEPENDENCE DRIVE COLUMBUS, GA 31909 | AFLAC | $1 | — | $1 | 0.00% |
| EDWARD ZARATE3 | PO BOX 900068 HOMESTEAD, FL 33090 | AFLAC | $1 | — | $1 | 0.00% |
| HUB INTERNATIONAL MIDWEST LIMITED3 Filed as: HUB INTERNATIONAL FLORIDA | 10368 WEST STREET ROAD 84 SUITE 201 DAVIE, FL 33324 | LIFE INSURANCE COMPANY OF NORTH AMERICA | $27K | $11K | $38K | 21.08% |
| HUB INTERNATIONAL MIDWEST LIMITED3 Filed as: HUB INTERNATIONAL FLORIDA | 10368 WEST STREET ROAD 84 SUITE 201 DAVIE, FL 33324 | LIFE INSURANCE COMPANY OF NORTH AMERICA | $16K | $5K | $21K | 20.24% |
| HUB INTERNATIONAL MIDWEST LIMITED3 Filed as: HUB INTERNATIONAL MIDWEST LTD | 777 SOUTHWEST 37TH AVENUE SUITE 500 MIAMI, FL 33135 | CIGNA DENTAL HEALTH OF FLORIDA, INC. | $9K | — | $9K | 15.00% |
| HUB INTERNATIONAL MIDWEST LIMITED3 Filed as: HUB INTERNATIONAL FLORIDA | 10368 WEST STREET ROAD 84 SUITE 201 DAVIE, FL 33324 | LIFE INSURANCE COMPANY OF NORTH AMERICA | $2K | $881 | $3K | 20.53% |
No Schedule C service providers reported on this filing.
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 913 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 41 | Continuation coverage (COBRA, retiree health). |
| Retired/separated still eligible | 0 | Vested but not currently using benefits. |
| Total participants (= "Plan participants" tile) | 954 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Health (medical) | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | 822 | $13.3M |
| Dental(2 contracts, 2 carriers) | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | 822 | $13.3M |
| Vision | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | 822 | $13.3M |
| Life insurance | LIFE INSURANCE COMPANY OF NORTH AMERICA | 913 | $180K |
| Long-term disability | LIFE INSURANCE COMPANY OF NORTH AMERICA | 323 | $104K |
| Other(4 contracts, 3 carriers) | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | 913 | $13.6M |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 913 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
Top carrier holds >85% of premium. If that carrier hits a rate increase, the entire plan moves.
Premium per covered life exceeds 2× the peer median for this NAICS + size cohort. Either richly-funded plan or struggling with a bad rate.