| Provider | Service type | Compensation |
|---|---|---|
UBS FINANCIAL SERVICES INC3+ years Filed as: UBS REALTY INVESTORS LLC Service code 51 · EIN 06-1452020 | Investment Mgmt Fees | $1,886,629 |
Filed as: PRUDENTIAL INSURANCE CO. Service code 51 · EIN 22-1211670 | Investment Mgmt Fees | $1,822,599 |
ILWU-PMA BENEFIT PLANS3+ years Filed as: ILWU-PMA BENEFIT PLANS OFFICE Service code 12 · EIN 94-6068578 | Direct payment from the plan; Plan Ad... | $1,530,999 |
STATE STREET GLOBAL ADVISORS3+ years Service code 19 · EIN 81-4017137 | Securities Custodian | $1,251,068 |
DODGE & COX3+ years Service code 51 · EIN 94-1441976 | Investment Mgmt Fees | $1,040,227 |
LOOMIS SAYLES3+ years Filed as: LOOMIS SAYLES & COMPANY, L.P. Service code 51 · EIN 04-3200030 | Investment Mgmt Fees | $762,046 |
Filed as: HOTCHKIS AND WILEY CAPITAL MGMT Service code 51 · EIN 95-4871957 | Investment Mgmt Fees | $731,098 |
ALAN BILLER & ASSOCIATES3+ years Filed as: ALAN D. BILLER & ASSOCIATES Service code 27 · EIN 94-2854958 | Advisory (Plan) | $541,572 |
Filed as: TORTOISE CREDIT STRATEGIES, INC. Service code 51 · EIN 47-5209018 | Investment Mgmt Fees | $489,157 |
STATE STREET GLOBAL ADVISORS3+ years Filed as: STATE STREET CORPORATION Service code 19 · EIN 04-1867445 | Securities Custodian | $274,917 |
Retirees and beneficiaries make up 25% or more of total participants - indicates an ageing workforce or a frozen plan.
Auditor signed off without reservation - the cleanest possible opinion.
| Metric | This plan | Peer set | Industry | Size |
|---|---|---|---|---|
| Avg account balance | $0 | $7,764,297-100.0% | $280,855-100.0% | $7,764,297-100.0% |
| Participation rate | 0.0% | 0.0%0pp | 21.6%-21.6pp | 0.0%0pp |
| Annual return | 9.03% | -1.95%+11.0pp | -0.70%+9.7pp | -1.95%+11.0pp |
| Employer contribution / active EE | $41,160 | $9,243+345.3% | $28,903+42.4% | $9,243+345.3% |
| Participant deferral / active EE | $0 | $425-100.0% | $148-100.0% | $425-100.0% |
| Admin fee / account holder | $0 | $62,356-100.0% | $1,852-100.0% | $62,356-100.0% |