| Provider | Service type | Compensation |
|---|---|---|
WELLS FARGO BANK, N.A.1+ years Filed as: WELLS FARGO INST RETIREMENT & TRUST Service code 15 · EIN 94-1347393 190 RIVER ROAD, 3RD FLOOR · SUMMIT, NJ 07901 | Recordkeeping | $318,282 |
Filed as: ZAZZALI, FAGELLA, & NOWAK Service code 29 · EIN 22-1973215 1 RIVERFRONT PLAZA · NEWARK, NJ 07102 | Legal | $191,409 |
THE SEGAL COMPANY1+ years Service code 11 · EIN 06-0839113 333 WEST 34TH STREET · NEW YORK, NY 100012402 | Actuarial | $92,591 |
PFM ADVISORS1+ years Filed as: PFM ASSET MANAGEMENT, LLC Service code 28 · EIN 23-3087064 PO BOX 823431 · PHILADELPHIA, PA 191823431 | Investment Management | $77,000 |
BEDERSON LLP1+ years Service code 10 · EIN 22-2978848 100 PASSAIC AVENUE · FAIRFIELD, NJ 07052 | Accounting | $75,400 |
Filed as: PRUDENTIAL INSURANCE CO Service code 28 · EIN 22-1211670 8 CAMPUS DRIVE, 4TH FLOOR · PARSIPPANY, NJ 07054 | Investment Management | $38,953 |
MORGAN STANLEY SMITH BARNEY1+ years Filed as: JP MORGAN ASSET MANAGEMENT Service code 28 · EIN 13-0638770 500 STANTON CHRISTIANA ROAD · NEWARK, DE 19713 | Investment Management | $32,914 |
ACTUARIES UNLIMITED, INC.1+ years Filed as: ACTUARIES UNLIMITED, INC Service code 11 · EIN 98-3654973 16030 VENTURA BLVD SUITE 320 · ENCINO, CA 91436 | Actuarial | $7,200 |
Retirees and beneficiaries make up 25% or more of total participants - indicates an ageing workforce or a frozen plan.
Auditor declined to express an opinion - usually a 103(a)(3)(C) limited-scope election.
| Metric | This plan | Peer set | Industry | Size |
|---|---|---|---|---|
| Avg account balance | $0 | $63,710-100.0% | $452,427-100.0% | $63,710-100.0% |
| Participation rate | 0.0% | 75.2%-75.2pp | 86.9%-86.9pp | 75.2%-75.2pp |
| Annual return | 7.70% | 3.90%+3.8pp | 124.80%-117.1pp | 3.90%+3.8pp |
| Employer contribution / active EE | $7,383 | $6,662+10.8% | $24,835-70.3% | $6,662+10.8% |
| Participant deferral / active EE | $0 | $2,030-100.0% | $5,751-100.0% | $2,030-100.0% |
| Admin fee / account holder | $0 | $2,967-100.0% | $36,930-100.0% | $2,967-100.0% |