Filed August 19, 2025 (most recent of 3 filings on file)
| Provider | Service type | Compensation |
|---|---|---|
WILLIS TOWERS WATSON US LLC9 years Filed as: WILLIS TOWERS WATSON Service code 11 · EIN 25-1159360 | Actuarial | $2,423,493 |
STATE STREET GLOBAL ADVISORS2 years Filed as: STATE STREET BANK AND TRUST COMPANY Service code 19 · EIN 04-1867445 | Securities Custodian | $646,806 |
KPMG LLP6 years Service code 10 · EIN 13-5565207 | Accounting | $431,752 |
HEDGESERV CAYMAN LTD1 year Filed as: HEDGESERVE CAYMAN LTD Service code 15 · EIN 98-0577592 | Recordkeeping | $408,109 |
Filed as: NORTHEAST RETIREMENT SERVICES Service code 15 · EIN 81-5140646 | Recordkeeping | $89,592 |
PRICEWATERHOUSECOOPERS LLP6 years Filed as: PRICEWATERHOUSECOOPERS Service code 10 · EIN 13-4008324 | Accounting | $69,160 |
GROOM LAW GROUP9 years Filed as: GROOM LAW Service code 29 · EIN 73-1471973 | Legal | $35,662 |
K1X, INC1 year Filed as: K1X Service code 15 · EIN 88-3572428 | Recordkeeping | $31,523 |
THE BANK OF NEW YORK MELLON3 years Service code 19 · EIN 13-5160382 | Securities Custodian | $20,983 |
CURCIO WEBB2 years Service code 16 · EIN 36-4171366 | Consulting | $16,910 |
Plan appears closed to new enrollment or frozen - balance-holders far exceed active participants, or the plan reports active distributions with no inflows. Exclude from peer benchmarks.
Auditor signed off without reservation - the cleanest possible opinion.
| Metric | This plan | Peer set | Industry | Size |
|---|---|---|---|---|
| Avg account balance | $0 | $0 | $250,061-100.0% | - |
| Participation rate | 0.0% | 0.0%0pp | 46.0%-46.0pp | 0.0%0pp |
| Annual return | 13.00% | 8.85%+4.2pp | 7.82%+5.2pp | 8.85%+4.2pp |
| Employer contribution / active EE | $0 | $8,529-100.0% | $31,823-100.0% | $8,529-100.0% |
| Participant deferral / active EE | $0 | $399-100.0% | $365-100.0% | $399-100.0% |
| Admin fee / account holder | $0 | $0 | $18,503-100.0% | - |