MM S&P 500 Index Fund Class A
Ticker MMFFX · Money market · Share class: Class ARetail / revenue sharingIndex
Matched by tickerAll MassMutual fundsSearch the plans that hold it
Covers 71,410 large plans that list their funds in their annual filing. Updated Nov 6, 2026. Shares describe these plans, not the whole market.
Filings through .
Plans holding
8
7 with $250K or more
Dollars held
$33.9M
69,854 of 69,862 plans with fund lines hold none
Median per plan
$401K
Share of their fund dollars
6.6%
Other share classes of this fund
29 plans hold a costlier class of this fund than the cheapest class held in the data.
| Class | Cost tier | Plans | Dollars |
|---|---|---|---|
| Class R5MIEZX | Low cost | 14 | $137M |
| Class IMMIZX | Low cost | 22 | $63.4M |
| Class A (this page)MMFFX | Retail / revenue sharing | 8 | $33.9M |
| Class R4MIEAX | Mid cost | 21 | $30.0M |
| MM S&P 500 Index Fund Service ClassMMIEX | Not stated | 8 | $17.2M |
| MM S&P 500 Index Fund Class R3MMINX | Not stated | 22 | $16.2M |
| Class AdmiralMIEYX | Low cost | 1 | $1.2M |
Plans that added or dropped it from 2024 to 2025
Added
1 plan
$377K at year-end 2025
Dropped
0 plans
$0 at year-end 2024
Moved in
0 plans
from another class or vehicle
Moved out
0 plans
to another class or vehicle
Plans that added it in 2025 (1 plan)
| Plan | Year-end value |
|---|---|
| Pioneer Federal Credit Union 401(k) Plan & Trust$5M-$50M | $377K |
Stable value and insurance contract lines, renames and class changes are not counted.
Which plans hold MM S&P 500 Index Fund Class A
The largest 10 plans in each list.
| Plumbers and Steamfitters Local 486 Severance and Annuity/401(k) Plan$446M plan · Plumbers and Steamfitters Local 486 Severance and Annuity/401(k) Plan, MD · Empower | $30.5M |
| Whites Residential and Family Services Tax Deferred Annuity Plan$11.7M plan · Whites Residential Family Services, IN · Empower | $1.3M |
| O'Fallon Casting LLC 401(k) Plan$19.7M plan · O'Fallon Casting LLC, MO · Empower | $437K |
| United Collective 401(k) Plan$7.6M plan · Gallegos United, CA · Empower | $401K |
| 403(b) Thrift Plan for S.P.C.A. of Texas$4.5M plan · S.P.C.A. of Texas, TX · Empower | $398K |
| Pioneer Federal Credit Union 401(k) Plan & Trust$13.8M plan · Pioneer Federal Credit Union, ID · Empower | $377K |
| St. John's Country Day School 403(b) Plan$11.8M plan · St. John's Country Day School, FL · Empower | $365K |
| Workforce Essentials, Inc. Tsa Retirement Plan$4.6M plan · Workforce Essentials, Inc., TN · Empower | $143K |
Plans whose filed schedule lists MM S&P 500 Index Fund Class A.
How the filings spell it
Show 4 names seen in the filings
- MM S&P 500 Index
- MM S&P 500 Index Adm
- MM S&P 500 Index Fund
- Money Market S&P 500 Index