iShares
iShares Russell 1000 Growth ETF
Ticker IWF · CUSIP 464287614 · ETFIndex
Matched by tickerAll BlackRock fundsSearch the plans that hold it
Covers 71,410 large plans that list their funds in their annual filing. Updated Nov 6, 2026. Shares describe these plans, not the whole market.
Filings through .
Plans holding
19
15 with $250K or more
Dollars held
$283M
69,843 of 69,862 plans with fund lines hold none
Median per plan
$659K
Share of their fund dollars
8.8%
Plans that added or dropped it from 2024 to 2025
Added
5 plans
$34.1M at year-end 2025
Dropped
5 plans
$29.1M at year-end 2024
Moved in
0 plans
from another class or vehicle
Moved out
0 plans
to another class or vehicle
Plans that added it in 2025 (5 plans)
| Plan | Year-end value |
|---|---|
| Western & Southern Financial Group Pension PlanOver $1B · pension | $31.9M |
| Roberts Oxygen Company, Inc. Profit Sharing Plan$50M-$250M | $686K |
| Coleman Oil Company 401(k) Plan$5M-$50M | $659K |
| Hotel Industry-Ilwu Pension Plan$250M-$1B · pension | $572K |
| Morrell's Electro Plating Co., Inc. Profit Sharing Plan$5M-$50M | $369K |
Plans that dropped it after 2024 (5 plans)
| Plan | Year-end value |
|---|---|
| Solairus Aviation 401(k) Plan$50M-$250M | $12.9M |
| Synovus 401(k) Savings Plan$250M-$1B | $10.9M |
| Asbestos Workers Local 84 Pension Plan$5M-$50M · pension | $4.2M |
| Cramer & Associates, Inc. Employee Stock Ownership Plan$5M-$50M | $602K |
| Fleis & Vandenbrink Engineering Inc Employee Stock Ownership Plan$5M-$50M | $510K |
Stable value and insurance contract lines, renames and class changes are not counted.
Which plans hold iShares Russell 1000 Growth ETF
The largest 10 plans in each list.
| Southern Electrical Retirement Fund$2.50B plan · Board of Trustees - Southern Electrical Retirement Fund, TN · Southern Benefit Administrators | $207M |
| Western & Southern Financial Group Pension Plan$1.33B plan · The Western and Southern Life Insurance Company, OH · Not identified | $31.9M |
| Cascade Pension Trust Money Purchase Pension Plan$485M plan · Board of Trustees, Cascade Pension Trust Money, OR · Oregon-sw WA Ibew-neca Electrical | $19.2M |
| Hawaii Sheet Metal Workers Pension Fund$316M plan · Hawaii Sheet Metal Workers Pension Fund, HI · Benesys | $10.5M |
| Sheet Metal Workers Local #44 Retirement Income Plan$40.7M plan · Sheet Metal Workers Local #44 Retirement Income Plan, PA · Lawrence C. Musgrove Associates | $5.0M |
| Operating Engineers Local No. 147 Annuity Fund$64.7M plan · Board of Trustees - Operating Engineers Local No. 147 Annuity, VA · Southern Benefit Administrators | $2.6M |
| Calgon Carbon Corporation Pension Plan for Hourly-Rated Employees Big Sandy Plant$49.4M plan · Calgon Carbon Corporation, PA · Not identified | $2.0M |
| Rey Profit Sharing Plan and Trust$42.7M plan · Easter Unlimited , Inc., NY · Empower | $1.3M |
| Roberts Oxygen Company, Inc. Profit Sharing Plan$227M plan · Roberts Oxygen Company, Inc., MD · Not identified | $686K |
| Coleman Oil Company 401(k) Plan$15.3M plan · Coleman Oil Company, LLC, ID · Ascensus | $659K |
Plans whose filed schedule lists iShares Russell 1000 Growth ETF.
See all 19 plans with Pro. Pro is free for 7 days and then costs $49 a month.
Pro unlocks:
- Plan and sponsor names
- Recordkeeper
- Plan assets
- Dollars held and % of plan funds
How the filings spell it
Show 6 names seen in the filings
- Ishares Russell 1000 Growth
- Ishares Russell 1000 Grw Etf
- Ishares TR Rus 1000 Grw Etf
- Ishares TR Russell 1000 Growth Etf
- Russell 1000 Growth Etf
- iShares Trust Rus 1000 Growth ETF