| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| JAMES A SCOTT & SON INC3 Filed as: JAMES A SCOTT & SON, INC. DBA SCOTT | 1700 BAYBERRY COURT SUITE 200 RICHMOND, VA 23226 | HCC LIFE INSURANCE COMPANY | $15K | — | $15K | 1.49% |
| LINDA E BARTON3 | 8322 BEN NEVIS DRIVE NORTH CHESTERFIELD, VA 23235 | AFLAC | $10K | $1K | $12K | 5.27% |
| LINDA E BARTON3 | 8322 BEN NEVIS DRIVE RICHMOND, VA 23235 | AFLAC | $7K | — | $7K | 3.07% |
| RUEANN M EMERSON3 | 1017 ASHES DRIVE #106 WILMINGTON, NC 28405 | AFLAC | $2K | $260 | $2K | 0.95% |
| ROBERT A ROBERTSON3 Filed as: ROBERT ROBERTSON | 12791 BUTLERS ROAD AMELIA COURT HOUSE, VA 23002 | AFLAC | $1K | — | $1K | 0.60% |
| JULIE THOMPSON PRIOR3 | 13207 LANGFORD DRIVE MIDLOTHIAN, VA 23113 | AFLAC | $949 | — | $949 | 0.43% |
| PHYLLIS DAWN HESLEP3 | 4805 LAKE BROOK DRIVE GLEN ALLEN, VA 23060 | AFLAC | $913 | — | $913 | 0.41% |
| ELIZABETH ANNE BUCHANAN3 | 3401 HUNTON RIDGE DRIVE GLEN ALLEN, VA 23059 | AFLAC | $848 | — | $848 | 0.38% |
| JOHNNA STEWART3 | 2106 TURTLE RUN DRIVE HENRICO, VA 23233 | AFLAC | $774 | — | $774 | 0.35% |
| SHANE ANDY KINNER3 | 10129 ASHLEY MANOR LANE MECHANICSVILLE, VA 23116 | AFLAC | $767 | — | $767 | 0.35% |
| SCOTT DAVIS3 Filed as: SCOTT K DAVIS | 2608 ADAMO COURT RICHMOND, VA 23233 | AFLAC | $611 | $124 | $735 | 0.33% |
| RONALD WAYNE WILKINS3 | PO BOX 46 LOTTSBURG, VA 22511 | AFLAC | $667 | — | $667 | 0.30% |
| JOHNNA STEWART3 | 3401 BAYMEADOWS WAY APARTMENT 318 HENRICO, VA 23233 | AFLAC | $627 | — | $627 | 0.28% |
| SALLY BASS PHILLIPS3 | PO BOX 1618 MECHANICSVILLE, VA 23116 | AFLAC | $594 | — | $594 | 0.27% |
| DAVID N MORGAN3 | 906 MERCHANT LEE PLACE MANAKIN SABOT, VA 23103 | AFLAC | $431 | — | $431 | 0.19% |
| PATRICIA M VANDERGAST3 | 8726 HORNWOOD COURT CHARLOTTE, NC 28215 | AFLAC | $369 | — | $369 | 0.17% |
| FAY JETER MARTIN3 | 19220 FOREST ROAD SUITE 6 LYNCHBURG, VA 24502 | AFLAC | $222 | $51 | $273 | 0.12% |
| THOMAS E HATCHER JR3 | 1588 BAYTREE DRIVE HARRELLS, NC 28444 | AFLAC | $259 | — | $259 | 0.12% |
| LAURA T DRAY3 | 686 OAK VALLEY BOULEVARD ADVANCE NC, VA 27006 | AFLAC | $237 | — | $237 | 0.11% |
| KATHRYN G KEMPTON3 | 837 RIFES FORD ROAD VERONA, VA 24482 | AFLAC | $216 | — | $216 | 0.10% |
| ROY D MUNSTER3 | PO BOX 5634 GLEN ALLEN, VA 23058 | AFLAC | $190 | — | $190 | 0.09% |
| JANICE ALLEN TURNER3 | 429 MAPLE TOP LANE BUCKINGHAM, VA 23921 | AFLAC | $174 | — | $174 | 0.08% |
| MICHAEL R HURD3 | 10103 RIVENDELL LANE CHARLOTTE, NC 28269 | AFLAC | $166 | — | $166 | 0.07% |
| DUANE A ADAMS3 | 11520 NUCKOLS ROAD SUITE 103 GLEN ALLEN, VA 23059 | AFLAC | $149 | — | $149 | 0.07% |
| JANIE B COLE3 | 6546 FARMER DENTON ROAD DENTON, NC 27239 | AFLAC | $130 | — | $130 | 0.06% |
| HAROLD L STAFFORD3 | 10722 NORTHWEST 20TH DRIVE CORAL SPRINGS, FL 33071 | AFLAC | $125 | — | $125 | 0.06% |
| JOE MEEKS3 | 14460 FALLS OF NEUSE ROAD SUITE 149/109 RALEIGH, NC 27614 | AFLAC | $123 | — | $123 | 0.06% |
| BENJAMIN O THOMPSON SR3 | 2012 GAMELAW COURT MIDLOTHIAN, VA 23113 | AFLAC | $122 | — | $122 | 0.05% |
| IAN B BRANYON3 | 2301 LUCIEN WAY SUITE 150 MAITLAND, FL 32751 | AFLAC | $108 | — | $108 | 0.05% |
| ANN B GILLIS3 | 9229 KINGS CANYON DRIVE CHARLOTTE, NC 28215 | AFLAC | $98 | — | $98 | 0.04% |
| JOHN G VANDER GAST3 | 8726 HORNWOOD COURT CHARLOTTE, NC 28215 | AFLAC | $91 | — | $91 | 0.04% |
| J MICHAEL BUTLER3 | 1440 OLD LENOIR ROAD SUITE A HICKORY, NC 28601 | AFLAC | $88 | — | $88 | 0.04% |
| DAVID G BAKER3 | 1531 SUNFLOWER FIELD PLACE MATTHEWS, NC 28104 | AFLAC | $85 | — | $85 | 0.04% |
| MELANIE B MUNSTER3 | 8332 CHARING LANE GLEN ALLEN, VA 23059 | AFLAC | $77 | — | $77 | 0.03% |
| WILLIAM P FLEMING3 | 1511 BRENTWOOD PLACE MORGANTON, NC 28655 | AFLAC | $76 | — | $76 | 0.03% |
| CHRISTOPHER PARSONS3 | 193 BEACH ROAD POQUOSON, VA 23662 | AFLAC | $74 | — | $74 | 0.03% |
| REBECCA F SMITH3 | 5040 SADLER PLACE SUITE 110 GLEN ALLEN, VA 23060 | AFLAC | $68 | — | $68 | 0.03% |
| GEORGE O GREENE3 | 10941 GRANADA ROAD RICHMOND, VA 23235 | AFLAC | $62 | — | $62 | 0.03% |
| JAMES A SCOTT & SON INC3 Filed as: JAMES R HILL SR | 9701 GAYTON ROAD SUITE 6 RICHMOND, VA 23238 | AFLAC | $59 | — | $59 | 0.03% |
| ANNE H MARTIN3 | 3239 MOUNT TABOR ROAD CRESWELL, NC 27928 | AFLAC | $58 | — | $58 | 0.03% |
| TELLIE ANN TURNER SAUNDERS3 | 427 MAPLE TOP LANE BUCKINGHAM, VA 23921 | AFLAC | $56 | — | $56 | 0.03% |
| TOMMY LEON MCKEE3 | 5013 FOREST OAKS DRIVE LAS VEGAS, NV 89149 | AFLAC | $55 | — | $55 | 0.02% |
| STEPHEN W CROTTS SR3 | 514 EAST 3RD STREET UNIT C SILER CITY, NC 27344 | AFLAC | $55 | — | $55 | 0.02% |
| TRACY L HURD3 | 10103 RIVENDELL LANE CHARLOTTE, NC 28269 | AFLAC | $54 | — | $54 | 0.02% |
| ROY S TURNER3 | 429 MAPLE TOP LANE BUCKINGHAM, VA 23238 | AFLAC | $51 | — | $51 | 0.02% |
| DANIEL M SMITH3 | 12820 WEST CREEK PARKWAY SUITE K RICHMOND, VA 23238 | AFLAC | $51 | — | $51 | 0.02% |
| SUSAN MCGOWAN3 Filed as: SUSAN L MCGOWAN | 838 SOUTH MAIN STREET APARTMENT 109 MOUNT AIRY, NC 27030 | AFLAC | $44 | — | $44 | 0.02% |
| PEGGY MORRIS3 | 2720 WOODLORE TRAIL WINSTON SALEM, NC 27103 | AFLAC | $43 | — | $43 | 0.02% |
| GREGORY D HILL3 | 16142 SWALLOWTAIL PLACE MIDLOTHIAN, VA 23113 | AFLAC | $40 | — | $40 | 0.02% |
| KENNETH B COFER3 | 5950 SYMPHONY WOODS ROAD SUITE 214 COLUMBIA, MD 21044 | AFLAC | $39 | — | $39 | 0.02% |
| RICHARD JONES3 Filed as: RICHARD J JONES | 7512 EAST INDEPENDENCE BOULEVARD SUITE 103 CHARLOTTE, NC 28227 | AFLAC | $37 | — | $37 | 0.02% |
| MR C SHANNON WILKINS3 | PO BOX 46 LOTTSBURG, VA 22511 | AFLAC | $34 | — | $34 | 0.02% |
| KIM J WILLIAMS3 | 1276 SEA GATE DRIVE NEWPORT, NC 28570 | AFLAC | $33 | — | $33 | 0.01% |
| AMELIA MORGAN3 Filed as: AMELIA KAY MORGAN | 1904 ELLIS DRIVE MAIDENS, VA 23102 | AFLAC | $32 | — | $32 | 0.01% |
| JACQUELINE FAY MARTIN3 | 428 DEEP RUN ROAD CARTERSVILLE, VA 23027 | AFLAC | $30 | — | $30 | 0.01% |
| LARRY A WESTON JR3 | 321 WINDSOR ROAD GREENVILLE, NC 27858 | AFLAC | $29 | — | $29 | 0.01% |
| LARRY L LUCAS3 | 325 STEAMBOAT LANE HARTFIELD, VA 23071 | AFLAC | $29 | — | $29 | 0.01% |
| TERESA L SELLS3 | PO BOX 84 WEST JEFFERSON, NC 28694 | AFLAC | $28 | — | $28 | 0.01% |
| MARY LEE NICHOLS3 | 317 SOUTH 4TH STREET #276 LA CROSSE, WI 54601 | AFLAC | $28 | — | $28 | 0.01% |
| KRISTI LESLIE3 | 201 EAST 1ST STREET SUITE A PRATT, KS 67124 | AFLAC | $28 | — | $28 | 0.01% |
| DIANE GREY3 | 4805 LAKE BROOK DRIVE SUITE 220 GLEN ALLEN, VA 23060 | AFLAC | $27 | — | $27 | 0.01% |
| MICHAEL D DANIELS3 | 162 LITTLE JOHN ROAD STATESVILLE, NC 28625 | AFLAC | $27 | — | $27 | 0.01% |
| SUSAN COYNER3 | PO BOX 478 WAYNESBORO, VA 22980 | AFLAC | $27 | — | $27 | 0.01% |
| RICHARD J KRESINSKE3 | 4004 ATLANTIC AVENUE APARTMENT 803 VIRGINIA BEACH, VA 23451 | AFLAC | $26 | — | $26 | 0.01% |
| MICHELLE P PHELPS3 | 2046 WESTON ROAD CRESWELL, NC 27928 | AFLAC | $26 | — | $26 | 0.01% |
| LEWIS K GATHRIGHT JR3 | PO BOX 165 GOOCHLAND, VA 23063 | AFLAC | $26 | — | $26 | 0.01% |
| WILLIAM A JOHNSON JR3 | 357 SOUTHERN BRANCH DRIVE MYRTLE BEACH, SC 29588 | AFLAC | $25 | — | $25 | 0.01% |
| ELIZABETH A COOK MILLER3 | 86 OLD LAUREL HILL ROAD VERONA, VA 24482 | AFLAC | $24 | — | $24 | 0.01% |
| LUCY DIANE BAKER3 | 1455 NORTH MELROSE DRIVE APARTMENT 109 VISTA, CA 92083 | AFLAC | $24 | — | $24 | 0.01% |
| DAVID SCHERER3 Filed as: DAVID J SCHERER | 1028 WATER LANE JONESVILLE, NC 28642 | AFLAC | $24 | — | $24 | 0.01% |
| ELIZABETH A COOK MILLER3 | 86 OLD LAUREL HILL ROAD VERONA, VA 24482 | AFLAC | $24 | — | $24 | 0.01% |
| LUCY DIANE BAKER3 | 1455 NORTH MELROSE DRIVE APARTMENT 109 VISTA, CA 92083 | AFLAC | $24 | — | $24 | 0.01% |
| DAVID SCHERER3 Filed as: DAVID J SCHERER | 1028 WATER LANE JONESVILLE, NC 28642 | AFLAC | $24 | — | $24 | 0.01% |
| JENNY L T NELSON3 | PO BOX 1066 NORTH WILKESBORO, NC 28659 | AFLAC | $24 | — | $24 | 0.01% |
| ROBERT M TASSONE3 | PO BOX 6946 WILLIAMSBURG, VA 23188 | AFLAC | $24 | — | $24 | 0.01% |
| NICHOLAS WAGNER3 | 4665 HAYGOOD ROAD SUITE 402 VIRGINIA BEACH, VA 23455 | AFLAC | $23 | — | $23 | 0.01% |
| DARLENE H TUCKER3 | PO BOX 366 MADISON, VA 22727 | AFLAC | $23 | — | $23 | 0.01% |
| RONALD INFANTINO3 | 7242 SOUTHWEST 163RD COURT MIAMI, FL 33193 | AFLAC | $22 | — | $22 | 0.01% |
| ELIZABETH MANGUM3 Filed as: ELIZABETH W MANGUM | 3919 WENTWORTH DRIVE DURHAM, NC 27707 | AFLAC | $21 | — | $21 | 0.01% |
| BARBARA BLOOD3 | 158 OAKMONT PLACE MOUNT AIRY, NC 27030 | AFLAC | $21 | — | $21 | 0.01% |
| JOANNE SCHERER3 | 1028 WATER LANE JONESVILLE, NC 28642 | AFLAC | $19 | — | $19 | 0.01% |
| DONALD R MARSHALL3 | 1222 NORTHWOOD CHURCH ROAD YADKINVILLE, NC 27055 | AFLAC | $18 | — | $18 | 0.01% |
| SIMERSON & ASSOCIATES INC3 | 3810 SOWERS ROAD LINWOOD, NC 27299 | AFLAC | $18 | — | $18 | 0.01% |
| DAWN D JOHNSTON3 | 1884 OLD NEW BERN ROAD CHOCOWINITY, NC 27817 | AFLAC | $18 | — | $18 | 0.01% |
| THOMAS ROBINSON3 Filed as: THOMAS H ROBINSON | 81 COTTAGE COURT GORDONSVILLE, VA 22942 | AFLAC | $17 | — | $17 | 0.01% |
| RUSSELL TINNEY3 | 11520 NUCKOLS ROAD SUITE 103 GLEN ALLEN, VA 23059 | AFLAC | $17 | — | $17 | 0.01% |
| GABLES FINANCIAL GROUP INC3 | PO BOX 430780 MIAMI, FL 33243 | AFLAC | $16 | — | $16 | 0.01% |
| MARTA M SASTRE3 | PO BOX 140127 CORAL GABLES, FL 33114 | AFLAC | $16 | — | $16 | 0.01% |
| CHERYL D DAVENPORT3 | PO BOX 792744 SAN ANTONIO, TX 78279 | AFLAC | $16 | — | $16 | 0.01% |
| DEBRA K CRAVER3 | 1394 JUBILEE ROAD LINWOOD, NC 27299 | AFLAC | $16 | — | $16 | 0.01% |
| MARY LEE NICHOLS3 | 3577 A CHAMBLEE TUCKER ROAD #304 ATLANTA, GA 30341 | AFLAC | $14 | — | $14 | 0.01% |
| RUTH P YOUNG3 | 677 BERKMAR COURT CHARLOTTESVILLE, VA 22901 | AFLAC | $14 | — | $14 | 0.01% |
| SUSAN E. KEELER3 Filed as: SUSAN E KEELER | 9222 54TH COURT EAST PARRISH, FL 34219 | AFLAC | $14 | — | $14 | 0.01% |
| DEE W SLATER3 | 6847 WELLSLEY COURT CLEMMONS, NC 27012 | AFLAC | $13 | — | $13 | 0.01% |
| JOHN ROGER MYERS3 | PO BOX 669 STATESVILLE, NC 28687 | AFLAC | $13 | — | $13 | 0.01% |
| RICHARD JONES3 Filed as: RICHARD J JONES | 12826 ENGLISH WALNUT LANE CHARLOTTE, NC 28215 | AFLAC | $12 | — | $12 | 0.01% |
| TERRY M HENNIGAN3 | 9600 WATERFALL COVE DRIVE CHESTERFIELD, VA 23832 | AFLAC | $12 | — | $12 | 0.01% |
| J MICHAEL BUTLER3 | 1440 OLD LENOIR ROAD SUITE A HICKORY, NC 28601 | AFLAC | $12 | — | $12 | 0.01% |
| FARRAH MITCHUM3 | 1201 ADDISON COURT WINTERVILLE, NC 28590 | AFLAC | $11 | — | $11 | 0.00% |
| REGINA G MARTIN3 | 1032 OCEAN BOULEVARD WEST SUPPLY, NC 28462 | AFLAC | $11 | — | $11 | 0.00% |
| MICHAEL R MARTIN3 | 762 CHAPEL RIDGE DRIVE PITTSBORO, NC 27312 | AFLAC | $11 | — | $11 | 0.00% |
| CECIL JACKSON3 | 1913 TRALEE COURT WINTERVILLE, NC 28590 | AFLAC | $11 | — | $11 | 0.00% |
| CHRISTOPHER S BALL3 | 100 PEACH TREE COURT HUDDLESTON, VA 24104 | AFLAC | $11 | — | $11 | 0.00% |
| DAVID W HARLESS3 | 3412 MANOR GROVE CIRCLE GLEN ALLEN, VA 23059 | AFLAC | $10 | — | $10 | 0.00% |
| JOAN H DIXON3 | 1896 OLD NEW BERN ROAD CHOCOWINITY, NC 27817 | AFLAC | $10 | — | $10 | 0.00% |
| LAURA S AMBROSE3 | 126 EAST WATER STREET PLYMOUTH, NC 27962 | AFLAC | $9 | — | $9 | 0.00% |
| EXSEPTIONAL SERVICES INC3 | 158 PRINTERS LANE NEW LONDON, NC 28127 | AFLAC | $9 | — | $9 | 0.00% |
| LEEANN B MILLER3 | 450 BRIARWOOD PLACE SOUTHEAST CONCORD, NC 28025 | AFLAC | $9 | — | $9 | 0.00% |
| STEVEN J PERRY3 | 1650 SAND LAKE ROAD SUITE 201D ORLANDO, FL 32809 | AFLAC | $8 | — | $8 | 0.00% |
| DEAN B GRIFFITH3 | 510 WINDY RIDGE ROAD FRONT ROYAL, VA 22630 | AFLAC | $8 | — | $8 | 0.00% |
| STEPHEN STOX3 | 702 CROMWELL DRIVE SUITE F GREENVILLE, NC 27858 | AFLAC | $7 | — | $7 | 0.00% |
| GRAVES INC3 | 5659 WEST HOLIDAY STREET HOMOSASSA, FL 34446 | AFLAC | $7 | — | $7 | 0.00% |
| DAVID LAMAR MYERS3 | PO BOX 69 FRANKLINTON, NC 27525 | AFLAC | $7 | — | $7 | 0.00% |
| JEFFERY S GIBSON3 Filed as: JEFFERY SCOTT GIBSON | 4805 LAKE BROOK DRIVE SUITE 220 GLEN ALLEN, VA 23060 | AFLAC | $7 | — | $7 | 0.00% |
| MARK D LUTHER3 | 804 MOOREFIELD PARK DRIVE SUITE 205 NORTH CHESTERFIELD, VA 23236 | AFLAC | $7 | — | $7 | 0.00% |
| NICHOLAS WAGNER3 | 4665 HAYGOOD ROAD SUITE 402 VIRGINIA BEACH, VA 23455 | AFLAC | $7 | — | $7 | 0.00% |
| STANLEY D FREED3 | 12102 BLOSSOM POINT ROAD CHESTER, VA 23831 | AFLAC | $7 | — | $7 | 0.00% |
| TERRY J SILVERS3 | 100 GREENLEAF DRIVE FLAT ROCK, NC 28731 | AFLAC | $7 | — | $7 | 0.00% |
| KIM J WILLIAMS3 | 4406 FOREST VALLEY CIRCLE VALDOSTA, GA 31602 | AFLAC | $7 | — | $7 | 0.00% |
| CHUCK MARTIN & ASSOC INC3 | 2008 SMOKERIDGE LANE GREENSBORO, NC 27407 | AFLAC | $6 | — | $6 | 0.00% |
| RONALD E KIRKLAND3 | 1044 HARBOR RIDGE ROAD GUNTERSVILLE, AL 35976 | AFLAC | $6 | — | $6 | 0.00% |
| VICKIE LOSNES3 Filed as: VICKIE Y LOSNES | 8540 GOODVIEW ROAD GOODVIEW, VA 24095 | AFLAC | $6 | — | $6 | 0.00% |
| DOMINICK J LACARIA3 | 216 ROSCOMMON PLACE MCMURRAY, PA 15317 | AFLAC | $6 | — | $6 | 0.00% |
| J W GRIMES INC3 | 6165 WATERFORD ROAD COLUMBUS, GA 31904 | AFLAC | $5 | — | $5 | 0.00% |
| BRITTA MARTIN3 | PO BOX 3986 CHESTER, VA 23831 | AFLAC | $5 | — | $5 | 0.00% |
| MARY E BECKER3 | 685 LAKEMONT TRAIL MOUNT AIRY, NC 27030 | AFLAC | $5 | — | $5 | 0.00% |
| GEORGE WILLIAMS3 Filed as: GEORGE LOWNDES WILLIAMS | 208 GRAND PARK BOULEVARD CHARLESTON, SC 29492 | AFLAC | $5 | — | $5 | 0.00% |
| JULIE W CRAIG3 | 5381 WEST HILLSBORO BOULEVARD APARTMENT 108 COCONUT CREEK, FL 33073 | AFLAC | $5 | — | $5 | 0.00% |
| LAURA S AMBROSE3 | 3552 GODARD TOWN ROAD WASHINGTON, NC 27889 | AFLAC | $5 | — | $5 | 0.00% |
| TONY J DELBEN3 | 143 SANDREED DRIVE MOORESVILLE, NC 28117 | AFLAC | $5 | — | $5 | 0.00% |
| MICHAEL FATHERREE3 | 171 COUNTY ROAD 1559 ALBA, TX 75410 | AFLAC | $5 | — | $5 | 0.00% |
| RICHARD KIDD3 | 5523 WINTERCREEK DRIVE GLEN ALLEN, VA 23060 | AFLAC | $4 | — | $4 | 0.00% |
| PETER J OLENICK III3 | 3839 ISAAC CIRCLE WILLIAMSBURG, VA 23188 | AFLAC | $4 | — | $4 | 0.00% |
| JOHN ARIANSEN3 Filed as: JOHN D ARIANSEN | PO BOX 18214 GREENSBORO, NC 27419 | AFLAC | $4 | — | $4 | 0.00% |
| BONNIE L TAFT3 | 573 CANE RUN STREET HARRODSBURG, KY 40330 | AFLAC | $4 | — | $4 | 0.00% |
| SUSAN L WILLIAMS3 | 510 WINDY RIDGE ROAD FRONT ROYAL, VA 22630 | AFLAC | $4 | — | $4 | 0.00% |
| CECIL JACKSON3 | 3483 EVANS STREET SUITE A GREENVILLE, NC 27834 | AFLAC | $4 | — | $4 | 0.00% |
| SHEILA L RAITCH3 | 5524 LIBER COURT GAINESVILLE, VA 20155 | AFLAC | $3 | — | $3 | 0.00% |
| SABRINA ANN PARSON3 | PO BOX 1264 POQUOSON, VA 23662 | AFLAC | $3 | — | $3 | 0.00% |
| LINDSEY JO MARTIN3 | 1450 NORTH ULMER STREET GREENWOOD, AR 72936 | AFLAC | $3 | — | $3 | 0.00% |
| KELLY LEBSACK3 Filed as: KELLY D LEBSACK | 826 NORTH ELM STREET GREENSBORO, NC 27401 | AFLAC | $3 | — | $3 | 0.00% |
| LYNN W RACKEMANN3 | 1160 BROWDER FARM ROAD GERMANTON, NC 27019 | AFLAC | $3 | — | $3 | 0.00% |
| JAMES R HILL JR3 | PO BOX 13272 GREENSBORO, NC 27415 | AFLAC | $2 | — | $2 | 0.00% |
| RODNEY ALAN HARMON3 | 9921 TAYLOR ROAD CHESTERFIELD, VA 23838 | AFLAC | $2 | — | $2 | 0.00% |
| STEPHEN C SIBEL3 | 86 MAPLE AVENUE COLLEGEVILLE, PA 19426 | AFLAC | $2 | — | $2 | 0.00% |
| CHUCK MARTIN & ASSOC INC3 | 5009 HIGHPOINT ROAD SUITE 201 GREENSBORO, NC 27407 | AFLAC | $2 | — | $2 | 0.00% |
| LARRY W SHOWALTER3 | 2515 EAST MARKET STREET SUITE E HARRISONBURG, VA 22801 | AFLAC | $2 | — | $2 | 0.00% |
| DENA JORDAN3 Filed as: DENA L JORDAN | 641 HIGUERA STREET SUITE 300 SAN LUIS OBISPO, CA 93401 | AFLAC | $1 | — | $1 | 0.00% |
| CHARLES BRITT BERRIER JR3 | PO BOX 722 WYTHEVILLE, VA 24382 | AFLAC | $1 | — | $1 | 0.00% |
| DEBORAH A WITHEY3 | 2149 6TH STREET NORTHWEST HICKORY, NC 28601 | AFLAC | $1 | — | $1 | 0.00% |
| KATRINA D AIKEN3 | 2511 JUDITH STREET LYNCHBURG, VA 24501 | AFLAC | $1 | — | $1 | 0.00% |
| JEANNETTE E FATHERREE3 | 171 COUNTY ROAD 1559 ALBA, TX 75410 | AFLAC | $1 | — | $1 | 0.00% |
| PHILLIP A MCGLOTHLIN3 | PO BOX 354 LEBANON, VA 24266 | AFLAC | $1 | — | $1 | 0.00% |
| RUSSELL TINNEY3 | 11520 NUCKOLS ROAD SUITE 103 SUITE 101 GLEN ALLEN, VA 23059 | AFLAC | $1 | — | $1 | 0.00% |
| LINDSEY JO MARTIN3 | 2095 COX COVE CONWAY, AR 72034 | AFLAC | $1 | — | $1 | 0.00% |
| K EARLE ABERNETHY3 | 2902 SHERYL DRIVE KINSTON, NC 28504 | AFLAC | $1 | — | $1 | 0.00% |
| TRUSTPOINT BENEFITS & COMPENSATION3 Filed as: TRUSTPOINT INSURANCE LLC | 425 STATE STREET SUITE 307 BRISTOL, VA 24201 | AFLAC | $1 | — | $1 | 0.00% |
No Schedule C service providers reported on this filing.
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 1,119 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 10 | Continuation coverage (COBRA, retiree health). |
| Retired/separated still eligible | 10 | Vested but not currently using benefits. |
| Total participants (= "Plan participants" tile) | 1,139 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Vision(2 contracts, 2 carriers) | EYEMED VISION CARE | 1,496 | $97K |
| Life insurance | LIFE INSURANCE COMPANY OF NORTH AMERICA | 1,111 | $122K |
| Long-term disability | LIFE INSURANCE COMPANY OF NORTH AMERICA | 82 | $124K |
| Stop-loss / reinsurancereinsurance | HCC LIFE INSURANCE COMPANY | 960 | $988K |
| Other(3 contracts, 2 carriers) | AFLAC | 1,111 | $350K |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 1,496 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
Primary broker changed. Recently changed advisors; vulnerable to a second-look pitch or hostile takeover.