No brokers reported on this filing.
| Provider | Services | Address | Compensation |
|---|---|---|---|
| HEALTHCARE SERVICE CORPORATION EIN 36-1236610 NONE | Other insurance fees and expenses; Claims processing Service code 12 | — | $4.5M |
| LOOMIS, SAYLES, & COMPANY EIN 20-8080381 NONE | Investment management fees paid directly by plan; Investment management Service code 28 | — | $378K |
| ZELIS PAYMENT HOLDINGS LLC EIN 84-3069529 NONE | Other services Service code 49 | — | $375K |
| ULLICO INVESTMENT ADVISORS EIN 52-6435649 NONE | Investment management; Investment management fees paid directly by plan Service code 28 | — | $327K |
| THE SEGAL COMPANY EIN 13-1975125 NONE | Actuarial Service code 11 | — | $310K |
| DELTA DENTAL PLAN OF ILLINOIS EIN 36-2612058 NONE | Claims processing Service code 12 | — | $258K |
| LEGACY PROFESSIONALS, LLP EIN 32-0043599 NONE | Accounting (including auditing) Service code 10 | — | $212K |
| VITECH SYSTEMS GROUP INC EIN 13-3785492 NONE | Other services Service code 49 | — | $204K |
| L. WILLIAMS EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $204K |
| C. WENSKUS EIN 36-2151212 ADMINISTRATOR | Plan Administrator Service code 14 | — | $183K |
| NATIONAL INV. SERV. OF AMERICA LLC EIN 84-3937993 NONE | Investment management; Investment management fees paid directly by plan Service code 28 | — | $179K |
| VSG HOSTING EIN 20-4487588 NONE | Other services Service code 49 | — | $165K |
| T. MARSHALL EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $153K |
| VISION SERVICE PLAN EIN 20-0891619 NONE | Claims processing Service code 12 | — | $133K |
| C. PISANI EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $131K |
| DOWD, BLOCH, BENNETT, CERVONE, AUER EIN 36-3371377 NONE | Legal Service code 29 | — | $127K |
| COMPSYCH EIN 36-3739783 NONE | Other services Service code 49 | — | $121K |
| M. PECK EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $120K |
| L. HOWARD EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $118K |
| K. JACKSON EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $116K |
| R. LACEY EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $116K |
| C. FORD EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $115K |
| M. CANNELLA EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $114K |
| S. COLLINS EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $113K |
| P. LOMBARDI EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $113K |
| J. COLLETTI EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $112K |
| N. GALLUZZI EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $111K |
| Y. BLANCHARD EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $111K |
| S. PAGURKO EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $110K |
| R. MOHICA EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $110K |
| E. MCKINLEY EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $109K |
| J. CAPRIO EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $108K |
| P. WALLACE EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $104K |
| R. TORANO EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $103K |
| K. BURDINE EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $101K |
| A. CAROLLO EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $101K |
| S. SPECHT EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $99K |
| K. BOSQUE EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $99K |
| M. LOPEZ EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $97K |
| G. AREVALO EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $97K |
| M. CORNEJO EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $96K |
| B. MCANALLY EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $96K |
| K. EARLEY EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $95K |
| O. COLON EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $95K |
| K. FLORES EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $95K |
| M. QUEZADA EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $91K |
| K. NASON EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $91K |
| K. VANEK MOSENSON EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $90K |
| FIS WORKFLOW SOLUTIONS EIN 51-0267091 NONE | Other services Service code 49 | — | $89K |
| G. R. LISKA EIN 36-2151212 EMPLOYEE | Employee (plan) Service code 30 | — | $88K |
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 11,642 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 198 | Continuation coverage (COBRA, retiree health). |
| Total participants (= "Plan participants" tile) | 11,840 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Life insurance | THE UNION LABOR LIFE INSURANCE COMPANY | 81 | $28K |
| Long-term disability | THE UNION LABOR LIFE INSURANCE COMPANY | 79 | $62K |
| Other | THE UNION LABOR LIFE INSURANCE COMPANY | 81 | $4K |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 81 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
No prospect flags tripped on this filing.