| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| THE SEGAL COMPANY3 Filed as: THE SEGAL COMPANY EASTERN STATES | 333 WEST 34TH STREET NEW YORK, NY 10001 | THE UNION LABOR LIFE INSURANCE COMPANY | $83K | $10K | $93K | 5.60% |
| CONTEMPORAY STRATEGIC SOLUTIONS3 | 19 WILLOW LANE SPRING LAKE HEIGHTS, NJ 07762 | THE UNION LABOR LIFE INSURANCE COMPANY | — | $30K | $30K | 1.83% |
| LABOR FIRST LLC3 Filed as: LABOR-FIRST LLC | 3000 MIDATLANTIC DR 101 MOUNT LAUREL, NJ 08054 | THE STANDARD LIFE INSURANCE COMPANY OF NEW YORK | $55K | — | $55K | 12.00% |
| THE JAMES B OSWALD COMPANY3 Filed as: JAMES R NELLIGAN & ASSOC LLC | 1933 STATE ROUTE 35 STE 368 WALL, NJ 07719 | THE STANDARD LIFE INSURANCE COMPANY OF NEW YORK | $23K | $5K | $28K | 6.13% |
| Provider | Services | Address | Compensation |
|---|---|---|---|
| EMPIRE BLUE CROSS & BLUE SHIELD EIN 23-7391136 NONE | Contract Administrator; Claims processing; Other services; Recordkeeping and information management (computing, tabulating, data processing, etc.); Float revenue Service code 12 | — | $1.4M |
| COHEN, WEISS & SIMON EIN 13-1592323 UNION ATTY | Legal Service code 29 | — | $856K |
| TRIVELLA & FORTE, LLP EIN 13-4070172 NONE | Legal Service code 29 | — | $530K |
| LABOR FIRST EIN 06-1750191 NONE | Insurance agents and brokers Service code 22 | — | $464K |
| PAYER MATRIX LLC EIN 81-3946362 NONE | Recordkeeping and information management (computing, tabulating, data processing, etc.); Consulting (general) Service code 15 | — | $301K |
| BRIDGEWAY BENEFIT TECHNOLOGIES LLC EIN 52-1796476 NONE | Recordkeeping and information management (computing, tabulating, data processing, etc.); Consulting fees Service code 15 | — | $290K |
| MARIO BULDING EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $273K |
| FALZARANO & CO. EIN 20-8428954 NONE | Accounting (including auditing) Service code 10 | — | $240K |
| THE SEGAL COMPANY EASTERN STATES EIN 13-1835864 NONE | Actuarial; Consulting (general) Service code 11 | — | $192K |
| GETTRY MARCUS CPAS P.C EIN 13-3418879 NONE | Accounting (including auditing) Service code 10 | — | $188K |
| AMALGAMATED MEDICAL CARE MANAGEMENT EIN 13-3860528 NONE | Recordkeeping and information management (computing, tabulating, data processing, etc.); Consulting (general) Service code 15 | — | $166K |
| THOMAS J. ZULTKO EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $151K |
| LOCAL 282 PENSION TRUST FUND EIN 11-6245313 RELATED FUND | Other fees; Direct payment from the plan Service code 50 | — | $145K |
| TOCQUEVILLE ASSET MANAGEMENT LP EIN 13-3547557 NONE | Investment management Service code 28 | — | $140K |
| BRUCE LEVINE EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $140K |
| STACEY BRAUN ASSOCIATES EIN 13-2889432 NONE | Investment management Service code 28 | — | $136K |
| GREEN LIGHT COST MANAGEMENT, LLC EIN 45-5248276 NONE | Consulting (general); Other services Service code 16 | — | $134K |
| TIMOTHY J. LYE EIN 11-6244552 NONE | Consulting (general); Employee (plan) Service code 16 | — | $122K |
| THE SEGAL COMPANY EASTERN STATES 13 | Insurance brokerage commissions and fees Service code 53 | — | $119K |
| MACKAY SHIELDS EIN 13-5582869 NONE | Investment management Service code 28 | — | $112K |
| HONG YING LI EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $112K |
| GOULD, KOBRICK & SCHLAPP, P.C EIN 11-3082707 NONE | Accounting (including auditing) Service code 10 | — | $106K |
| HO Y HO EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $103K |
| OCTAVIA MALONE EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $103K |
| PATRICK SHURE EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $97K |
| DIEGO REMACHE EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $96K |
| NICOLE MATTERN EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $95K |
| ERIN A NOVAK EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $95K |
| MARY FRANCES MARTINI EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $94K |
| STERN WONG EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $93K |
| WING MAN CHEUNG EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $91K |
| AMANDA LAWRENCE EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $89K |
| SELEDENT, INC EIN 11-3310187 NONE | Claims processing; Contract Administrator; Recordkeeping and information management (computing, tabulating, data processing, etc.) Service code 12 | — | $87K |
| NICOLE SIVERT EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $83K |
| JASMIN KHEMRAJ EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $81K |
| THOMAS POWERS JR. EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $79K |
| JOSEPH PUCCIO EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $79K |
| DAVIWATTIE SINGH EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $76K |
| OMAR BHATTI EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $75K |
| MARTHA BOLANOS EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $72K |
| KIMBERLY A ERHART EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $69K |
| DEBORAH DEFOSSES EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $69K |
| THERESA HIGGINS EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $68K |
| INTERCONTINENTAL REAL ESTATE CORP EIN 04-2895544 NONE | Investment management Service code 28 | — | $68K |
| DAWN CARLUCCI EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $67K |
| LAUREN M. TLOCZKOWSKI EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $66K |
| MAUREEN CLARKE-THOMPSON EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $66K |
| SARAH SPOONER EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $60K |
| ANTHONY DAQUILA EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $57K |
| DIANNE PERDICARO EIN 11-6244552 NONE | Employee (plan) Service code 30 | — | $57K |
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 2,643 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 902 | Continuation coverage (COBRA, retiree health). |
| Total participants (= "Plan participants" tile) | 3,545 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Life insurance | THE STANDARD LIFE INSURANCE COMPANY OF NEW YORK | 2,416 | $462K |
| Stop-loss / reinsurancereinsurance | THE UNION LABOR LIFE INSURANCE COMPANY | 2,756 | $1.7M |
| Other(3 contracts, 3 carriers) | EMPIRE BLUE CROSS BLUESHIELD RETIREE SOLUTIONS | 2,416 | $2.9M |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 2,756 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
The primary carrier changed from prior filing. The plan is already willing to move; opportunity to re-pitch on the next cycle.