Sign up free to preview peer percentile detail
Free accounts unlock saves, downloads, and 3-year history.
Sign up free to preview 10-year trajectory
Free accounts unlock saves, downloads, and 3-year history.
| Provider | Service type | Compensation |
|---|---|---|
Filed as: ONEAMERICA RETIREMENT SERVICES, LLC Service code 15 · EIN 46-5378846 | Recordkeeping | $167,197 |
UBS FINANCIAL SERVICES INC2+ years Filed as: UBS FINANCIAL SERVICES Service code 26 · EIN 13-2638166 | Advisory (Participants) | $25,671 |
GUNDERSON DETTMER1 year Filed as: GUNDERSON EMBREE GROUP Service code 26 1285 AVENUE OF THE AMERICAS, 15TH · NEW YORK, NY 10019 | Advisory (Participants) | $15,806 |
RBC GLOBAL ASSET MANAGEMENT2+ years Filed as: CITY NATIONAL BANK Service code 25 · EIN 95-1780067 | Directed Trustee | $14,336 |
HIGHTOWER ADVISORS LLC2+ years Filed as: HIGHTOWER ADVISORS Service code 26 · EIN 26-2270729 | Advisory (Participants) | $11,420 |
TD AMERITRADE, INC.1 year Filed as: TD AMERITRADE Service code 26 · EIN 82-0543156 | Advisory (Participants) | $4,039 |
Filed as: MORGAN STANLEY Service code 15 · EIN 36-3707380 | Recordkeeping | $140 |
THE TRUST COMPANY OF TENNESSEE2+ years Filed as: MG TRUST COMPANY DBA MATRIX COMPANY Service code 62 · EIN 75-3182674 | Float revenue; Soft dollars commissions | $0 |
MATRIX TRUST COMPANY2+ years Filed as: MG TRUST COMPANY DBA MATRIX TRUST C Service code 62 | Soft dollars commissions; Float revenue | $0 |
TD AMERITRADE, INC.1 year Service code 59 | Shareholder Servicing | $0 |
Administrative expenses exceed $300 per participant per year - possible fee-review opportunity. (Recordkeeping / audit / legal; excludes investment management.)
Form 5500 reported that benefits due were not provided when due.
Assets per participant exceed $250,000 - top-decile high-value plan.
Auditor declined to express an opinion - usually a 103(a)(3)(C) limited-scope election.
| Metric | This plan | Peer set | Industry | Size |
|---|---|---|---|---|
| Avg account balance | $311,588 | $80,177+288.6% | $123,894+151.5% | $57,661+440.4% |
| Participation rate | 85.3% | 74.4%+10.9pp | 81.4%+3.9pp | 70.2%+15.1pp |
| Annual return | 9.25% | 17.90%-8.7pp | 47.52%-38.3pp | 5.13%+4.1pp |
| Employer contribution / active EE | $7,881 | $2,913+170.6% | $4,617+70.7% | $1,974+299.3% |
| Participant deferral / active EE | $9,767 | $5,130+90.4% | $5,984+63.2% | $3,061+219.1% |
| Admin fee / account holder | $338 | $106+217.9% | $8,357-96.0% | $95+257.5% |