Filed September 9, 1992
This is a legacy paper filing. Plan administrator and contact details are recorded in the original filing, which has not been digitised into structured fields.
| Provider | Service type | Compensation |
|---|---|---|
Filed as: EMPOWER ADVISORY GROUP LLC Service code 28 · EIN 84-1532243 8515 E ORCHARD RD · GREENWOOD VILLAGE, CO 80111 | Investment Management | $350,128 |
Filed as: EMPOWER ANNUITY INSURANCE COMPANY O Service code 15 · EIN 84-0467907 8515 E ORCHARD RD · GREENWOOD VILLAGE, CO 80111 | Recordkeeping | $65,823 |
Filed as: QDRO CONSULTANTS COMPANY LLC Service code 50 · EIN 34-1820650 3071 PEARL ROAD · MEDINA, OH 44256 | Direct Payment | $600 |
CHARLES SCHWAB & CO., INC.8+ years Filed as: CHARLES SCHWAB & CO, INC. Service code 26 · EIN 94-1737782 P.O. BOX 52114 · PHOENIX, AZ 850722114 | Advisory (Participants) | $343 |
BLACKROCK6 years Filed as: BLACKROCK EQUITY INDEX NL M Service code 52 · EIN 45-4368878 100 BELLEVUE PARKWAY · WILMINGTON, DE 19809 | Indirect Investment Fees | $0 |
BLACKROCK6 years Filed as: BLACKROCK MSCI ACWI EX-US IMI INDEX Service code 52 · EIN 27-3359978 100 BELLEVUE PARKWAY · WILMINGTON, DE 19809 | Indirect Investment Fees | $0 |
BLACKROCK6 years Filed as: BLACKROCK RUSSELL 2500 INDEX Service code 52 · EIN 46-0741542 100 BELLEVUE PARKWAY · WILMINGTON, DE 19809 | Indirect Investment Fees | $0 |
BLACKROCK6 years Filed as: BLACKROCK US DEBT INDEX NL-W Service code 52 · EIN 45-3221265 100 BELLEVUE PARKWAY · WILMINGTON, DE 19809 | Indirect Investment Fees | $0 |
Service code 52 · EIN 47-2484936 800 CARILLON PKWY · ST. PETERSBURG, FL 33716 | Indirect Investment Fees | $0 |
DIMENSIONAL FUND ADVISORS6 years Filed as: DFA US TARGETED VALUE I Service code 52 · EIN 36-3129984 6300 BEE CAVE RD BLDG ONE · AUSTIN, TX 78746 | Indirect Investment Fees | $0 |
Annual investment return is in the bottom quintile of the peer cohort.
Auditor signed off without reservation - the cleanest possible opinion.
| Metric | This plan | Peer set | Industry | Size |
|---|---|---|---|---|
| Avg account balance | $237,646 | $153,281+55.0% | $93,765+153.4% | $77,906+205.0% |
| Participation rate | 98.4% | 92.2%+6.2pp | 81.0%+17.4pp | 73.7%+24.7pp |
| Annual return | -17.18% | -5.55%-11.6pp | -11.32%-5.9pp | 12.16%-29.3pp |
| Employer contribution / active EE | $6,731 | $5,690+18.3% | $4,327+55.5% | $2,846+136.5% |
| Participant deferral / active EE | $10,778 | $9,364+15.1% | $6,099+76.7% | $4,805+124.3% |
| Admin fee / account holder | $251 | $114+119.7% | $7,184-96.5% | $133+89.0% |