Filed December 1, 2023 (most recent of 2 filings on file)
| Provider | Service type | Compensation |
|---|---|---|
INTECH INVESTMENT MANAGEMENT LLC3+ years Filed as: JANUS CAPITAL MANAGEMENT, LLC Service code 28 · EIN 75-3019302 | Investment Management | $1,262,778 |
Service code 28 · EIN 22-3361201 | Investment Management | $961,179 |
DRIEHAUS CAPITAL MANAGEMENT LLC3+ years Service code 28 · EIN 20-3634295 | Investment Management | $590,600 |
ARTISAN PARTNERS3+ years Filed as: ARTISAN PARTNERS LTD PARTNERSHIP Service code 28 · EIN 30-0551775 | Investment Management | $572,869 |
NORTHERN TRUST COMPANY3+ years Service code 21 · EIN 36-1561860 | Bank Trustee | $527,521 |
BOSTON PARTNERS2 years Service code 28 · EIN 98-0202744 | Investment Management | $509,058 |
WESTERN ASSET MANAGEMENT COMPANY3+ years Service code 28 · EIN 95-2705767 | Investment Management | $434,212 |
VAUGHAN NELSON INVESTMENT MGMT3+ years Filed as: VAUGHAN NELSON INVESTMENT MGMT LP Service code 28 · EIN 04-3304963 | Investment Management | $362,141 |
Filed as: METROPOLITIAN WEST ASSET MANAGEMENT Service code 28 · EIN 95-3703295 | Investment Management | $331,663 |
ELLWOOD ASSOCIATES3+ years Filed as: JH ELLWOOD & ASSOCIATES INC Service code 27 · EIN 36-3121777 | Advisory (Plan) | $290,359 |
Administrative expenses exceed $300 per participant per year - possible fee-review opportunity. (Recordkeeping / audit / legal; excludes investment management.)
Annual investment return is in the bottom quintile of the peer cohort.
Assets per participant exceed $250,000 - top-decile high-value plan.
Auditor declined to express an opinion - usually a 103(a)(3)(C) limited-scope election.
| Metric | This plan | Peer set | Industry | Size |
|---|---|---|---|---|
| Avg account balance | $289,150 | $100,921+186.5% | $82,312+251.3% | $177,276+63.1% |
| Participation rate | 98.7% | 86.9%+11.8pp | 76.9%+21.8pp | 74.8%+23.9pp |
| Annual return | 15.57% | 20.33%-4.8pp | 25.88%-10.3pp | 21.25%-5.7pp |
| Employer contribution / active EE | $5,748 | $3,145+82.7% | $2,428+136.7% | $2,479+131.9% |
| Participant deferral / active EE | $11,134 | $5,192+114.5% | $3,706+200.4% | $3,881+186.9% |
| Admin fee / account holder | $772 | $64+1102.8% | $5,608-86.2% | $154+400.8% |