Filed January 12, 2022 (most recent of 3 filings on file)
| Provider | Service type | Compensation |
|---|---|---|
Filed as: VOYA ADVISORS LLC Service code 26 · EIN 22-1862786 | Advisory (Participants) | $257,837 |
AB FUNDS3+ years Filed as: ALLIANCE BERNSTEIN Service code 15 · EIN 13-4064930 | Recordkeeping | $242,740 |
STATE STREET GLOBAL ADVISORS3+ years Service code 25 · EIN 81-4017137 | Directed Trustee | $187,397 |
Filed as: VOYA INSTITUTIONAL PLAN SERVICES, L Service code 64 | Recordkeeping Fees | $159,488 |
EVERCORE TRUST COMPANY3+ years Service code 28 · EIN 26-4691954 | Investment Management | $132,179 |
Filed as: VOYA INSTITUTIONAL PLAN SERVICES Service code 37 · EIN 04-3516284 | Loan Processing | $72,187 |
NEWPORT GROUP, INC.1 year Filed as: NEWPORT TRUST Service code 28 · EIN 27-4411131 | Investment Management | $14,583 |
TD AMERITRADE, INC.3+ years Filed as: TD AMERITRADE Service code 33 · EIN 06-0988655 | Securities brokerage | $10,079 |
STATE STREET GLOBAL ADVISORS3+ years Filed as: STATE STREET BANK AND TRUST COMPANY Service code 25 · EIN 04-1867445 | Directed Trustee | $0 |
Participation rate is below 70% (account-balance holders / active employees) - enrollment or auto-enroll opportunity.
Auditor signed off without reservation - the cleanest possible opinion.
| Metric | This plan | Peer set | Industry | Size |
|---|---|---|---|---|
| Avg account balance | $102,517 | $39,443+159.9% | $73,550+39.4% | $80,976+26.6% |
| Participation rate | 16.7% | 35.9%-19.3pp | 54.9%-38.3pp | 68.3%-51.6pp |
| Annual return | 21.19% | 18.39%+2.8pp | -15.16%+36.3pp | 22.91%-1.7pp |
| Employer contribution / active EE | $595 | $463+28.6% | $1,219-51.2% | $2,402-75.2% |
| Participant deferral / active EE | $928 | $1,131-18.0% | $1,804-48.6% | $3,848-75.9% |
| Admin fee / account holder | $120 | $72+65.6% | $2,320-94.8% | $67+77.2% |