T. Rowe Price Emerging Markets Stock Fund
Ticker PRMSX · Mutual fund
Matched by tickerMatch to checkAll T. Rowe Price fundsSearch the plans that hold it
Covers 71,410 large plans that list their funds in their annual filing. Updated Nov 6, 2026. Shares describe these plans, not the whole market.
Filings through .
Plans holding
27
9 with $250K or more
Dollars held
$17.8M
69,835 of 69,862 plans with fund lines hold none
Median per plan
$139K
Share of their fund dollars
0.6%
Same fund, other share classes
Cost tiers are not known for enough of these classes to compare.
| Class | Cost tier | Plans | Dollars |
|---|---|---|---|
| T. Rowe Price Emerging Markets Stock Fund (this page)PRMSX | Not stated | 27 | $17.8M |
| Class IPRZIX | Low cost | 16 | $15.8M |
Plans adding and dropping it, 2024 to 2025
Added
0 plans
$0 at year-end 2025
Dropped
6 plans
$6.3M at year-end 2024
Moved in
0 plans
from another class or vehicle
Moved out
0 plans
to another class or vehicle
Plans that dropped it after 2024 (6 plans)
| Plan | Year-end value |
|---|---|
| Gunderson Dettmer Stough Villeneuve Franklin & Hachigian, LLP Profit Sharing Plan$250M-$1B | $2.3M to $3.5M |
| Thiele Kaolin Company Retirement Savings Plan$50M-$250M | $1.3M to $1.9M |
| Toltz King Duvall Anderson and Associates Incorporated 401(k) Flexible Savings Plan$50M-$250M | $890K to $1.2M |
| O'Connor Company 401(k) Retirement Plan$5M-$50M | $898K |
| Great Lakes Community Action Partnership 403(b) Tax Sheltered Annuity Plan$5M-$50M | $584K to $457K |
See all 6 plans (6 changes) with Pro. Pro names every plan, with dollars and dates.
Stable value and insurance contract lines, renames and class changes are not counted.
Which plans hold T. Rowe Price Emerging Markets Stock Fund
The largest 10 plans in each list.
| Swedishamerican 403(b) Incentivesaver Plan$402M plan · Swedishamerican Health System, IL · T. Rowe Price | $8.8M |
| Brown Advisory 401(k) Plan$320M plan · Brown Investment Advisory & Trust Company, MD · T. Rowe Price | $2.5M |
| Arcelormittal Calvert LLC 401(k) Plan$354M plan · Arcelormittal Calvert, LLC, AL · Fidelity (FMR) | $1.6M |
| Potlatchdeltic Salaried 401(k) Plan$145M plan · Potlatchdeltic Corporation, WA · Empower | $1.4M |
| Solid Ground Washington Profit Sharing Retirement Plan$15.0M plan · Solid Ground Washington, WA · Northwest Plan Services | $522K |
| White's Farm Supply Inc Employee's Profit Sharing and Retirement Plan$10.7M plan · White's Farm Supply Inc, NY · T. Rowe Price | $435K |
| Mercersburg Academy 401(k) Plan$69.2M plan · The Regents of Mercersburg College Mercersburg Academy, PA · T. Rowe Price | $389K |
| Deka Research & Development Corp. 401(k) Plan$149M plan · Deka Research & Development Corp., NH · T. Rowe Price | $372K |
| Apiture 401(k) Plan$28.6M plan · Apiture, Inc, NC · Fidelity (FMR) | $266K |
| United Way of Central Maryland, Inc. Section 403(b) Retirement Savings Plan$22.7M plan · United Way of Central Maryland, Inc, MD · T. Rowe Price | $227K |
Plans whose filed schedule lists T. Rowe Price Emerging Markets Stock Fund.
See all 27 plans with Pro. Free for 7 days, then $49 a month.
Pro unlocks:
- Plan and sponsor names
- Recordkeeper
- Plan assets
- Dollars held and % of plan funds
How the filings spell it
Show 8 names seen in the filings
- Emerging Markets Stock
- Emerging Markets Stock Fund
- T Rowe Emerging Markets Stock
- T Rowe Emerging Markets Stock Fund
- T Rowe Price Emerging Market Stock Fund
- T Rowe Price Emerging Mkts Stk
- T. Rowe Price Emerging Market Stock
- T. Rowe Price Emerging Markets Stock Inv