Fidelity
Fidelity Advisor Freedom 2065 Fund Class M
Ticker FDFVX · Mutual fundTarget-date
Matched by tickerAll Fidelity (FMR) fundsThe Fidelity Freedom seriesSearch the plans that hold it
Covers 71,410 large plans that list their funds in their annual filing. Updated Nov 6, 2026. Shares describe these plans, not the whole market.
Filings through .
Plans holding
12
3 with $250K or more
Dollars held
$2.1M
69,850 of 69,862 plans with fund lines hold none
Median per plan
$45K
Share of their fund dollars
1.9%
Same fund, other share classes
83 plans hold a costlier class of this fund than the cheapest class held in the data.
Plans adding and dropping it, 2024 to 2025
Added
1 plan
$2.8M at year-end 2025
Dropped
0 plans
$0 at year-end 2024
Moved in
0 plans
from another class or vehicle
Moved out
0 plans
to another class or vehicle
Plans that added it in 2025 (1 plan)
| Plan | Year-end value |
|---|---|
| Envita Medical Center LLC 401(k) Profit Sharing Plan and Trust$5M-$50M Target-date switch | $1.6M to $2.8M |
Stable value and insurance contract lines, renames and class changes are not counted.
Which plans hold Fidelity Advisor Freedom 2065 Fund Class M
The largest 10 plans in each list.
| Envita Medical Center LLC 401(k) Profit Sharing Plan and Trust$6.6M plan · Envita Medical Centers LLC, AZ · ADP | $736K |
| M&S Companies 401(k) Plan$21.6M plan · M&S Engineering, LLC, TX · Fidelity (FMR) | $565K |
| Victory Marketing, LLC 401(k) Profit Sharing Plan$6.1M plan · Victory Marketing, LLC, MS · Fidelity (FMR) | $326K |
| Holmes US, a Partnership Salary Savings Plan 401(k)$13.7M plan · Holmes US, a Partnership, CA · Fidelity (FMR) | $170K |
| Alternatives for Children Retirement Plan$15.8M plan · Alternatives for Children, NY · Fidelity (FMR) | $131K |
| Coastline Lab Management Inc 401(k) Profit Sharing Plan & Trust$2.2M plan · Coastline Lab Management Inc, CA · Not identified | $45K |
| Behavioral Learning Systems, Inc., 401(k) Plan$535K plan · Behavioral Learning Systems Inc, FL · ADP | $37K |
| Diversified Aero Services, LLC 401(k) Plan$8.5M plan · Diversified Aero Services, LLC, FL · Fidelity (FMR) | $27K |
| Cascade Auto Center 401(k) Plan$4.1M plan · Cascade Chevrolet Company Dba Cascade Auto Center, WA · Fidelity (FMR) | $24K |
| Diamond Electric Mfg. Corporation Retirement Plan$12.6M plan · Diamond Electric Mfg. Corporation, WV · Fidelity (FMR) | $13K |
Plans whose filed schedule lists Fidelity Advisor Freedom 2065 Fund Class M.
See all 12 plans with Pro. Free for 7 days, then $49 a month.
Pro unlocks:
- Plan and sponsor names
- Recordkeeper
- Plan assets
- Dollars held and % of plan funds
Vintages held
Fidelity Freedom, all classes, mutual fund.
| Vintage | Dollars | Plans |
|---|---|---|
| 2000 | $2.5M | 2 |
| 2005 | $2.4M | 12 |
| 2010 | $741M | 2,314 |
| 2015 | $1.28B | 2,655 |
| 2020 | $4.77B | 3,361 |
| 2025 | $10.7B | 3,548 |
| 2030 | $18.7B | 3,663 |
| 2035 | $19.4B | 3,631 |
| 2040 | $19.6B | 3,679 |
| 2045 | $16.9B | 3,622 |
| 2050 | $16.0B | 3,649 |
| 2055 | $11.6B | 3,549 |
| 2060 | $6.97B | 3,536 |
| 2065 | $2.44B | 3,357 |
| 2070 | $152M | 2,200 |
| Income | $578M | 1,300 |
| Vintage not stated | $1.26B | 1,301 |
How the filings spell it
Show 2 names seen in the filings
- Fidelity Advisor Freedom 2065
- Fidelity Advisor Freedom 2065 M