| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| HEWITT INSURANCE BROKERAGE LLC3 | 39030 TREASURY CENTER CHICAGO, IL 606949000 | UNITEDHEALTHCARE INSURANCE COMPANY | $338K | — | $338K | 3.97% |
| HEWITT INSURANCE BROKERAGE LLC3 Filed as: HEWITT INSURANCE BROKERAGE, LLC | 39030 TREASURY CENTER CHICAGO, IL 606949000 | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | — | $303K | $303K | 4.15% |
| HEWITT INSURANCE BROKERAGE LLC3 Filed as: HEWITT INSURANCE BROKERAGE | 39030 TREASURY CENTER CHICAGO, IL 606949000 | AETNA LIFE INSURANCE CO. | $14K | — | $14K | 0.36% |
| AON CONSULTING INC3 Filed as: AON CONSULTING | 29840 NETWORK PLACE CHICAGO, IL 606731296 | LIBERTY LIFE ASSURANCE COMPANY OF BOSTON | $17K | $7K | $24K | 2.37% |
| HEWITT INSURANCE BROKERAGE LLC3 | 39030 TREASURY CENTER CHICAGO, IL 606949000 | LIBERTY LIFE ASSURANCE COMPANY OF BOSTON | $21K | — | $21K | 2.11% |
| HEWITT INSURANCE BROKERAGE LLC3 | 4 OVERLOOK POINT LINCOLNSHIRE, IL 60069 | DELTA DENTAL OF MISSOURI | $47K | — | $47K | 5.99% |
| AON CONSULTING INC3 Filed as: AON CONSULTING | 29840 NETWORK PLACE CHICAGO, IL 606731296 | LIBERTY LIFE ASSURANCE COMPANY OF BOSTON | $9K | $4K | $14K | 2.39% |
| HEWITT INSURANCE BROKERAGE LLC3 | 39030 TREASURY CENTER CHICAGO, IL 606949000 | LIBERTY LIFE ASSURANCE COMPANY OF BOSTON | $12K | — | $12K | 2.10% |
| HEWITT INSURANCE BROKERAGE LLC3 | 39030 TREASURY CENTER CHICAGO, IL 60694 | HARTFORD LIFE AND ACCIDENT | $27K | $31K | $58K | 10.87% |
| AON CONSULTING INC3 Filed as: AON CONSULTING OF NEW JERSEY INC | 29840 NETWORK PLACE CHICAGO, IL 606731299 | HARTFORD LIFE AND ACCIDENT | — | $11K | $11K | 2.05% |
| AON CONSULTING INC3 Filed as: AON RISK SERVICES CENTRAL INC | 75 REMITTANCE DRIVE #1446 CHICAGO, IL 60675 | HARTFORD LIFE AND ACCIDENT | — | $2K | $2K | 0.35% |
| HEWITT INSURANCE BROKERAGE LLC3 | 39030 TREASURY CTR CHICAGO, IL 606949000 | KAISER FOUNDATION HEALTH PLAN INC | $17K | — | $17K | 3.94% |
| HEWITT INSURANCE BROKERAGE LLC3 | 39030 TREASURY CENTER CHICAGO, IL 606949000 | KAISER FOUNDATION HEALTH PLAN INC | $16K | — | $16K | 3.96% |
| HEWITT INSURANCE BROKERAGE LLC3 Filed as: HEWITT INSURANCE BROKERAGE, LLC | 39030 TREASURY CENTER CHICAGO, IL 606949000 | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | $18K | — | $18K | 5.92% |
| HEWITT INSURANCE BROKERAGE LLC3 | 38030 TREASURY CENTER CHICAGO, IL 606949300 | AMERICAN HERITAGE LIFE INSURANCE COMPANY | $77K | $7K | $84K | 27.83% |
| AON CONSULTING INC3 Filed as: AON CONSULTING | 29840 NETWORK PLACE CHICAGO, IL 606731296 | METROPOLITAN LIFE INSURANCE COMPANY | $4K | $159 | $4K | 2.63% |
| AON CONSULTING INC3 Filed as: AON CONSULTING | 220 W MAIN STREET STE 1800 LOUISVILLE, KY 40202 | METROPOLITAN LIFE INSURANCE COMPANY | — | $445 | $445 | 0.29% |
| HEWITT INSURANCE BROKERAGE LLC3 | 39030 TREASURY CENTER CHICAGO, IL 606949000 | METROPOLITAN LIFE INSURANCE COMPANY | $11K | $88 | $11K | 8.10% |
| HEWITT INSURANCE BROKERAGE LLC3 | 39030 TREASURY CENTER CHICAGO, IL 606949000 | HEALTH NET (CA) | $5K | — | $5K | 3.86% |
| HEWITT INSURANCE BROKERAGE LLC3 | 39030 TREASURY CTR CHICAGO, IL 606949000 | VISION SERVICE PLAN | $12K | — | $12K | 10.00% |
| ROBERT MALLEY3 | HEWITT INSURANCE BROKERAGE, LLC 4 OVERLOOK POINT LINCOLNSHIRE, IL 60069 | DEAN HEALTH PLAN INC | $4K | — | $4K | 3.77% |
| HEWITT INSURANCE BROKERAGE LLC3 | 39030 TREASURY CENTER CHICAGO, IL 60694 | HARTFORD LIFE AND ACCIDENT | $5K | — | $5K | 5.00% |
| HEWITT INSURANCE BROKERAGE LLC3 Filed as: HEWITT INSURANCE BROKERAGE | 39030 TREASURY CENTER CHICAGO, IL 60694 | KAISER FOUNDATION HEALTH PLAN OF THE MID-ATLANTIC | $3K | — | $3K | 3.94% |
| HEWITT INSURANCE BROKERAGE LLC3 | 39030 TREASURY CENTER CHICAGO, IL 60694 | KAISER FOUNDATION HEALTH PLAN OF COLORADO | $2K | — | $2K | 3.77% |
| AON CONSULTING INC3 | 29840 NETWORK PL CHICAGO, IL 606731298 | MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY | $12K | — | $12K | 20.99% |
| HEWITT INSURANCE BROKERAGE LLC3 | 39030 TREASURY CENTER CHICAGO, IL 606949000 | EYEMED | $4K | — | $4K | 9.80% |
| HEWITT INSURANCE BROKERAGE LLC3 | 39030 TREASURY CENTER CHICAGO, IL 606949000 | HEALTH NET (WA) | $1K | — | $1K | 4.00% |
| HEWITT INSURANCE BROKERAGE LLC3 | 39030 TREASURY CENTER CHICAGO, IL 606949000 | DENTEGRA INSURANCE COMPANY | $2K | — | $2K | 6.00% |
| DELTA DENTAL OF SOUTH CAROLINA3 | THE MERIDIAN BUILDING 1320 MAIN ST #650 COLUMBIA, SC 29201 | DENTEGRA INSURANCE COMPANY | $2K | — | $2K | 5.00% |
| AON CONSULTING INC3 Filed as: AON CONSULTING | 199 WATER STREET 12TH FL NEW YORK, NY 100380000 | FEDERAL INSURANCE COMPANY | $4K | — | $4K | 20.00% |
| HEWITT INSURANCE BROKERAGE LLC3 | 4 OVERLOOK PARK LINCOLNSHIRE, IL 60069 | KAISER FOUNDATION HEALTH PLAN OF WASHINGTON OPTIONS, INC. | $616 | — | $616 | 4.00% |
| HEWITT INSURANCE BROKERAGE LLC3 | 39030 TREASURY CENTER CHICAGO, IL 606949000 | EYEMED | $718 | — | $718 | 9.93% |
| HEWITT INSURANCE BROKERAGE LLC3 | 39030 TREASURY CENTER CHICAGO, IL 60694 | KAISER FOUNDATION HEALTH PLAN OF THE NORTHWEST | $192 | — | $192 | 4.28% |
| HEWITT INSURANCE BROKERAGE LLC3 | 39030 TREASURY CENTER CHICAGO, IL 606949000 | EYEMED | $377 | — | $377 | 9.99% |
| AON CONSULTING INC3 Filed as: HEWITT INS BROKERAGE LLC | 39030 TREASURY CTR CHICAGO, IL 606949000 | SAFEGUARD HEALTH PLANS, INC., A FLORIDA CORPORATION | $203 | — | $203 | 10.05% |
| HEWITT INSURANCE BROKERAGE LLC3 | 39030 TREASURY CENTER CHICAGO, IL 606949000 | SAFEGUARD HEALTH PLANS, INC. A CALIFORNIA CORPORATION | $10 | — | $10 | 0.65% |
| AON CONSULTING INC3 Filed as: HEWITT INS BROKERAGE LLC | 39030 TREASURY CTR CHICAGO, IL 606949000 | SAFEGUARD HEALTH PLANS, INC., A TEXAS CORPORATION | $159 | — | $159 | 11.28% |
| HEWITT INSURANCE BROKERAGE LLC3 | 39030 TREASURY CENTER CHICAGO, IL 606949000 | EYEMED | $4 | — | $4 | 8.51% |
No Schedule C service providers reported on this filing.
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 5,155 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 106 | Continuation coverage (COBRA, retiree health). |
| Retired/separated still eligible | 0 | Vested but not currently using benefits. |
| Total participants (= "Plan participants" tile) | 5,261 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Health (medical)(13 contracts, 12 carriers) | UNITEDHEALTHCARE INSURANCE COMPANY | 1,759 | $20.9M |
| Dental(9 contracts, 9 carriers) | UNITEDHEALTHCARE INSURANCE COMPANY | 2,239 | $13.6M |
| Vision(7 contracts, 4 carriers) | UNITEDHEALTHCARE INSURANCE COMPANY | 1,759 | $8.8M |
| Life insurance(2 contracts, 2 carriers) | HARTFORD LIFE AND ACCIDENT | 5,181 | $690K |
| Short-term disability | LIBERTY LIFE ASSURANCE COMPANY OF BOSTON | 3,441 | $1.0M |
| Long-term disability(2 contracts, 2 carriers) | LIBERTY LIFE ASSURANCE COMPANY OF BOSTON | 5,184 | $622K |
| Other(4 contracts, 4 carriers) | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | 5,253 | $729K |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 5,253 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
The primary carrier changed from prior filing. The plan is already willing to move; opportunity to re-pitch on the next cycle.