No insurance carriers on this filing. Self-funded welfare plans typically pay TPAs and PBMs through Schedule C, not Schedule A.
No brokers reported on this filing.
| Provider | Services | Address | Compensation |
|---|---|---|---|
| QUALCARE MANAGEMENT RESOURCES NONE | Insurance brokerage commissions and fees Service code 53 | 30 KNIGHTSBRIGE ROAD PISCATAWAY, NJ 08854 | $9.4M |
| EMERSON, REID & CO. INC NONE | Insurance agents and brokers Service code 22 | 261 MADISON AVE,SUITE 602 NEW YORK, NY 10016 | $435K |
| WINDSOR STRATEGY PARTNERS NONE | Actuarial Service code 11 | 1986 PRINCETON/HIGHTSTOWN ROAD PRINCETON JUNCTION, NJ 08550 | $385K |
| THE PREFERRED CLIENT GROUP, LLC NONE | Insurance agents and brokers Service code 22 | 1150 RARITAN ROAD CRANFORD, NJ 07016 | $255K |
| PLATINUM PLANNING INC. EIN 22-3571331 NONE | Insurance agents and brokers Service code 22 | 718 RIVER ROAD FAIR HAVEN, NJ 07704 | $245K |
| SAVOY ASSOCIATES NONE | Insurance agents and brokers Service code 22 | 25B HANOVER RD FLORHAM PARK, NJ 07932 | $237K |
| AAJ TECHNOLOGIES NONE | Insurance agents and brokers Service code 22 | 6301 NW 5TH WAY SUITE 1700 FORT LAUDERDALE, FL 33309 | $184K |
| QUALCARE, INC. TRUSTEE | Insurance agents and brokers Service code 22 | 30 KNIGHTSBRIDGE ROAD PISCATAWAY, NJ 08854 | $156K |
| CENTERSTONE INSURANCE & FINANCIALS NONE | Insurance agents and brokers Service code 22 | 1133 WESTCHESTER AVE WHITE PLAINS, NY 10604 | $156K |
| JACOBSON, GOLDFARB AND SCOTT, INC NONE | Insurance agents and brokers Service code 22 | 960 HOLMDEL ROAD,BUILDING 1 HOLMDEL, NJ 07733 | $147K |
| PATRICK BERNARD GRANT NONE | Insurance agents and brokers Service code 22 | 481 UPPER BOULEVARD RIDGEWOOD, NJ 07450 | $143K |
| FOTEK INSURANCE AGENCY INC NONE | Insurance agents and brokers Service code 22 | 1512 HIGHWAY 138 WALL, NJ 07719 | $141K |
| NORTHEAST PROFESSIONAL PLANNING NONE | Insurance agents and brokers Service code 22 | 121 MONMOUTH STREET RED BANK, NJ 07701 | $137K |
| CBIZ BENEFITS INS SERVICES INC NONE | Insurance agents and brokers Service code 22 | 11440 TOMAHAWK CREEK PKWY LEAWOOD, KS 66211 | $135K |
| MONICA MURRAY NONE | Insurance agents and brokers Service code 22 | 44 PARK DRIVE OAKLAND, NJ 07436 | $132K |
| DEFINITIVE INSURANCE MGMT SERVICES, NONE | Legal Service code 29 | 24 ARNETT AVENUE LAMBERTVILLE, NJ 08530 | $130K |
| BOYNTON & BOYNTON NONE | Insurance agents and brokers Service code 22 | 21 CEDAR AVE RED BANK, NJ 07704 | $124K |
| HUB INTERNATIONAL NORTHEAST LIMITED NONE | Insurance agents and brokers Service code 22 | 1393 VETERANS MEMORIAL HWY,STE 210N HAUPPAUGE, NY 11788 | $121K |
| GUARDIAN LIFE INSURANCE CO. NONE | Insurance services Service code 23 | 3900 BURGESS PLACE BETHLEHEM, PA 07004 | $98K |
| GALLAGHER BENEFIT SERVICES NONE | Insurance agents and brokers Service code 22 | 2 PIERCE PLACE ITASCA, IL 60143 | $93K |
| WILLIAM A. GRAHAM COMPANY NONE | Insurance agents and brokers Service code 22 | ONE PENN SQUARE WEST PHILADELPHIA, PA 19102 | $93K |
| OCA BENEFIT SERVICES LLC NONE | Claims processing Service code 12 | 3705 QUAKERBRIDGE ROAD, SUITE 216 MERCERVILLE, NJ 08619 | $92K |
| NEW AGENCY PARTNERS, LLC NONE | Insurance agents and brokers Service code 22 | 99 CHERRY HILL RD.,SUITE 200 PARSIPPANY, NJ 07054 | $90K |
| EMPACT INSURANCE GROUP, INC NONE | Insurance agents and brokers Service code 22 | 623 DAVE MARION ROAD TOMS RIVER, NJ 08753 | $86K |
| BOLLINGER, INC NONE | Insurance agents and brokers Service code 22 | 200 JEFFERSON PARK WHIPPANY, NJ 07981 | $83K |
| SHORE BENEFITS BROKERAGE NONE | Insurance agents and brokers Service code 22 | 4 INTERLAKEN DRIVE INTERLAKEN, NJ 07712 | $83K |
| MID ATLANTIC BENEFIT STRATEGIES NONE | Insurance agents and brokers Service code 22 | 1800 ROUTE 34,BULIDING 2, SUITE 201 WALL, NJ 07719 | $76K |
| EMPLOYERS ASSOCIATION OF NEW JERSEY NONE | Insurance agents and brokers Service code 22 | 30 WEST MOUNT PLEASANT AVENUE SUITE LIVINGSTON, NJ 07039 | $75K |
| LIBERTY INSURANCE AGENCY INC NONE | Insurance agents and brokers Service code 22 | 525 ROUTE 33 MILLSTONE TOWNSHIP, NJ 08535 | $74K |
| FIRST HEALTH NONE | Claims processing Service code 12 | 23291 NEWARK PLACE CHICAGO, IL 60673 | $68K |
| MED SOCIETY OF NJ INS AGENCY NONE | Insurance agents and brokers Service code 22 | 2 PRINCESS ROAD LAWRENCEVILLE, NJ 08648 | $68K |
| CORPORATE STAR, LLC NONE | Insurance agents and brokers Service code 22 | 901 WEST MAIN STREET,SUITE 307 FREEHOLD, NJ 07728 | $66K |
| PAYCHEX INSURANCE AGENCY, INC NONE | Insurance agents and brokers Service code 22 | 150 SAWGRASS DRIVE ROCHESTER, NY 14620 | $62K |
| THE HIC GROUP NONE | Insurance agents and brokers Service code 22 | 55 MELROSE PLACE APT. 416 LONG BRANCH, NJ 07740 | $62K |
| COASTAL FINANCIAL GROUP NONE | Insurance agents and brokers Service code 22 | 150 RIVER ROAD MONTVILLE, NJ 07045 | $60K |
| MARTIN FINANCIAL GROUP NONE | Insurance agents and brokers Service code 22 | 259 PROSPECT PLAINS RD BLG F ST 110 CRANBURY, NJ 08512 | $59K |
| NBS LLC NONE | Insurance agents and brokers Service code 22 | 259 PROSPECT PLAINS RD BLG F ST 130 CRANBURY, NJ 08512 | $57K |
| GARY R. SCHEER NONE | Insurance agents and brokers Service code 22 | 65 MADISON AVE MORRISTOWN, NJ 07960 | $56K |
| PREFERRED BENEFITS GROUP, LLC NONE | Insurance agents and brokers Service code 22 | 80 ROUTE 4 EAST SUITE 245 PARAMUS, NJ 07624 | $54K |
| LESLIE STREITFELD NONE | Insurance agents and brokers Service code 22 | 1192 HERON ROAD CHERRY HILL, NJ 08003 | $52K |
| KISTLER TIFFANY BENEFITS NONE | Insurance agents and brokers Service code 22 | 400 BERWYN PARK SUITE 200 BERWYN, PA 19312 | $50K |
| HAFETZ AND ASSOCIATES, LLC NONE | Insurance agents and brokers Service code 22 | 609 NEW ROAD LINWOOD, NJ 08221 | $45K |
| CORPORATE SYNERGIES GROUP, LLC NONE | Insurance agents and brokers Service code 22 | 5000 DEARBORN CIRCLE,SUITE 100 MOUNT LAUREL, NJ 08054 | $45K |
| WILLIAM R. CAREY & COMPANY, INC NONE | Insurance agents and brokers Service code 22 | 140 WEST ALLENDALE AVENUE ALLENDALE, NJ 07401 | $45K |
| MARSH & MCLENNAN AGENCY, LLC NONE | Insurance agents and brokers Service code 22 | PARK 80 WEST, PLAZA TWO,250 PEHLE A SADDLE BROOK, NJ 07663 | $43K |
| HARRY RIESENBERG NONE | Insurance agents and brokers Service code 22 | 98 FLORAL AVE,SUITE 101 MURRAY HILL, NJ 07974 | $42K |
| ALTIGRO BENEFIT SERVICES NONE | Insurance agents and brokers Service code 22 | 3 ROUTE 46 WEST FAIRFIELD, NJ 07004 | $38K |
| KEITH A. ZIMMERMAN NONE | Insurance agents and brokers Service code 22 | 7 STADELMAN CT. KENDALL PARK, NJ 08824 | $36K |
| JOHN C. CRILLY NONE | Insurance agents and brokers Service code 22 | 23 BLADES RUN DRIVE SHREWSBURY, NJ 07702 | $36K |
| MICHAEL DEPHILLIPS NONE | Insurance agents and brokers Service code 22 | 300 BROADACRES DRIVE,SUITE 150 BLOOMFIELD, NJ 07003 | $35K |
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 12,274 | Currently employed and enrolled or eligible. |
| Total participants (= "Plan participants" tile) | 12,274 | Active + retired/separated + beneficiaries. No dependents. |
No Schedule A insurance contracts on this filing — typical of fully self-funded plans, where the only headcount is the Form 5500 number above.
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
Multiple-employer welfare arrangement. Specific regulatory and compliance context; specific consultant niche.