| Metric | This plan | Peer median | Peer avg | vs. peer |
|---|---|---|---|---|
| Premium per covered life | $2K | $1K | $2K | +66.4% |
| Broker comp per covered life | $1 | $1 | $31 | 0.0% |
| Broker comp % of premium | 0.0% | 0.0% | 3.5% | 0.0 pp |
| Retention rate | 0.2% | 0.0% | 0.3% | |
| Premium YoY % | -12.8% | -3.9% | -4.3% | -8.9 pp |
| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| PACIFIC RESOURCES BENEFITS ADVISORS3 | 75 STATE STREET STE 1710 BOSTON, MA 021091807 | METROPOLITAN LIFE INSURANCE COMPANY | — | $100K | $100K | 0.23% |
| MERCER HUMAN RESOURCE CONSULTING3 | 4565 PAYSPHERE CIRCLE CHICAGO, IL 60674 | HARTFORD LIFE AND ACCIDENT | — | $16K | $16K | 2.55% |
| MERCER HEALTH & BENEFITS LLC3 | 4565 PAYSPHERE CIRCLE CHICAGO, IL 60674 | HARTFORD LIFE AND ACCIDENT | $12K | — | $12K | 1.81% |
| Provider | Services | Address | Compensation |
|---|---|---|---|
| ALIGHT SOLUTIONS LLC EIN 36-2235791 NONE | Other fees; Recordkeeping and information management (computing, tabulating, data processing, etc.) Service code 15 | — | $40.3M |
| HEALTH CARE SERVICE CORPORATION EIN 36-1236610 NONE | Contract Administrator; Direct payment from the plan Service code 13 | — | $34.7M |
| SEDGWICK CLAIMS MANAGEMENT SERVICE EIN 36-2685608 NONE | Direct payment from the plan; Contract Administrator Service code 13 | — | $16.5M |
| UNITEDHEALTHCARE INSURANCE COMPANY EIN 36-2739571 NONE | Direct payment from the plan; Contract Administrator; Investment management Service code 13 | — | $16.2M |
| AETNA LIFE INSURANCE COMPANY EIN 06-6033492 NONE | Contract Administrator; Direct payment from the plan; Investment management Service code 13 | — | $4.5M |
| UNITEDHEALTHCARE SERVICES INC. EIN 43-1361841 NONE | Direct payment from the plan; Contract Administrator Service code 13 | — | $2.8M |
| CIGNA HEALTH AND LIFE INSURANCE CO. EIN 06-0303370 NONE | Direct payment from the plan; Contract Administrator Service code 13 | — | $2.6M |
| NETWORK MEDICAL REVIEW COMPANY EIN 36-4041877 NONE | Direct payment from the plan; Contract Administrator Service code 13 | — | $1.4M |
| AON CONSULTING INC. EIN 22-2232264 NONE | Actuarial; Direct payment from the plan; Consulting (general) Service code 11 | — | $641K |
| ALLSUP INC. EIN 37-1170934 NONE | Contract Administrator; Direct payment from the plan Service code 13 | — | $560K |
| PROGYNY INC NONE | Contract Administrator; Direct payment from the plan Service code 13 | 245 5TH AVENUE NEW YORK, NY 10016 | $359K |
| FIRST AMERICAN ADMINISTRATORS INC. EIN 86-0773195 NONE | Contract Administrator; Direct payment from the plan Service code 13 | — | $237K |
| BKD, LLP EIN 44-0160260 NONE | Direct payment from the plan; Accounting (including auditing) Service code 10 | — | $101K |
| PWC LLP EIN 13-4008324 NONE | Direct payment from the plan; Contract Administrator Service code 13 | — | $93K |
| FROST BANK EIN 74-6036463 NONE | Direct payment from the plan; Trustee (directed); Securities brokerage commissions and fees Service code 25 | — | $58K |
| DIRECTPATH LLC EIN 02-0677999 NONE | Direct payment from the plan; Consulting (general) Service code 16 | — | $14K |
| FLEISHMAN-HILLARD INC. EIN 43-1791685 NONE | Direct payment from the plan; Contract Administrator Service code 13 | — | $12K |
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 128,752 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 0 | Continuation coverage (COBRA, retiree health). |
| Retired/separated still eligible | 0 | Vested but not currently using benefits. |
| Total participants (= "Plan participants" tile) | 128,752 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Health (medical)(33 contracts, 22 carriers) | KAISER FOUNDATION HEALTH PLAN, INC. | 10,238 | $433.0M |
| Dental(3 contracts, 2 carriers) | CIGNA HEALTH AND LIFE INSURANCE COMPANY | 55,967 | $19.5M |
| Vision(8 contracts, 3 carriers) | EYEMED VISION CARE | 171,976 | $14.8M |
| Life insurance | METROPOLITAN LIFE INSURANCE COMPANY | 163,258 | $43.5M |
| Short-term disability(2 contracts) | PRUDENTIAL INSURANCE COMPANY OF AMERICA | 1,825 | $414K |
| Long-term disability | HARTFORD LIFE AND ACCIDENT | 16,559 | $646K |
| Prescription drug(3 contracts, 3 carriers) | HEALTH ADVANTAGE | 1,854 | $26.2M |
| Other(5 contracts, 5 carriers) | METROPOLITAN LIFE INSURANCE COMPANY | 237,022 | $76.2M |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 237,022 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
Broker comp is under 1% of premium on a >$1M plan. Plan may be flying solo or paying a flat fee — consultant sales target.