| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| CLJM LLC DBA HUNTLEIGH MCGEHEE3 | 8235 FORSYTH BLVD SUITE 1200 ST. LOUIS, MO 63105 | GUARDIAN INSURANCE | $11K | $16K | $27K | 4.21% |
| CLJM LLC DBA HUNTLEIGH MCGEHEE3 | 8235 FORSYTH BLVD SUITE 1200 ST. LOUIS, MO 63105 | GUARDIAN INSURANCE | $12K | $7K | $19K | 18.71% |
| Provider | Services | Address | Compensation |
|---|---|---|---|
| HEALTHSCOPE BENEFITS NONE | Claims processing Service code 12 | 12448 COLLECTIONS CENTER DRIVE CHICAGO, IL 60693 | $660K |
| CEMENT MASONS LOCAL 527 PENSION PLA EIN 51-0179270 COMMON MEMBERSHIO | Plan Administrator Service code 14 | 3341 HOLLENBERG DRIVE BRIDGETON, MO 63044 | $83K |
| ANTHEM BC & BS EIN 86-0257201 NONE | Float revenue; Recordkeeping and information management (computing, tabulating, data processing, etc.); Claims processing; Contract Administrator; Other services Service code 12 | — | $81K |
| CEMENT MASONS LOCAL 527 EIN 43-0210270 MEMBERS COVERED BY PLAN | Plan Administrator Service code 14 | 3341 HOLLENBERG DRIVE BRIDGETON, MO 63044 | $78K |
| ANDERS MINKLER HUBER & HELM LLP EIN 43-0831507 NONE | Accounting (including auditing) Service code 10 | 800 MARKET STREET ST. LOUIS, MO 63101 | $74K |
| YVETTE HUBBS EIN 43-0650799 EMPLOYEE | Employee (plan) Service code 30 | 3341 HOLLENBERG DRIVE BRIDGETON, MO 63044 | $62K |
| ROBYN ASHKANAZI EIN 43-0650799 EMPLOYEE | Employee (plan) Service code 30 | 3341 HOLLENBERG DRIVE BRIDGETON, MO 63044 | $59K |
| COMMERCE BANK EIN 43-0554795 NONE | Custodial (securities) Service code 19 | 8000 FORSYTH, 4TH FLOOR ST. LOUIS, MO 63105 | $46K |
| SEGAL SELECT INSURANCE SERVI EIN 46-0619194 NONE | Direct payment from the plan Service code 50 | — | $38K |
| HAMMOND AND SHINNERS PC EIN 43-1164305 NONE | Legal Service code 29 | 7730 CARONDELET AVE, STE 200 ST. LOUIS, MO 63105 | $23K |
| HEALTH CLAIM AUDITORS, INC. NONE | Accounting (including auditing) Service code 10 | 2074 BEECHTREE DR UNIONTOWN, OH 44685 | $17K |
| MADDOCK HENSON NONE | Accounting (including auditing) Service code 10 | 5353 S. LINDBERGH BLVD. ST. LOUIS, MO 63126 | $7K |
| NETTECH INC NONE | Other services Service code 49 | P.O. BOX 817 CHESTERFIELD, MO 63006 | $6K |
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 507 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 27 | Continuation coverage (COBRA, retiree health). |
| Retired/separated still eligible | 19 | Vested but not currently using benefits. |
| Total participants (= "Plan participants" tile) | 553 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Health (medical) | HUMANA INSURANCE COMPANY | 11 | $45K |
| Dental | GUARDIAN INSURANCE | 679 | $639K |
| Vision | VISION SERVICE PLAN | 684 | $0 |
| Life insurance | GUARDIAN INSURANCE | 569 | $102K |
| Stop-loss / reinsurancereinsurance | SKYWARD | 551 | $351K |
| Other | GUARDIAN INSURANCE | 569 | $102K |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 684 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
Premium per covered life exceeds 2× the peer median for this NAICS + size cohort. Either richly-funded plan or struggling with a bad rate.