| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| THE JAMES B OSWALD COMPANY3 Filed as: JAMES R NELLIGAN & ASSOC LLC | 2338 IMMOKALEE ROAD SUITE 240 NAPLES, FL 34110 | HARTFORD LIFE AND ACCIDENT | — | $6K | $6K | 5.00% |
| HUB INTERNATIONAL MIDWEST LIMITED3 Filed as: HUB INTL MIDWEST LIMITED | 55 E JACKSON STE 14B CHICAGO, IL 60604 | HARTFORD LIFE AND ACCIDENT | — | $3K | $3K | 2.21% |
| Provider | Services | Address | Compensation |
|---|---|---|---|
| UNITED HEALTHCARE SERVICES, INC. EIN 36-3739571 NONE | Claims processing; Other services Service code 12 | — | $1.4M |
| COLUMBIA ST. MARY'S EIN 39-0806315 NONE | Other fees; Other services Service code 49 | — | $510K |
| MICHAEL LOVELY EIN 39-6063342 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $288K |
| MICHAEL STONE EIN 39-6063342 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $195K |
| JAMES VALUSEK EIN 39-6063342 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $192K |
| TODD MARKOWSKI EIN 39-6063342 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $192K |
| DEANNA BELL EIN 39-6063342 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $166K |
| JEFFREY STRZELECKI EIN 39-6063342 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $157K |
| GAIL STELMASZEWSKI EIN 39-6063342 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $153K |
| JOHN HINTZ EIN 39-6063342 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $140K |
| STEPHANIE BRESLOW EIN 39-6063342 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $140K |
| JOSEPH BATTISTA EIN 39-6063342 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $139K |
| DAVID PETERSON EIN 39-6063342 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $128K |
| INNOVATIVE SOFTWARE SOLUTIONS INC EIN 23-2182079 NONE | Other fees; Other services Service code 49 | — | $121K |
| KIMBERLY MCNAUGHTAN EIN 39-6063342 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $116K |
| AMY STAVER EIN 39-6063342 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $107K |
| SHERRI BRUNNER EIN 39-6063342 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $107K |
| LAURIE HEINZE EIN 39-6063342 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $107K |
| BRIAN ZITTEL EIN 39-6063342 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $101K |
| ANNE SANDS EIN 39-6063342 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $101K |
| MOHAMMAD FAREED EIN 39-6063342 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $99K |
| STEVE ORAVETZ EIN 39-6063342 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $98K |
| ERIK CHRISTOPHER ALEXANDER MD NONE | Other services; Other fees Service code 49 | 1313 N FRANKLIN PLACE, SUITE 2001 MILWAUKEE, WI 53202 | $96K |
| NICOLE BELONGIA EIN 39-6063342 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $95K |
| TERESA BATES EIN 39-6063342 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $95K |
| MARY MCKINNON EIN 39-6063342 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $94K |
| SLOBODAN KULASINAC EIN 39-6063342 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $94K |
| KATHLEEN NELSON EIN 39-6063342 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $92K |
| KAR CHIROPRACTIC MASTERS EIN 39-2042735 NONE | Other services; Other fees Service code 49 | — | $91K |
| SARA AL-BITAR EIN 39-6063342 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $89K |
| WHEATON FRANCISCAN MEDICAL GROUP EIN 39-1791586 NONE | Other services; Other fees Service code 49 | — | $88K |
| MARIANNE PETERSEN EIN 39-6063342 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $87K |
| NADIA HATOUM EIN 39-6063342 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $86K |
| ANDREA ALSTON EIN 39-6063342 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $85K |
| MILLIMAN, INC. EIN 91-0675641 NONE | Actuarial; Other fees Service code 11 | — | $83K |
| ABBIE RECK EIN 39-6063342 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $82K |
| ELIZABETH ROTH EIN 39-6063342 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $80K |
| PAMELA AYOTTE EIN 39-6063342 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $79K |
| JANNA SUNSTROM EIN 39-6063342 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $79K |
| ANGELA KUCAN EIN 39-6063342 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $78K |
| STUART LARSON EIN 39-6063342 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $77K |
| JODI STOVER EIN 39-6063342 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $75K |
| WENDY WEBER EIN 39-6063342 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $74K |
| RENEE MOON EIN 39-6063342 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $73K |
| GERARDO TORRES GUERRERO EIN 39-6063342 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $71K |
| ALONDA REED EIN 39-6063342 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $71K |
| MARICELLIS PEDROZA EIN 39-6063342 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $71K |
| MEGAN ANIOL EIN 39-6063342 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $70K |
| SANDRA HOFER EIN 39-6063342 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $70K |
| RONALDO COLON DELGADO EIN 39-6063342 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $69K |
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 1,725 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 74 | Continuation coverage (COBRA, retiree health). |
| Retired/separated still eligible | 0 | Vested but not currently using benefits. |
| Total participants (= "Plan participants" tile) | 1,799 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Life insurance | HARTFORD LIFE AND ACCIDENT | 2,800 | $128K |
| Long-term disability | HARTFORD LIFE AND ACCIDENT | 2,800 | $128K |
| Other | HARTFORD LIFE AND ACCIDENT | 2,800 | $128K |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 2,800 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
Broker compensation exceeds 5% of premium. Either a small-plan minimum-fee dynamic or an inefficient broker structure ripe for a counter-bid.
Top carrier holds >85% of premium. If that carrier hits a rate increase, the entire plan moves.