| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| CHRISTINA CANTWELL3 | 3337 TWIN RIDGE DR CHARLOTTE, NC 28210 | AFLAC | $9K | $437 | $10K | 5.02% |
| JONATHAN P DUNN3 | 3337 TWIN RIDGE DR CHARLOTTE, NC 28210 | AFLAC | $4K | $226 | $4K | 2.32% |
| ANASTASIA BARANOV3 | 1905 CARTER MILL WAY BROOKEVILLE, MD 20833 | AFLAC | $2K | $490 | $3K | 1.36% |
| DAVID SCHENKEL JR3 | 4000 BLACKBURN LN SUITE 260 BURTONSVILLE, MD 20866 | AFLAC | $2K | $203 | $2K | 1.06% |
| GINGER M KESSEL3 | 7622 CARRINGTON FOREST LN MATTHEWS, NC 28105 | AFLAC | $2K | $121 | $2K | 0.87% |
| MINDY HARRIS3 | 1158 WHITEHALL HILL RD YORK, SC 29745 | AFLAC | $1K | $28 | $1K | 0.68% |
| MOLLY N MCADAMS3 | 2705 HAVERFORD PL APT 352 CHARLOTTE, NC 28209 | AFLAC | $1K | — | $1K | 0.56% |
| BRYAN FISH3 | 4050 CANDLE LIGHT DR DAYTON, MD 21036 | AFLAC | $931 | — | $931 | 0.48% |
| LAUREN GREENWOOD3 Filed as: LAUREN S GREENWOOD | 1026 PENNINGTON DR LANCASTER, SC 29720 | AFLAC | $919 | — | $919 | 0.48% |
| AMBER SHERMAN3 | 204 FAIRFIELD AVE ROCK HILL, SC 29732 | AFLAC | $734 | $143 | $877 | 0.46% |
| WILLIAM B POMERANZ3 | 560 LEGACY LAKES WAY ABERDEEN, NC 28315 | AFLAC | $523 | — | $523 | 0.27% |
| CRYSTAL EILEEN ARMSTRONG3 | 2702 BRADFORD STREET GASTONIA, NC 28054 | AFLAC | $386 | — | $386 | 0.20% |
| DAVID WALTER3 | 129 HUCKLEBERRY DR LA PLATA, MD 20646 | AFLAC | $212 | $60 | $272 | 0.14% |
| STEFANIE LYNN RISHTY3 | 9702 BRIXTON LN BETHESDA, MD 20817 | AFLAC | $154 | $44 | $198 | 0.10% |
| MOLLY N MCADAMS3 | 1320 ESTATES AVE APT 2311 CHARLOTTE, NC 28209 | AFLAC | $175 | — | $175 | 0.09% |
| PHILL W HARRELL3 | 3257 7 LKS W WEST END, NC 27376 | AFLAC | $168 | — | $168 | 0.09% |
| KELLY MCGARRY3 | 4750 N ORACLE RD STE 214 TUCSON, AZ 85705 | AFLAC | $157 | — | $157 | 0.08% |
| DALE ARTHUR LOVELLE3 | 1427 RISING SUN AVE LANGHORNE, PA 19047 | AFLAC | $150 | — | $150 | 0.08% |
| MATTHEW G BURNSIDE3 | 13309 CANTERBURY CASTLE DR CHARLOTTE, NC 28273 | AFLAC | $144 | — | $144 | 0.07% |
| ELIZABETH F HARKEY3 Filed as: ELIZABETH P HURLEY | 20 BARROW AVE NE CONCORD, NC 28025 | AFLAC | $139 | — | $139 | 0.07% |
| MICHAEL K PORTER3 | 5881 TOWN BAY DR APT 916 BOCO RATON, FL 33486 | AFLAC | $122 | — | $122 | 0.06% |
| DAVID MORNINGSTAR3 | 4281 BUCKSKIN WOOD DR ELLICOTT CITY, MD 21042 | AFLAC | $121 | — | $121 | 0.06% |
| YOHANIS SMITH3 | 5011 BAYON RIDGE ST KATY, TX 77493 | AFLAC | $116 | — | $116 | 0.06% |
| JEREMY A FELDMAN3 | 12391 HIDDEN BAY DR BERLIN, MD 21811 | AFLAC | $115 | — | $115 | 0.06% |
| JUSTIN E GRIESINGER3 | 8111 WAXHAW CREEK RD WAXHAW, NC 28173 | AFLAC | $112 | — | $112 | 0.06% |
| MICHAEL C WALKER3 Filed as: MICHAEL A FIEDLER | 8 SEWARD DR OCEAN, NJ 07712 | AFLAC | $96 | — | $96 | 0.05% |
| WILLIAM JOHNSON3 | 471 WATERFORDS EDGE CT ATCO, NJ 08004 | AFLAC | $94 | — | $94 | 0.05% |
| CRISTINA RIOS3 | 5980 RICHMOND HWY APT 405 ALEXANDRIA, VA 22303 | AFLAC | $76 | — | $76 | 0.04% |
| RHONDA NEWMAN3 | 432 SEVERIN AVE MODESTO, CA 95354 | AFLAC | $69 | — | $69 | 0.04% |
| DONALD PRITCHETT3 | 6729 GREEN MILL WAY COLUMBIA, MD 20144 | AFLAC | $69 | — | $69 | 0.04% |
| JACK ALBERT MARTIN3 | 93 WOODSIDE RD DANVILLE, PA 17821 | AFLAC | $65 | — | $65 | 0.03% |
| MORIAH GRIESINGER3 | 8111 WAXHAW CREEK RD WAXHAW, NC 28173 | AFLAC | $55 | — | $55 | 0.03% |
| ANA DAIGLE BURNSIDE3 | 13309 CANTERBURY CASTLE DR CHARLOTTE, NC 28173 | AFLAC | $52 | — | $52 | 0.03% |
| EDWIN VEGA3 | 8214 LEE AVE SEVERN, MD 21144 | AFLAC | $48 | — | $48 | 0.02% |
| KELLY LYNN FELDMAN3 | 12391 HIDDEN BAY DR BERLIN, MD 21811 | AFLAC | $43 | — | $43 | 0.02% |
| BETH ANN PETRONE3 | 9209 KUNKELS MILL RD KEMPTON, PA 19529 | AFLAC | $43 | — | $43 | 0.02% |
| ROBERT CARTER3 Filed as: ROBERT P CARTER | 95 BERKSHIRE DR FALLING WATERS, WV 25419 | AFLAC | $42 | — | $42 | 0.02% |
| SARA MARQUES3 | 536 WILSON RD CROWNSVILLE, MD 21032 | AFLAC | $38 | — | $38 | 0.02% |
| TRACEY E HARMON3 | 1736 GORDON AVE WINDSOR MILL, MD 21244 | AFLAC | $36 | — | $36 | 0.02% |
| KELSEY N STRINE3 | 6729 GREEN MILL WAY COLUMBIA, MD 21044 | AFLAC | $36 | — | $36 | 0.02% |
| NICHOLAS BLUMERT3 | 12 YARDLEY CT MARTINSBURG, WV 25405 | AFLAC | $31 | — | $31 | 0.02% |
| LAURA GRAVES3 | 4613 VALLEY FORGE DR ROCKVILLE, MD 20853 | AFLAC | $27 | — | $27 | 0.01% |
| ROBERT B LONG3 | 308 CIRCLE VIEW ROAD LURAY, VA 22835 | AFLAC | $27 | — | $27 | 0.01% |
| ERIC C DWIGGINS3 | 5311 BELLWOOD CT WILMINGTON, NC 28412 | AFLAC | $27 | — | $27 | 0.01% |
| JEFFREY CHUBB3 Filed as: JEFFREY C CHUBB | 349 W WALNUT TREE DR BLANDON, PA 19510 | AFLAC | $26 | — | $26 | 0.01% |
| MICHAEL BENDER3 | 1803 RESEARCH BLVD STE 400 ROCKVILLE, MD 20850 | AFLAC | $26 | — | $26 | 0.01% |
| MATTHEW J MITTAN3 | P.O. BOX 71 SWANNANOA, NC 28778 | AFLAC | $26 | — | $26 | 0.01% |
| ERIC R MACDOUGALL3 | 5904 MARGARETS WAY NEW HOPE, PA 18938 | AFLAC | $26 | — | $26 | 0.01% |
| MICHAEL SUMMERS3 | 6204 CHEVERLY PARK DR CHEVERLY, MD 20785 | AFLAC | $22 | — | $22 | 0.01% |
| KRISTIN SWISHER-MCFADDEN3 | 4975 LACROSS RD STE 201 NORTH CHARLESTON, SC 29406 | AFLAC | $21 | — | $21 | 0.01% |
| ENROLLEASE3 Filed as: MARK A CLARKE | 317 WILLOW AVE CAMP HILL, PA 17011 | AFLAC | $20 | — | $20 | 0.01% |
| MARY KAYE WASHO3 | 24956 WOLF BAY TER ORANGE BEACH, AL 36561 | AFLAC | $19 | — | $19 | 0.01% |
| MICHAEL C WALKER3 Filed as: MICHAEL J SHIOMOS | 44 MONROE DR CLEMENTON, NJ 08021 | AFLAC | $17 | — | $17 | 0.01% |
| ANDREW J JUNIKIEWICZ JR3 | 22 BROOK HOLLOW DR SINKING SPRING, PA 19608 | AFLAC | $16 | — | $16 | 0.01% |
| SUSAN BUCKA3 | 4000 BLACKBURN LN SUITE 260 BURTONSVILLE, MA 20866 | AFLAC | $6 | $10 | $16 | 0.01% |
| VICTORIA SHAFER3 | 303 SUNRISE CT BERLIN, MD 21811 | AFLAC | $15 | — | $15 | 0.01% |
| NICOLE DRESNER3 | 4000 BLACKBURN LN SUITE 260 BUTONSVILLE, MD 20866 | AFLAC | $14 | — | $14 | 0.01% |
| MARK WARE3 | 310 SHOREWOOD DR MINERAL, VA 23117 | AFLAC | $14 | — | $14 | 0.01% |
| DEAN B GRIFFITH3 | 510 WINDY RIDGE RD FRONT ROYAL, VA 22630 | AFLAC | $12 | — | $12 | 0.01% |
| THE JAMES B OSWALD COMPANY3 Filed as: JAMES C ZOMBRO | 625 COUNTY ROAD 106 FLORENCE, AL 35633 | AFLAC | $11 | — | $11 | 0.01% |
| ELIZABETH F HARKEY3 | 6152 VILLAGE DR NW CHARLOTTE, NC 28202 | AFLAC | $11 | — | $11 | 0.01% |
| BRENDA D GILES3 | 406 N BROAD ST SALEM, VA 24153 | AFLAC | $10 | — | $10 | 0.01% |
| JOHN M WASHO3 | 24956 WOLF BAY TER ORANGE BEACH, AL 36561 | AFLAC | $10 | — | $10 | 0.01% |
| SUSAN RUSSELL3 | 120 ROCKWOOD DR HENDERSONVILLE, NC 28792 | AFLAC | $7 | — | $7 | 0.00% |
| ANTHONY S ALMODOVAR3 | 3605 VARTAN WAY STE 304 HARRISBURG, PA 17110 | AFLAC | $6 | — | $6 | 0.00% |
| KELLY KILLEN3 | 3 SARA ST MIDDLETOWN, PA 17057 | AFLAC | $5 | — | $5 | 0.00% |
| DAVID B SPENCER3 | 303 GOLF RD MYERSTON, PA 17067 | AFLAC | $5 | — | $5 | 0.00% |
| BOYD GLOVER JR3 Filed as: BOYD M GLOVER JR | 69 MOORCLIFFE LN VERONA, VA 24482 | AFLAC | $5 | — | $5 | 0.00% |
| DIVYA JAIN3 | 4401 FAIR LAKES CT STE 304 FAIRFAX, VA 22033 | AFLAC | $4 | — | $4 | 0.00% |
| MELISSA L KARNES3 | 1002 CANINE CT THAXTON, VA 24174 | AFLAC | $2 | — | $2 | 0.00% |
| MARK D BARBIER3 | 23 CROYDON LN OAK BROOK, IL 60523 | AFLAC | $2 | — | $2 | 0.00% |
| LANCE ALEXANDE EURY3 | 18907 TREEBRANCH TER GERMANTOWN, MD 20874 | AFLAC | $2 | — | $2 | 0.00% |
| DAVID B SPENCER3 | 2470 W ROUTE 897 DENVER, PA 17517 | AFLAC | $2 | — | $2 | 0.00% |
| KEVIN L MARTIN3 | 1534 LINKS VIEW DR SALEM, VA 24153 | AFLAC | $1 | — | $1 | 0.00% |
| JAMIE JONES3 | 12826 ENGLISH WALNUT LN CHARLOTTE, NC 28215 | AFLAC | $1 | — | $1 | 0.00% |
| IRENE E BROOKS3 Filed as: IRENE BROOKS | 101 COPPER BEECH LN WOMELSDORF, PA 19567 | AFLAC | $1 | — | $1 | 0.00% |
| RACHEL SMITH3 | 1215 KEITHMONT RD CATONSVILLE, MD 21228 | AFLAC | $1 | — | $1 | 0.00% |
| DIVYA JAIN3 | 14155 NEWBROOK DR STE 130 CHANTILLY, VA 20151 | AFLAC | $1 | — | $1 | 0.00% |
| CONNER STRONG & BUCKELEW3 | TRIAD1828 CENTRE 2 COOPER STREET, P.O. BOX 99106 CAMDEN, NJ 08101 | LIFE INSURANCE COMPANY OF NORTH AMERICA | $2K | — | $2K | 1.85% |
| CONNER STRONG & BUCKELEW3 | TRIAD1828 CENTRE, 2 COOPER STREET P.O. BOX 99106 CAMDEN, NJ 08101 | LIFE INSURANCE COMPANY OF NORTH AMERICA | $10K | — | $10K | 14.65% |
| CONNER STRONG & BUCKELEW3 | TRIAD1828 CENTRE 2 COOPER STREET, P.O. BOX 99106 CAMDEN, NJ 08101 | LIFE INSURANCE COMPANY OF NORTH AMERICA | $6K | — | $6K | 12.80% |
| CONNER STRONG & BUCKELEW3 | TRIAD1828 CENTRE 2 COOPER STREET, P.O. BOX 99106 CAMDEN, NJ 08101 | LIFE INSURANCE COMPANY OF NORTH AMERICA | $2K | — | $2K | 4.00% |
| JEROME K CHENEY3 | 60 CHAPEL ST CANANDAIGUA, NY 14424 | AFLAC | $671 | $30 | $701 | 4.00% |
| JONATHAN P DUNN3 | 3337 TWIN RIDGE DR CHARLOTTE, NC 28210 | AFLAC | $405 | $46 | $451 | 2.57% |
| CHRISTINA CANTWELL3 | 9112 ARBOR GLEN LN CHARLOTTE, NC 28210 | AFLAC | $224 | $10 | $234 | 1.34% |
| JOSEPH P CALARCO3 | P.O. BOX 130 AUBURN, NY 13021 | AFLAC | $161 | $21 | $182 | 1.04% |
| NICHOLAS CALARCO3 | 162 YORK ST AUBURN, NY 13021 | AFLAC | $103 | $15 | $118 | 0.67% |
| DAVID SCHENKEL JR3 | 4000 BLACKBURN LN SUITE 260 BURTONSVILLE, MD 20866 | AFLAC | $92 | — | $92 | 0.53% |
| KRISTINE A ZABRISKIE3 | 11 CHARLES ST AUBURN, NY 13021 | AFLAC | $75 | $6 | $81 | 0.46% |
| MARK WELCH3 | 303 E MAIN ST AVON, NY 14414 | AFLAC | $78 | — | $78 | 0.45% |
| BRYAN FISH3 | 3702 CATTAIL GREENS CT GLENWOOD, MD 21738 | AFLAC | $61 | — | $61 | 0.35% |
| THERESA STRONG3 | 1070 SKATES ST THE VILLAGES, FL 32163 | AFLAC | $52 | — | $52 | 0.30% |
| PENNY EATON3 | 7880 STEUBEN ST HOLLAND PATENT, NY 13354 | AFLAC | $51 | — | $51 | 0.29% |
| LAUREN GREENWOOD3 | 1026 PENNINGTON DR LANCASTER, SC 29720 | AFLAC | $43 | $2 | $45 | 0.26% |
| TIMOTHY J. STANTON3 Filed as: TIMOTHY J STANTON | 194 GENESEE ST. AVON, NY 14414 | AFLAC | $43 | — | $43 | 0.25% |
| STEVEN E DALABA3 | 7683 SEDGEWICK RIDGE RD LEWISVILLE, NC 27023 | AFLAC | $40 | — | $40 | 0.23% |
| STEPHEN R CONNORS3 | 108 HUNTSHILL RD SYRACUSE, NY 13209 | AFLAC | $39 | — | $39 | 0.22% |
| ALISHA K ROBINSON3 | P.O. BOX 272 OLD FORGE, NY 13420 | AFLAC | $32 | — | $32 | 0.18% |
| MICHELE K WITT3 | 1925 HOLLAND AVE UTICA, NY 13501 | AFLAC | $31 | — | $31 | 0.18% |
| DEIDRE F LOBAUGH3 | 44A WELLINGTON CT WILLIAMSVILLE, NY 14221 | AFLAC | $31 | — | $31 | 0.18% |
| DEBRA PARKER3 Filed as: DEBRA M PARKER | 20 BOWEN ST AUBURN, NY 13021 | AFLAC | $27 | — | $27 | 0.15% |
| BRENDAN MCCARTHY AND CREW INC3 Filed as: BRENDAN MCCARTHY AND CREW INC. | 39 SAGINAW DR STE 2 ROCHESTER, NY 14623 | AFLAC | $22 | $4 | $26 | 0.15% |
| JEFF DALABA3 | 8500 GILLY FLOWER CT BALDWINSVILLE, NY 13027 | AFLAC | $18 | — | $18 | 0.10% |
| PATRICK J ENGASSER3 | 190 CONANT DR TONAWANDA, NY 14223 | AFLAC | $16 | — | $16 | 0.09% |
| SHANNON GERACE3 | 1411 CHILI AVE STE 3 ROCHESTER, NY 14624 | AFLAC | $14 | — | $14 | 0.08% |
| DAVID MORNINGSTAR3 Filed as: DAVID G MORNINGSTAR | 4281 BUCKSKIN WOOD DR ELLICOTT CITY, MD 21042 | AFLAC | $14 | — | $14 | 0.08% |
| JOHN R. CRIST3 Filed as: JOHN R CRIST | 29 WELLWORTH PL CHEEKTOWAGA, NY 14225 | AFLAC | $11 | — | $11 | 0.06% |
| EDWARD D YATES JR3 Filed as: EDWARD D YATES JR. | 2063 COUNTY ROUTE 8 OSWEGO, NY 13126 | AFLAC | $8 | — | $8 | 0.05% |
| JEREMY A FELDMAN3 | 12391 HIDDEN BAY DR BERLIN, MD 21811 | AFLAC | $8 | — | $8 | 0.05% |
| MICHAEL P FARLEY3 | 5586 MAIN ST WILLIAMSVILLE, NY 14221 | AFLAC | $8 | — | $8 | 0.05% |
| STARTING LINE SOLUTIONS INC3 Filed as: STARTING LINE SOLUTIONS INC. | 7 RUSH WEST RUSH RD RUSH, NY 14543 | AFLAC | $7 | — | $7 | 0.04% |
| EDWIN VEGA3 | 134 PINECOVE AVE ODENTON, MD 21113 | AFLAC | $3 | — | $3 | 0.02% |
| KELLY LYNN FELDMAN3 | 12391 HIDDEN BAY DR BERLIN, MD 21811 | AFLAC | $3 | — | $3 | 0.02% |
| BRAD JONES AND ASSOCIATES INC3 Filed as: BRAD JONES AND ASSOCIATES INC. | 19 BRITISH AMERICAN BLVD LATHAM, NY 12110 | AFLAC | $3 | — | $3 | 0.02% |
| HILARY RADOLEC3 | 165 CROSSBOW LN GAITHERSBURG, MD 20878 | AFLAC | $2 | — | $2 | 0.01% |
| KELLY A IRVINE3 | 15801 WHITE ORCHID LN FORT MYERS, FL 33908 | AFLAC | $1 | — | $1 | 0.01% |
| LAURIE L SMITH3 | 577 TRUESDALE HILL RD LAKE GEORGE, NY 12845 | AFLAC | $1 | — | $1 | 0.01% |
| DUCK & COVER NY INC3 | 17 DALAMAR CT LATHAM, NY 12110 | AFLAC | $1 | — | $1 | 0.01% |
No Schedule C service providers reported on this filing.
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 1,161 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 9 | Continuation coverage (COBRA, retiree health). |
| Retired/separated still eligible | 0 | Vested but not currently using benefits. |
| Total participants (= "Plan participants" tile) | 1,170 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Health (medical)(2 contracts) | AFLAC | 217 | $210K |
| Dental | CIGNA HEALTH AND LIFE INSURANCE COMPANY | 967 | $184K |
| Vision | VISION BENEFITS OF AMERICA | 610 | $29K |
| Life insurance | LIFE INSURANCE COMPANY OF NORTH AMERICA | 1,259 | $101K |
| Short-term disability | LIFE INSURANCE COMPANY OF NORTH AMERICA | 1,179 | $50K |
| Long-term disability | LIFE INSURANCE COMPANY OF NORTH AMERICA | 199 | $47K |
| Other(5 contracts, 3 carriers) | AFLAC | 1,259 | $396K |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 1,259 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
The primary carrier changed from prior filing. The plan is already willing to move; opportunity to re-pitch on the next cycle.
Broker compensation exceeds 5% of premium. Either a small-plan minimum-fee dynamic or an inefficient broker structure ripe for a counter-bid.