| Provider | Service type | Compensation |
|---|---|---|
MORGAN STANLEY SMITH BARNEY2+ years Filed as: JP MORGAN INVESTMENT MGMT INC Service code 28 · EIN 13-3200244 | Investment Management | $784,261 |
SALTER & COMPANY, LLC2+ years Filed as: SALTER & COMPANY LLC Service code 10 · EIN 20-8078757 | Accounting | $445,864 |
WALTER SCOTT & PARTNERS LIMITED2+ years Service code 28 · EIN 98-0465834 | Investment Management | $444,041 |
INTECH INVESTMENT MANAGEMENT LLC2+ years Filed as: JANUS CAPITAL MANAGEMENT INC Service code 28 · EIN 75-3019302 | Investment Management | $434,488 |
SOUTHERN SUN ASSET MANAGEMENT2+ years Service code 28 · EIN 27-2990431 | Investment Management | $412,436 |
LSV ASSET MANAGEMENT2+ years Filed as: HGK ASSET MANAGEMENT Service code 28 · EIN 52-1296988 | Investment Management | $335,687 |
LSV ASSET MANAGEMENT2+ years Service code 28 · EIN 23-2772200 | Investment Management | $280,732 |
LOOMIS SAYLES2+ years Filed as: LOOMIS SAYLES & COMPANY Service code 28 · EIN 04-3200030 | Investment Management | $267,703 |
FEDERATED2+ years Filed as: FEDERATED INVESTMENT COUNSELING Service code 28 · EIN 51-0136187 | Investment Management | $231,652 |
THE LAW OFFICES OF JAMES S. RAY2+ years Service code 29 · EIN 13-4315411 | Legal | $202,693 |
Participant contribution per participant is in the bottom quintile of the peer cohort.
Retirees and beneficiaries make up 25% or more of total participants - indicates an ageing workforce or a frozen plan.
Auditor signed off without reservation - the cleanest possible opinion.
| Metric | This plan | Peer set | Industry | Size |
|---|---|---|---|---|
| Avg account balance | $0 | $40,289-100.0% | $209,859-100.0% | $40,289-100.0% |
| Participation rate | 0.0% | 4.2%-4.2pp | 42.7%-42.7pp | 4.2%-4.2pp |
| Annual return | 7.70% | 10.64%-2.9pp | 4.16%+3.5pp | 10.64%-2.9pp |
| Employer contribution / active EE | $3,372 | $11,561-70.8% | $29,966-88.7% | $11,561-70.8% |
| Participant deferral / active EE | $3 | $347-99.1% | $145-97.9% | $347-99.1% |
| Admin fee / account holder | $0 | $312-100.0% | $13,952-100.0% | $312-100.0% |