Sign up free to preview peer percentile detail
Free accounts unlock saves, downloads, and 3-year history.
Sign up free to preview 10-year trajectory
Free accounts unlock saves, downloads, and 3-year history.
| Provider | Service type | Compensation |
|---|---|---|
JOHN GARDINER5+ years Service code 30 · EIN 36-6551011 | Employee (plan) | $60,518 |
JOHNSON & KROL, LLC5+ years Filed as: JOHNSON AND KROL LLC Service code 29 · EIN 36-4342024 | Legal | $41,049 |
GINA GILSDORF5+ years Service code 30 · EIN 36-6551011 | Employee (plan) | $33,889 |
Filed as: STRATEGIC CAPITAL Service code 27 · EIN 36-4268991 | Advisory (Plan) | $30,000 |
JEAN ADAMS-MENCIK3 years Filed as: JEAN NEMCEK Service code 30 · EIN 36-6551011 | Employee (plan) | $27,293 |
LEGACY PROFESSIONALS LLP5+ years Service code 10 · EIN 32-0043599 | Accounting | $26,000 |
DANIEL AND HENRY CO5+ years Filed as: DANIEL AND HENRY CO. Service code 23 · EIN 43-0634945 | Insurance services | $25,420 |
BANSLEY AND KIENER, LLP5+ years Filed as: BANSLEY AND KIENER LLP Service code 10 · EIN 36-2152389 | Accounting | $18,102 |
Filed as: MASSACHUSETTS MUTUAL LIFE INSURANCE Service code 52 · EIN 04-1590850 | Indirect Investment Fees | $115 |
BAIRD FUNDS2 years Service code 28 · EIN 39-6037917 | Investment Management | $0 |
Participation rate is below 70% (account-balance holders / active employees) - enrollment or auto-enroll opportunity.
Annual investment return is in the bottom quintile of the peer cohort.
Auditor signed off without reservation - the cleanest possible opinion.
| Metric | This plan | Peer set | Industry | Size |
|---|---|---|---|---|
| Avg account balance | $154,639 | $66,051+134.1% | $92,916+66.4% | $77,775+98.8% |
| Participation rate | 63.3% | 81.0%-17.7pp | 76.0%-12.7pp | 73.2%-9.9pp |
| Annual return | 10.19% | 20.69%-10.5pp | 109.45%-99.3pp | 32.58%-22.4pp |
| Employer contribution / active EE | $8,772 | $3,426+156.1% | $3,654+140.1% | $2,504+250.3% |
| Participant deferral / active EE | $0 | $3,013-100.0% | $4,238-100.0% | $3,966-100.0% |
| Admin fee / account holder | $198 | $148+33.7% | $5,796-96.6% | $100+97.5% |