Sign up free to preview peer percentile detail
Free accounts unlock saves, downloads, and 3-year history.
Sign up free to preview 10-year trajectory
Free accounts unlock saves, downloads, and 3-year history.
| Provider | Service type | Compensation |
|---|---|---|
NATIONAL INVESTMENT SERVICES5+ years Filed as: NATIONAL INVESTMENT SERVICES, INC. Service code 51 · EIN 80-0169636 | Investment Mgmt Fees | $154,184 |
Filed as: STRATEGIC CAPITAL INV ADVISORS Service code 27 · EIN 36-4268991 | Advisory (Plan) | $110,000 |
Service code 28 · EIN 91-1163419 | Investment Management | $100,398 |
MELODY NEYLAND5+ years Service code 30 · EIN 36-3794397 | Employee (plan) | $54,007 |
DOUG JOHNSTON5+ years Service code 30 · EIN 36-3794397 | Employee (plan) | $49,436 |
MILAN DIKLICH5+ years Service code 14 · EIN 36-3794397 | Plan Administrator | $49,230 |
WILLIAM BLAIR5+ years Filed as: WILLIAM MCINTYRE Service code 30 · EIN 36-3794397 | Employee (plan) | $46,000 |
LEGACY PROFESSIONALS LLP5+ years Service code 10 · EIN 32-0043599 | Accounting | $43,181 |
ASHER, GITTLER & D'ALBA, LTD.5+ years Filed as: ASHER, GITTLER,& D'ALBA, LTD. Service code 29 · EIN 36-2786883 | Legal | $21,413 |
DOWD, BLOCH & BENNETT5+ years Filed as: DOWD, BLOCH, BENNETT & CERVONE Service code 29 · EIN 36-3371377 | Legal | $16,511 |
Annual investment return is in the bottom quintile of the peer cohort.
Assets per participant are in the bottom quintile of the peer cohort - savings-rate / match opportunity.
Auditor signed off without reservation - the cleanest possible opinion.
| Metric | This plan | Peer set | Industry | Size |
|---|---|---|---|---|
| Avg account balance | $41,338 | $110,760-62.7% | $162,185-74.5% | $82,204-49.7% |
| Participation rate | 100.0% | 92.7%+7.3pp | 87.6%+12.4pp | 73.4%+26.6pp |
| Annual return | 15.86% | 22.97%-7.1pp | 115.61%-99.8pp | 26.31%-10.5pp |
| Employer contribution / active EE | $2,452 | $4,437-44.7% | $5,613-56.3% | $2,707-9.4% |
| Participant deferral / active EE | $0 | $6,652-100.0% | $7,297-100.0% | $4,246-100.0% |
| Admin fee / account holder | $159 | $65+143.7% | $10,844-98.5% | $76+110.0% |