Sign up free to preview peer percentile detail
Free accounts unlock saves, downloads, and 3-year history.
Sign up free to preview 10-year trajectory
Free accounts unlock saves, downloads, and 3-year history.
| Provider | Service type | Compensation |
|---|---|---|
Filed as: P&P NO. 189 H&W FUND ADMINISTRATORS Service code 13 · EIN 31-6035546 | Contract Administrator | $367,382 |
Filed as: SEI - INVESTMENT MANAGEMENT CORP. Service code 19 · EIN 23-3060382 | Securities Custodian | $301,881 |
THE SEGAL COMPANY1 year Filed as: SEGAL MARCO Service code 18 · EIN 13-2646110 | Direct payment from the plan; Custodi... | $215,598 |
THE SEGAL COMPANY7 years Filed as: SEGAL CONSULTING Service code 11 · EIN 13-1975125 | Actuarial | $46,832 |
COMERICA BANK1 year Filed as: COMERICA Service code 19 · EIN 31-6083746 | Securities Custodian | $35,168 |
VORYS, SATER, SEYMOUR & PEASE9+ years Service code 29 · EIN 31-4333125 | Legal | $35,001 |
Service code 10 · EIN 31-0800053 | Accounting | $27,250 |
CORE CAPITAL SOLUTIONS1 year Filed as: WA US CORE PLUS LLC Service code 27 · EIN 95-2705767 | Advisory (Plan) | $10,066 |
IFEBP3 years Service code 49 · EIN 39-1034021 | Other Services | $5,467 |
BRIDGE BENEFIT TECHNOLOGIES2 years Service code 27 · EIN 52-1796473 | Advisory (Plan) | $5,300 |
Sign up free to preview 1 actuary disclosure
Free accounts unlock saves, downloads, and 3-year history.
Retirees and beneficiaries make up 25% or more of total participants - indicates an ageing workforce or a frozen plan.
Auditor signed off without reservation - the cleanest possible opinion.
| Metric | This plan | Peer set | Industry | Size |
|---|---|---|---|---|
| Avg account balance | $0 | $0 | $201,416-100.0% | - |
| Participation rate | 0.0% | 0.0%0pp | 32.7%-32.7pp | 0.0%0pp |
| Annual return | 12.28% | 11.08%+1.2pp | 8.10%+4.2pp | 8.76%+3.5pp |
| Employer contribution / active EE | $11,172 | $13,910-19.7% | $28,649-61.0% | $16,664-33.0% |
| Participant deferral / active EE | $0 | $6,458-100.0% | $10-100.0% | $948-100.0% |
| Admin fee / account holder | $0 | $0 | $60,136-100.0% | - |