Filed May 21, 2012 (most recent of 4 filings on file)
This is a legacy paper filing. Plan administrator and contact details are recorded in the original filing, which has not been digitised into structured fields.
Sign up free to preview peer percentile detail
Free accounts unlock saves, downloads, and 3-year history.
Sign up free to preview 10-year trajectory
Free accounts unlock saves, downloads, and 3-year history.
| Provider | Service type | Compensation |
|---|---|---|
FINANCIAL ENGINES4 years Filed as: EDELMAN FINANCIAL ENGINES,INC Service code 27 · EIN 94-3250323 | Advisory (Plan) | $3,335,048 |
BLACKROCK3 years Filed as: BLACKROCK INSTITUTIONAL TRUST CO Service code 33 | Securities brokerage | $2,703,939 |
FID INV INST OPS CO3 years Service code 15 · EIN 04-2647786 | Recordkeeping | $2,045,337 |
BLACKROCK3 years Filed as: BLACKROCK INSTITUTIONAL TRUST CO. Service code 21 · EIN 94-3112180 | Bank Trustee | $1,745,949 |
FID INV INST OPS CO3 years Filed as: FID MGMT TRUST CO Service code 28 · EIN 04-2723880 | Investment Management | $216,902 |
ERNST & YOUNG LLP3 years Filed as: ERNST & YOUNG Service code 10 · EIN 34-6565596 | Accounting | $158,000 |
RUSSELL TRUST COMPANY4 years Filed as: RUSSELL IMPLEMENTATION SERVICES Service code 28 · EIN 81-1706025 | Investment Management | $112,229 |
J. MUSE3 years Service code 35 · EIN 13-1299890 | Direct payment from the plan; Employe... | $108,007 |
M. LAUDERDALE4 years Service code 35 · EIN 13-1299890 | Employee (plan sponsor); Direct payme... | $80,834 |
J. CARRIER3 years Service code 35 · EIN 13-1299890 | Direct payment from the plan; Employe... | $44,172 |
Assets per participant exceed $250,000 - top-decile high-value plan.
Auditor signed off without reservation - the cleanest possible opinion.
| Metric | This plan | Peer set | Industry | Size |
|---|---|---|---|---|
| Avg account balance | $425,109 | $225,491+88.5% | $98,461+331.8% | $96,393+341.0% |
| Participation rate | 99.6% | 87.3%+12.2pp | 75.2%+24.4pp | 71.3%+28.3pp |
| Annual return | 16.85% | 19.53%-2.7pp | 21.17%-4.3pp | 22.88%-6.0pp |
| Employer contribution / active EE | $15,454 | $8,386+84.3% | $3,049+406.9% | $3,239+377.2% |
| Participant deferral / active EE | $17,294 | $10,872+59.1% | $4,738+265.0% | $5,455+217.0% |
| Admin fee / account holder | $269 | $87+209.1% | $8,961-97.0% | $74+264.2% |