| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| CBIZ BENEFITS & INSURANCE SERVICES3 Filed as: CBIZ BENEFITS AND INS SERVICES INC | PO BOX 632886 CINCINNATI, OH 45263 | PRUDENTIAL INSURANCE COMPANY OF AMERICA | $17K | — | $17K | 7.65% |
| AXA ASSISTANCE, USA5 | 122 SOUTH MICHIGAN AVE SUITE 1100 CHICAGO, IL 60603 | PRUDENTIAL INSURANCE COMPANY OF AMERICA | — | $118 | $118 | 0.05% |
| CBIZ BENEFITS & INSURANCE SERVICES3 Filed as: CBIZ BENEFITS AND INS SERVICES INC | PO BOX 632886 CINCINNATI, OH 45263 | AMERITAS LIFE INSURANCE CORP | $5K | $946 | $6K | 5.94% |
| SCOTT WOOD3 Filed as: SCOTT KOSTEL | 9566 E WINDROSE DR. SCOTTDALE, AZ 85260 | AFLAC | $7K | $352 | $8K | 7.75% |
| BRYAN G CORBIN LLC3 | 17 WESTRIDGE DR. LAKE OSWEGO, OR 97034 | AFLAC | $6K | $221 | $6K | 6.23% |
| JAMI GONZALEZ3 | 10224 N 66TH DR GLENDALE, AZ 85302 | AFLAC | $953 | $29 | $982 | 1.00% |
| SCOTT W BLACKSHEAR3 Filed as: SCOTT GUTHRIE | 14227 N 14TH ST PHOENIX, AZ 85022 | AFLAC | $857 | $104 | $961 | 0.98% |
| MARIA MULLIGAN3 | 24654 N LAKE PLEASANT PKWY 103-417 PEORIA, AZ 85383 | AFLAC | $594 | — | $594 | 0.61% |
| WILLIS TOWERS WATSON US LLC3 Filed as: WILLIS OF ARIZONA INC | 16220 N SCOTTSDALE RD STE 600 SCOTTSDALE, AZ 85254 | AFLAC | $385 | — | $385 | 0.39% |
| RAYMOND MULLIGAN3 | 8765 W KELTON LANE PEORIA, AZ 85382 | AFLAC | $341 | — | $341 | 0.35% |
| RAFAEL CHAVARIN3 | 8605 W MAGNOLIA ST TOLLESON, AZ 85353 | AFLAC | $179 | — | $179 | 0.18% |
| ORIN LEE WILLIAMS3 | 313 N CORRINE DR GILBERT, AZ 85234 | AFLAC | $171 | — | $171 | 0.17% |
| GREGORY STENZEL3 | 1249 KIOWA DR W GAINESVILLE, TX 76240 | AFLAC | $162 | — | $162 | 0.17% |
| RUSSELL M FERREE3 Filed as: RUSSELL FERREE | 17804 N PHOENICAN DR. SURPRISE, AZ 85374 | AFLAC | $131 | — | $131 | 0.13% |
| TIMOTHY KNEIDEL3 | 28631 N 45TH WAY CAVE CREEK, AZ 85331 | AFLAC | $86 | $11 | $97 | 0.10% |
| MULLIGAN BENEFITS LLC3 | 24654 N LAKE PLEASANT PKWY 103-417 PEORIA, AZ 85383 | AFLAC | $91 | — | $91 | 0.09% |
| NED BILECKI3 | PO BOX 27567 TEMPE, AZ 85285 | AFLAC | $69 | — | $69 | 0.07% |
| SCOTT WEBB3 | 26729 N 91ST DR PEORIA, AZ 85383 | AFLAC | $61 | — | $61 | 0.06% |
| KIMBERLY RODRIGUEZ3 | 37057 S GAMBEL QUAIL DR. MARANA, AZ 85658 | AFLAC | $41 | $13 | $54 | 0.06% |
| NICOLE E BRINDLE3 Filed as: NICOLE BRINDLE | 3933 E ROSEMONTE DR. PHOENIX, AZ 85050 | AFLAC | $53 | — | $53 | 0.05% |
| BRYNA TUCKER3 | 24654 N LAKE PLEASANT PKWY 103-465 PEORIA, AZ 85383 | AFLAC | $52 | — | $52 | 0.05% |
| SETH G KNOWLTON3 Filed as: SETH KNOWLTON | PO BOX 68766 TUCSON, AZ 85737 | AFLAC | $46 | $5 | $51 | 0.05% |
| JEFFREY A KLEINMAN SR3 Filed as: JEFFREY KLEINMAN SR | 3420 SHEA BLVD SUITE 168 PHOENIX, AZ 85028 | AFLAC | $47 | — | $47 | 0.05% |
| ALICIA CLIFTON3 | 1715 SPARTAN LANE HOSCHTON, GA 30548 | AFLAC | $44 | — | $44 | 0.04% |
| HEALTHCARE NETWORKS OF AMERICA3 | 6127 S RAINBOW BLVD SUITE 100 LAS VEGAS, NV 89118 | AFLAC | $38 | — | $38 | 0.04% |
| JEANNETTE E FATHERREE3 Filed as: JEANNETTE DURRANI | 4515 S MCCLINTOCK DR SUITE 212 TEMPE, AZ 85282 | AFLAC | $38 | — | $38 | 0.04% |
| ALFREDO VARGAS3 | 6230 N FLORENCE AVE LITCHFIELD PARK, AZ 85340 | AFLAC | $37 | — | $37 | 0.04% |
| ANNE STRONG3 | 1482 E TASCAL LOOP TUCSON, AZ 85737 | AFLAC | $37 | — | $37 | 0.04% |
| REBECCA LYNN CRANE3 Filed as: REBECCA CRANE | 13211 S 35TH CT PHOENIX, AZ 85044 | AFLAC | $29 | $8 | $37 | 0.04% |
| KAREN MARIE JONES3 Filed as: KAREN JONES | 16211 N SCOTTSDALE RD A61 NO 614 SCOTTSDALE, AZ 85254 | AFLAC | $32 | — | $32 | 0.03% |
| JENNIFER MATHER3 | 2664 N ROCA MESA, AZ 85213 | AFLAC | $31 | — | $31 | 0.03% |
| CHAD P SCHNEIDER3 Filed as: CHAD SCHNEIDER | 1 W SUPERIOR ST APT 1301 CHICAGO, IL 60654 | AFLAC | $31 | — | $31 | 0.03% |
| DONNA BOYER3 | 4376 E 1050TH AVE OBLONG, IL 62449 | AFLAC | $26 | — | $26 | 0.03% |
| JEFFREY A KLEINMAN SR3 Filed as: JEFFREY KLEINMAN SR | 33202 N 46TH WAY CAVE CREEK, AZ 85331 | AFLAC | $26 | — | $26 | 0.03% |
| JAMES HUNT3 | 15010 N 61ST PL SCOTTSDALE, AZ 85254 | AFLAC | $25 | — | $25 | 0.03% |
| WILLIAM J SHARP3 Filed as: WILLIAM SHARP | 17836 N 43RD WAY PHOENIX, AZ 85032 | AFLAC | $23 | — | $23 | 0.02% |
| SANDRA L SARFF3 Filed as: SANDRA SARFF | 7090 N ORACLE RD PMB 152 TUCSON, AZ 85704 | AFLAC | $20 | — | $20 | 0.02% |
| DONNA NORTHRUP3 | 3501 N FREEWAY SPC 65 TUCSON, AZ 85705 | AFLAC | $18 | — | $18 | 0.02% |
| CRUSADER INSURANCE INC3 | 20516 80TH LN PEORIA, AZ 85382 | AFLAC | $16 | — | $16 | 0.02% |
| M & O AGENCIES INC3 | 1835 S EXTENSION RD MESA, AZ 85210 | AFLAC | $16 | — | $16 | 0.02% |
| YVONNE STARKEY3 | 10444 N 69TH ST PARADISE VALLEY, AE 85253 | AFLAC | $15 | — | $15 | 0.02% |
| DIANA JACKSON3 | 325 LINDEN LN MATTOON, IL 61938 | AFLAC | $15 | — | $15 | 0.02% |
| LAUREL L HARLOW3 Filed as: LAUREL HARLOW | 6200 W ROAN PL TUCSON, AZ 85743 | AFLAC | $13 | — | $13 | 0.01% |
| JEFFREY TAYLOR3 | 820 WHITE OAK DR NEWNAN, GA 30265 | AFLAC | $13 | — | $13 | 0.01% |
| NANCY ELLEN CARLSON3 Filed as: NANCY CARLSON | 17434 N PARADISE PARK DR. PHOENIX, AZ 85032 | AFLAC | $12 | — | $12 | 0.01% |
| PREFERRED MARKETING CORP3 | 744 E DENIM TRL SAN TAN VALLEY, AZ 85143 | AFLAC | $10 | — | $10 | 0.01% |
| ALICIA CLIFTON3 | 3915 HUNTING RIDGE DR SW LILBURN, GA 30047 | AFLAC | $10 | — | $10 | 0.01% |
| DONALD GREEN3 | 1611 W PLACITA GARBO GREEN VALLEY, AZ 85622 | AFLAC | $10 | — | $10 | 0.01% |
| J M ELLWOOD3 Filed as: JM ELLWOOD | 8220 E SAN MIGUEL AVE SCOTTSDALE, AZ 85250 | AFLAC | $9 | — | $9 | 0.01% |
| SHANE FAIRCHILD3 | 13454 W PORT ROYALE LN SURPRISE, AZ 85379 | AFLAC | $9 | — | $9 | 0.01% |
| ADAM LABBE3 | 22974 S 210 ST QUEEN CREEK, AZ 85142 | AFLAC | $9 | — | $9 | 0.01% |
| BOBBY JONES3 | 1831 E DONNER DR. PHOENIX, AZ 85042 | AFLAC | $9 | — | $9 | 0.01% |
| GARY W JOHNSON3 Filed as: GARY JOHNSON | 123 CENTER PARK DR SUITE 102 KNOXVILLE, TN 37922 | AFLAC | $7 | — | $7 | 0.01% |
| MICHAEL G GLADNICK3 Filed as: MICHAEL GLADNICK | 3850 E BASELINE RD SUITE 116 MESA, AZ 85206 | AFLAC | $7 | — | $7 | 0.01% |
| NATALIE MALHAM3 | 3850 E BASELINE RD SUITE 116 MESA, AZ 85206 | AFLAC | $7 | — | $7 | 0.01% |
| ZAKERY HARLOW3 | 2960 N ACADEMY BLVD SUITE 101 COLORADO SPRINGS, CO 80917 | AFLAC | $7 | — | $7 | 0.01% |
| VIRGINA HUNT3 | 15010 N 61ST PL SCOTTSDALE, AZ 85254 | AFLAC | $6 | — | $6 | 0.01% |
| JULIE KICKER3 | PO BOX 11825 CASA GRANDE, AZ 85130 | AFLAC | $6 | — | $6 | 0.01% |
| JEFFERY S GIBSON3 Filed as: JEFFERY GIBSON | 3009 HUNTON COTTAGE LANE GLEN ALLEN, VA 23059 | AFLAC | $6 | — | $6 | 0.01% |
| ARIZONA BENEFITS GROUP INC3 | 7878 N 16TH ST SUITE 250 PHOENIX, AZ 85020 | AFLAC | $6 | — | $6 | 0.01% |
| YVONNE STARKEY3 | 1309 N 84TH PL SCOTTSDALE, AZ 85257 | AFLAC | $6 | — | $6 | 0.01% |
| MARK HILL3 | 5188 PARK VISTA DR. TUCSON, AZ 85756 | AFLAC | $5 | — | $5 | 0.01% |
| JEFFREY A KLEINMAN SR3 Filed as: JEFFREY KLEINMAN SR. | 3420 E SHEA BLVD SUITE 168 PHOENIX, AZ 85028 | AFLAC | $4 | — | $4 | 0.00% |
| SHAWN HOLTORF3 | 5522 W NORTHWOOD DR. GLENDALE, AZ 85310 | AFLAC | $4 | — | $4 | 0.00% |
| MERLE DALE HALL3 Filed as: MERLE HALL | 5500 W LAKE RIVER LN BOISE, ID 83703 | AFLAC | $3 | — | $3 | 0.00% |
| SUSAN RAY3 | 3473 NORTHLAKE WAY ATLANTA, GA 30340 | AFLAC | $3 | — | $3 | 0.00% |
| CN BENEFITS INC3 | 4011 SAN LUIS ST NEWBURY PARK, CA 91320 | AFLAC | $3 | — | $3 | 0.00% |
| SUSAN MULLIGAN3 | 818 S MANN AVE TUCSON, AZ 85710 | AFLAC | $3 | — | $3 | 0.00% |
| MARY LOU GRAHAM3 Filed as: MARY GRAHAM | 1747 OFELIA WAY OXNARD, CA 93030 | AFLAC | $3 | — | $3 | 0.00% |
| MARK HILL3 | PO BOX 85715 TUCSON, AZ 85754 | AFLAC | $2 | — | $2 | 0.00% |
| JEFFREY A KLEINMAN SR3 Filed as: JEFFREY KLEINMAN SR. | 33202 N 46TH WAY CAVE CREEK, AZ 85331 | AFLAC | $2 | — | $2 | 0.00% |
| BARBARA ANN MCNAUGHTON3 Filed as: BARBARA MCNAUGHTON | 4910 CORPORATE DR. NW STE G HUNTSVILLE, AL 35805 | AFLAC | $2 | — | $2 | 0.00% |
| ERIC PEDERSON3 | 2532 N 4TH ST PMB 556 FLAGSTAFF, AZ 86004 | AFLAC | $2 | — | $2 | 0.00% |
| BRADLEY IAN WITT3 Filed as: BRADLEY WITT | 1621 RIDGEWOOD DR CAMARILLO, CA 93012 | AFLAC | $1 | — | $1 | 0.00% |
| ANA MARIE GARCIA SMITH3 Filed as: ANA SMITH | 110 VANDERVIEW DR SEYMOUR, TN 37865 | AFLAC | $1 | — | $1 | 0.00% |
| SUSAN REDDOCH BUFFINGTON3 Filed as: SUSAN BUFFINGTON | 400 TAX RD SHILOH, GA 31826 | AFLAC | $1 | — | $1 | 0.00% |
| JODIE GRAY3 | 127 HOLMES CREEK LANE LAYTON, UT 84041 | AFLAC | $1 | — | $1 | 0.00% |
| CBIZ BENEFITS & INSURANCE SERVICES3 Filed as: CBIZ BENEFITS AND INS SERVICES INC. | PO BOX 632886 CINCINNATI, OH 45263 | VISION SERVICE PLAN | $428 | — | $428 | 1.29% |
| BKA BENEFITS4 | 6717 W. WAHALLA LN GLENDALE, AZ 85308 | PRE-PAID LEGAL SERVICES, INC. DBA LEGALSHIELD | $2K | — | $2K | 17.67% |
| THOMPSON SUCCESS PARTNERS, INC.4 | 2776 GEARY STREET MATLACHA, FL 33993 | PRE-PAID LEGAL SERVICES, INC. DBA LEGALSHIELD | $942 | — | $942 | 7.05% |
| ALISTAIR EDWARDS4 | 723 OAK MOUNTAIN RD. NW KENNESAW, GA 30152 | PRE-PAID LEGAL SERVICES, INC. DBA LEGALSHIELD | $109 | — | $109 | 0.82% |
| BARRY OLFERN AND ASSOC. INC4 Filed as: BARRY OLFERN & ASSOC. INC. | 954 TYLER ST. HOLLYWOOD, FL 33019 | PRE-PAID LEGAL SERVICES, INC. DBA LEGALSHIELD | $92 | — | $92 | 0.69% |
| Provider | Services | Address | Compensation |
|---|---|---|---|
| UMR, INC EIN 39-1995276 CLAIMS ADMINISTRATOR | Claims processing Service code 12 | — | $271K |
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 331 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 0 | Continuation coverage (COBRA, retiree health). |
| Retired/separated still eligible | 0 | Vested but not currently using benefits. |
| Total participants (= "Plan participants" tile) | 331 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Dental | AMERITAS LIFE INSURANCE CORP | 310 | $101K |
| Vision(2 contracts, 2 carriers) | AMERITAS LIFE INSURANCE CORP | 310 | $134K |
| Life insurance | PRUDENTIAL INSURANCE COMPANY OF AMERICA | 331 | $228K |
| Short-term disability(2 contracts, 2 carriers) | PRUDENTIAL INSURANCE COMPANY OF AMERICA | 331 | $325K |
| Long-term disability | PRUDENTIAL INSURANCE COMPANY OF AMERICA | 331 | $228K |
| Other(2 contracts, 2 carriers) | PRUDENTIAL INSURANCE COMPANY OF AMERICA | 331 | $241K |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 331 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
Broker compensation exceeds 5% of premium. Either a small-plan minimum-fee dynamic or an inefficient broker structure ripe for a counter-bid.