| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| AON CONSULTING INC3 Filed as: BSWIFT | 10 SOUTH RIVERSIDE PLAZA SUITE 1100 CHICAGO, IL 60606 | UNUM LIFE INSURANCE COMPANY OF AMERICA | $126K | $0 | $126K | 9.74% |
| ALLIANT INSURANCE SERVICES, INC.3 | 1420 5TH AVENUE, SUITE 1500 SEATTLE, WA 98101 | UNUM LIFE INSURANCE COMPANY OF AMERICA | $0 | $39K | $39K | 3.05% |
| AON CONSULTING INC3 Filed as: BSWIFT | 10 SOUTH RIVERSIDE PLAZA SUITE 1100 CHICAGO, IL 60606 | PROVIDENT LIFE AND ACCIDENT INSURANCE COMPANY | $9K | $0 | $9K | 24.46% |
| ALLIANT INSURANCE SERVICES, INC.3 | 18100 VON KARMAN AVENUE, 10TH FLOOR IRVINE, CA 92612 | PROVIDENT LIFE AND ACCIDENT INSURANCE COMPANY | $0 | $873 | $873 | 2.29% |
No Schedule C service providers reported on this filing.
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 4,834 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 0 | Continuation coverage (COBRA, retiree health). |
| Retired/separated still eligible | 0 | Vested but not currently using benefits. |
| Total participants (= "Plan participants" tile) | 4,834 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Health (medical) | KAISER FOUNDATION HEALTH PLAN, INC. | 100 | $903K |
| Dental | ALPHA DENTAL PROGRAMS, INC. | 765 | $152K |
| Life insurance | UNUM LIFE INSURANCE COMPANY OF AMERICA | 4,834 | $1.3M |
| Short-term disability(2 contracts, 2 carriers) | UNUM LIFE INSURANCE COMPANY OF AMERICA | 4,834 | $1.3M |
| Long-term disability | UNUM LIFE INSURANCE COMPANY OF AMERICA | 4,834 | $1.3M |
| Prescription drug | KAISER FOUNDATION HEALTH PLAN, INC. | 100 | $903K |
| Other(3 contracts, 3 carriers) | UNUM LIFE INSURANCE COMPANY OF AMERICA | 4,834 | $1.4M |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 4,834 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
Broker compensation exceeds 5% of premium. Either a small-plan minimum-fee dynamic or an inefficient broker structure ripe for a counter-bid.