No insurance carriers on this filing. Self-funded welfare plans typically pay TPAs and PBMs through Schedule C, not Schedule A.
No brokers reported on this filing.
| Provider | Services | Address | Compensation |
|---|---|---|---|
| HOFSTRA UNIVERSITY SUMMER DAY CAMP EIN 11-1630906 NONE | Other fees Service code 99 | 250 HOFSTRA UNIVERSITY HEMPSTEAD, NY 11549 | $139K |
| GREAT SOUTH BAY YMCA EIN 11-1649914 NONE | Other fees Service code 99 | 200 W MAIN STREET BAY SHORE, NY 11706 | $46K |
| BRONX HOUSE DAY CAMP EIN 13-1739935 NONE | Other fees Service code 99 | 990 PELHAM PARKWAY BRONX, NY 10461 | $45K |
| HEBREW EDUCATIONAL SOCIETY EIN 11-1642720 NONE | Other fees Service code 99 | 9502 SEAVIEW AVENUE BROOKLYN, NY 11236 | $44K |
| BROOKHAVEN COUNTRY DAY CAMP EIN 11-2847664 NONE | Other fees Service code 99 | PO BOX 175 YAPHANK, NY 11980 | $44K |
| MOSHOLU MONTEFIORE COMM.CTR, INC. EIN 13-3622107 NONE | Other fees Service code 99 | 3450 DEKALB AVENUE BRONX, NY 10467 | $42K |
| YOUNG PEOPLES DAY CAMPS, INC. EIN 13-2873913 NONE | Other fees Service code 99 | 20 HIGHLAND CT FREEHOLD, NJ 07728 | $38K |
| CROSS ISLAND YMCA EIN 13-1624228 NONE | Other fees Service code 99 | 238-10 HILLSIDE AVENUE BELLEROSE, NY 11426 | $36K |
| QUEENS COLLEGE SUMMER PROGRAM EIN 11-6001344 NONE | Other fees Service code 99 | 65-30 KISSENA BLVD FLUSHING, NY 11367 | $35K |
| CORTELYOU EARLY CHILDHOOD CENTER EIN 11-2664393 NONE | Other fees Service code 99 | 1110 CORTELYOU ROAD BROOKLYN, NY 11218 | $33K |
| MILL BASIN DAY CAMP EIN 11-3416534 NONE | Other fees Service code 99 | 5945 STRICKLAND AVENUE BROOKLYN, NY 11234 | $20K |
| JAMAICA YMCA EIN 13-1624228 NONE | Other fees Service code 99 | 89-25 PARSONS BOULEVARD JAMAICA, NY 11432 | $15K |
| ADP, INC. EIN 22-1467904 NONE | Other services Service code 49 | PO BOX 842875 BOSTON, MA 022842875 | $13K |
| FITMAR MANAGEMENT LLC DBA PAERDEGAT EIN 20-1365613 NONE | Other fees Service code 99 | 1500 PAERDEGAT AVENUE BROOKLYN, NY 11236 | $12K |
| BCA WATSON RICE LLP EIN 26-1726741 NONE | Accounting (including auditing) Service code 10 | 5 PENN PLAZA 15TH FLOOR NEW YORK, NY 10001 | $11K |
| INNER FORCE EIN 11-3372566 NONE | Other fees Service code 99 | 585 SCHENECTADY AVENUE BROOKLYN, NY 11203 | $11K |
| CAMP ECHO BAY/SALESIAN HIGH SCHOOL EIN 13-1740487 NONE | Other fees Service code 99 | 148 MAIN STREET NEW ROCHELLE, NY 10801 | $11K |
| NEW ROCHELLE YMCA EIN 13-1740542 NONE | Other fees Service code 99 | 50 WEYMAN AVENUE NEW ROCHELLE, NY 10805 | $10K |
| YMCA FLUSHING EIN 13-1624228 NONE | Other fees Service code 99 | 138-46 NORTHERN BLVD FLUSHING, NY 11354 | $10K |
| HUNTINGTON YMCA EIN 11-1649914 NONE | Other fees Service code 99 | 60 MAIN STREET HUNTINGTON, NY 11743 | $9K |
| ROCKAWAY YMCA DBA YMCA OF GREATER N EIN 13-1624228 NONE | Other fees Service code 99 | 207 BEACH 73RD STREET ARVERNE, NY 11203 | $9K |
| FLATBUSH YMCA EIN 13-1624228 NONE | Other fees Service code 99 | 1401 FLATBUSH AVENUE BROOKLYN, NY 11210 | $8K |
| KINGS BAY Y SUMMER CAMP EIN 11-3068515 NONE | Other fees Service code 99 | 3495 NOSTRAND AVENUE BROOKLYN, NY 11229 | $8K |
| STATEN ISLAND YMCA SOUTH SHORE EIN 13-1624228 NONE | Other fees Service code 99 | 3939 RICHMOND AVENUE STATEN ISLAND, NY 10312 | $7K |
| A-LIST SERVICES, LLC EIN 03-0568421 NONE | Other fees Service code 99 | 363 7TH AVENUE 13TH FLOOR NEW YORK, NY 10001 | $6K |
| BRYANS EDUCATIONAL CENTER, INC. EIN 11-2894776 NONE | Other fees Service code 99 | 39-24 CHURCH AVENUE BROOKLYN, NY 11203 | $6K |
| RICHMOND COUNTY DAY CAMP EIN 46-1476169 NONE | Other fees Service code 99 | PO BOX 633 ENGLISHTOWN, NJ 07726 | $6K |
| ARKLOW-FBF LLC DBA AVIATOR SPTS&REC EIN 26-1216404 NONE | Other fees Service code 99 | HANGER 5 FLOYD BENNETT FIELD BROOKLYN, NY 11234 | $6K |
| WHITE PLAINS FAMILY YMCA EIN 13-1740518 NONE | Other fees Service code 99 | 250 MAMARONECK AVENUE WHITE PLAINS, NY 10605 | $6K |
| DODGE YMCA EIN 13-1624228 NONE | Other fees Service code 99 | 225 ATLANTIC AVENUE BROOKLYN, NY 11201 | $6K |
| PROSPECT PARK YMCA EIN 13-1624228 NONE | Other fees Service code 99 | 357 NINTH STREET BROOKLYN, NY 11215 | $5K |
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 18,831 | Currently employed and enrolled or eligible. |
| Total participants (= "Plan participants" tile) | 18,831 | Active + retired/separated + beneficiaries. No dependents. |
No Schedule A insurance contracts on this filing — typical of fully self-funded plans, where the only headcount is the Form 5500 number above.
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
No prospect flags tripped on this filing.