| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| HUB INTERNATIONAL MIDWEST LIMITED3 Filed as: HUB INTERNATIONAL MID-ATLANTIC INC. | 1445 RESEARCH BOULEVARD, SUITE 210 ROCKVILLE, MD 20850 | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | $97K | $283K | $380K | 1.29% |
| HUB INTERNATIONAL MIDWEST LIMITED3 Filed as: HUB INTERNATIONAL MID-ATLANTIC INC. | 9713 KEY WEST AVENUE, SUITE 401 ROCKVILLE, MD 20850 | KAISER FOUNDATION HEALTH PLAN OF THE MID-ATLANTIC, INC | $45K | $571 | $46K | 0.94% |
| ALAN J ZUCCARI INC3 Filed as: ALAN J ZUCCARI INC DBA HAMILTON INS | 4100 MONUMENT CORNER DRIVE SUITE 500 FAIRFAX, VA 22030 | KAISER FOUNDATION HEALTH PLAN OF THE MID-ATLANTIC, INC | $28K | $0 | $28K | 0.57% |
| HUB INTERNATIONAL MIDWEST LIMITED3 Filed as: HUB INTERNATIONAL MID ATLANTIC INC | 3290 NORTH RIDGE ROAD, SUITE 300 ELLICOTT CITY, MD 21043 | STANDARD INSURANCE COMPANY | $471K | $38K | $510K | 10.67% |
| EMPLOYEE FAMILY PROTECTION INC3 | 90 KREIGER LANDING GLASTONBURY, CT 06033 | STANDARD INSURANCE COMPANY | $0 | $191K | $191K | 4.00% |
| HUB INTERNATIONAL MIDWEST LIMITED3 Filed as: HUB INTERNATIONAL MID-ATLANTIC | 1445 RESEARCH BOULEVARD, SUITE 340 ROCKVILLE, MD 20850 | CIGNA HEALTH AND LIFE INSURANCE COMPANY | $103K | $0 | $103K | 8.98% |
| HUB INTERNATIONAL MIDWEST LIMITED3 Filed as: HUB INTERNATIONAL MID-ATLANTIC INC. | 1445 RESEARCH BOULEVARD, SUITE 210 ROCKVILLE, MD 20850 | KAISER FOUNDATION HEALTH PLAN, INC. | $27K | $0 | $27K | 3.00% |
| EMPLOYEE FAMILY PROTECTION INC3 | 90 KREIGER LANDING GLASTONBURY, CT 06033 | STANDARD INSURANCE COMPANY | $246K | $37K | $283K | 32.65% |
| HUB INTERNATIONAL MIDWEST LIMITED3 Filed as: HUB INTERNATIONAL MID ATLANTIC INC | 3290 NORTH RIDGE ROAD, SUITE 300 ELLICOTT CITY, MD 21043 | STANDARD INSURANCE COMPANY | $11K | $11K | $22K | 2.50% |
| EMPLOYEE FAMILY PROTECTION INC3 | PO BOX 1237 GLASTONBURY, CT 06033 | PROVIDENT LIFE AND ACCIDENT INSURANCE COMPANY | $194K | $26K | $220K | 34.59% |
| HUB INTERNATIONAL MIDWEST LIMITED3 Filed as: HUB INTERNATIONAL MID-ATLANTIC INC. | 9713 KEY WEST AVENUE, SUITE 401 ROCKVILLE, MD 20874 | PROVIDENT LIFE AND ACCIDENT INSURANCE COMPANY | $19K | $907 | $20K | 3.10% |
| OPTAVISE, LLC3 | 120 18TH STREET SOUTH, SUITE 102 BIRMINGHAM, AL 35233 | PROVIDENT LIFE AND ACCIDENT INSURANCE COMPANY | $4K | $0 | $4K | 0.58% |
| HUB INTERNATIONAL MIDWEST LIMITED3 Filed as: HUB INTERNATIONAL MID-ATLANTIC INC | 3290 NORTH RIDGE ROAD, SUITE 300 ELLICOTT CITY, MD 21042 | PROVIDENT LIFE AND ACCIDENT INSURANCE COMPANY | $22 | $0 | $22 | 0.00% |
| EMPLOYEE FAMILY PROTECTION INC3 | PO BOX 1237 GLASTONBURY, CT 06033 | UNUM LIFE INSURANCE COMPANY OF AMERICA | $120K | $16K | $136K | 24.92% |
| HUB INTERNATIONAL MIDWEST LIMITED3 Filed as: HUB INTERNATIONAL MID-ATLANTIC INC. | 9713 KEY WEST AVENUE, SUITE 401 ROCKVILLE, MD 20874 | UNUM LIFE INSURANCE COMPANY OF AMERICA | $12K | $504 | $12K | 2.22% |
| OPTAVISE, LLC3 | 120 18TH STREET SOUTH, SUITE 102 BIRMINGHAM, AL 35233 | UNUM LIFE INSURANCE COMPANY OF AMERICA | $41 | $0 | $41 | 0.01% |
| HUB INTERNATIONAL MIDWEST LIMITED3 Filed as: HUB INTERNATIONAL MID-ATLANTIC INC. | 9713 KEY WEST AVENUE, SUITE 401 ROCKVILLE, MD 20850 | KAISER FOUNDATION HEALTH PLAN OF GEORGIA, INC. | $2K | $0 | $2K | 0.97% |
| WILLIS TOWERS WATSON US LLC3 Filed as: WILLIS TOWERS WATSON NORTHEAST INC. | 200 LIBERTY STREET, 7TH FLOOR NEW YORK, NY 10281 | NATIONAL UNION FIRE INSURANCE COMPANY OF PITTSBURGH, PA | $6K | $0 | $6K | 15.00% |
| EMPLOYEE FAMILY PROTECTION INC3 | PO BOX 1237 GLASTONBURY, CT 06033 | FIRST UNUM LIFE INSURANCE COMPANY | $690 | $0 | $690 | 55.11% |
| HUB INTERNATIONAL MIDWEST LIMITED3 Filed as: HUB INTERNATIONAL MID-ATLANTIC INC. | 9713 KEY WEST AVENUE, SUITE 401 ROCKVILLE, MD 20874 | FIRST UNUM LIFE INSURANCE COMPANY | $149 | $0 | $149 | 11.90% |
No Schedule C service providers reported on this filing.
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 5,691 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 17 | Continuation coverage (COBRA, retiree health). |
| Retired/separated still eligible | 76 | Vested but not currently using benefits. |
| Total participants (= "Plan participants" tile) | 5,784 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Health (medical)(6 contracts, 6 carriers) | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | 3,827 | $36.8M |
| Dental(3 contracts, 3 carriers) | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | 3,827 | $30.9M |
| Vision(2 contracts, 2 carriers) | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | 3,827 | $29.7M |
| Life insurance(2 contracts, 2 carriers) | STANDARD INSURANCE COMPANY | 5,515 | $5.1M |
| Short-term disability | STANDARD INSURANCE COMPANY | 5,515 | $4.8M |
| Long-term disability | STANDARD INSURANCE COMPANY | 5,515 | $4.8M |
| Prescription drug(3 contracts, 3 carriers) | KAISER FOUNDATION HEALTH PLAN OF THE MID-ATLANTIC, INC | 955 | $5.9M |
| Other(9 contracts, 8 carriers) | STANDARD INSURANCE COMPANY | 5,691 | $8.4M |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 5,691 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
The primary carrier changed from prior filing. The plan is already willing to move; opportunity to re-pitch on the next cycle.