| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| WILLIS TOWERS WATSON US LLC3 Filed as: WILLIS OF NEW YORK | 1 WORLD FINANCIAL CTR 200 LIBERTY ST, 6TH FLOOR NEW YORK, NY 10281 | CIGNA HEALTH AND LIFE INSURANCE COMPANY | $22K | — | $22K | 8.94% |
| WILLIS TOWERS WATSON US LLC3 Filed as: WILLIS OF NEW YORK INC. | 200 LIBERTY ST NEW YORK, NY 10281 | UNITEDHEALTHCARE INSURANCE COMPANY | $16K | — | $16K | 10.91% |
| MERCER HEALTH AND BENEFITS, LLC3 Filed as: MERCER HEALTH AND BENEFITS LLC | 4565 PAYSPHERE CIR. CHICAGO, IL 60674 | UNITEDHEALTHCARE INSURANCE COMPANY | $33 | — | $33 | 0.02% |
| WILLIS TOWERS WATSON US LLC3 Filed as: WILLIS OF NEW YORK | 1 WORLD FINANCIAL CENTER 200 LIBERTY STREET, FL. 6 NEW YORK, NY 10281 | LIFE INSURANCE COMPANY OF NORTH AMERICA | $61 | — | $61 | 7.97% |
No Schedule C service providers reported on this filing.
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 1,709 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 68 | Continuation coverage (COBRA, retiree health). |
| Retired/separated still eligible | 0 | Vested but not currently using benefits. |
| Total participants (= "Plan participants" tile) | 1,777 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Health (medical)(5 contracts, 4 carriers) | KAISER FOUNDATION HEALTH PLAN OF THE MID-ATLANTIC | 189 | $1.6M |
| Dental | CIGNA HEALTH AND LIFE INSURANCE COMPANY | 8 | $242K |
| Vision(5 contracts, 4 carriers) | KAISER FOUNDATION HEALTH PLAN OF THE MID-ATLANTIC | 3,290 | $1.5M |
| Life insurance | LIFE INSURANCE COMPANY OF NORTH AMERICA | 8 | $765 |
| Prescription drug(5 contracts, 4 carriers) | KAISER FOUNDATION HEALTH PLAN OF THE MID-ATLANTIC | 189 | $1.6M |
| Other(2 contracts, 2 carriers) | CIGNA HEALTH AND LIFE INSURANCE COMPANY | 8 | $243K |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 3,290 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
The primary carrier changed from prior filing. The plan is already willing to move; opportunity to re-pitch on the next cycle.
Primary broker changed. Recently changed advisors; vulnerable to a second-look pitch or hostile takeover.