| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| JEFFREY W. SCHENKEL3 Filed as: JEFFREY WILLIAM SCHENKEL | 10306 EATON PLACE SUITE 420 FAIRFAX, VA 22030 | UNITEDHEALTHCARE INSURANCE COMPANY | $6K | $67K | $73K | 2.47% |
| JEFFREY W. SCHENKEL3 | 10306 EATON PLACE SUITE 420 FAIRFAX, VA 22030 | UNUM LIFE INSURANCE COMPANY OF AMERICA | $11K | — | $11K | 5.39% |
| JEFFREY W. SCHENKEL3 Filed as: JEFFREY W SCHENKEL | 10306 EATON PLACE STE 420 FAIRFAX, VA 22030 | UNUM LIFE INSURANCE COMPANY OF AMERICA | $5K | — | $5K | 15.00% |
| KISTLER TIFFANY BENEFITS3 | 899 CASSATT ROAD STE 200 BERWYN, PA 19312 | UNUM INSURANCE COMPANY | $905 | $178 | $1K | 17.94% |
No Schedule C service providers reported on this filing.
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 267 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 1 | Continuation coverage (COBRA, retiree health). |
| Retired/separated still eligible | 0 | Vested but not currently using benefits. |
| Total participants (= "Plan participants" tile) | 268 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Health (medical)(2 contracts, 2 carriers) | UNITEDHEALTHCARE INSURANCE COMPANY | 602 | $2.9M |
| Dental | UNITEDHEALTHCARE INSURANCE COMPANY | 602 | $2.9M |
| Life insurance(2 contracts) | UNUM LIFE INSURANCE COMPANY OF AMERICA | 261 | $244K |
| Short-term disability | UNUM LIFE INSURANCE COMPANY OF AMERICA | 261 | $212K |
| Long-term disability | UNUM LIFE INSURANCE COMPANY OF AMERICA | 261 | $212K |
| Prescription drug | UNITEDHEALTHCARE INSURANCE COMPANY | 602 | $2.9M |
| Other(3 contracts, 2 carriers) | UNUM LIFE INSURANCE COMPANY OF AMERICA | 261 | $250K |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 602 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
Total premium grew more than 20% over prior year. Renewal pain — prime candidate for re-shopping the carriers.
Top carrier holds >85% of premium. If that carrier hits a rate increase, the entire plan moves.
Premium per covered life exceeds 2× the peer median for this NAICS + size cohort. Either richly-funded plan or struggling with a bad rate.