| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 39030 TREASURY CENTER CHICAGO, IL 606949000 | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | — | $579K | $579K | 4.17% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 39030 TREASURY CTR CHICAGO, IL 60694 | UNITEDHEALTHCARE INSURANCE COMPANY | $49K | $221K | $270K | 4.25% |
| HEWITT INSURANCE BROKERAGE LLC3 Filed as: HEWITT INSURANCE BROKERAGE | 39030 TREASURY CENTER CHICAGO, IL 606949000 | AETNA LIFE INSURANCE CO. | $21K | — | $21K | 0.35% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | HEWITT INSURANCE BROKERAGE LLC 4 OVERLOOK POINT LINCOLNSHIRE, IL 60069 | GROUP HOSPITALIZATION MEDICAL SERVICES, INC. | — | $131K | $131K | 2.41% |
| HEWITT INSURANCE BROKERAGE LLC3 Filed as: HEWITT INSURANCE BROKERAGE | 3565 PIEDMONT RD NE STE 600 ATLANTA, GA 30305 | LINCOLN LIFE ASSURANCE COMPANY OF BOSTON | $41K | — | $41K | 2.44% |
| AON CONSULTING INC3 | 29840 NETWORK PLACE CHICAGO, IL 60673 | LINCOLN LIFE ASSURANCE COMPANY OF BOSTON | — | $22K | $22K | 1.31% |
| AON CONSULTING INC3 Filed as: AON RISK SERVICES CENTRAL | PO BOX 955909 ST LOUIS, MO 63195 | LINCOLN LIFE ASSURANCE COMPANY OF BOSTON | — | $15K | $15K | 0.87% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 39030 TREASURY CENTER CHICAGO, IL 606949000 | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | $52K | — | $52K | 5.96% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 39030 TREASURY CENTER CHICAGO, IL 606949000 | DELTA DENTAL INSURANCE COMPANY | $26K | — | $26K | 3.22% |
| HEWITT INSURANCE BROKERAGE LLC3 Filed as: HEWITT INSURANCE BROKERAGE, LLC. | 39030 TREASURY CENTER CHICAGO, IL 606949000 | DELTA DENTAL INSURANCE COMPANY | $25K | — | $25K | 3.05% |
| HEWITT INSURANCE BROKERAGE LLC3 Filed as: HEWITT INSURANCE BROKERAGE | 3565 PIEDMONT RD NE STE 600 ATLANTA, GA 30305 | LINCOLN LIFE ASSURANCE COMPANY OF BOSTON | $15K | — | $15K | 2.00% |
| AON CONSULTING INC3 Filed as: AON CONSUTLING | 29840 NETWORK PLACE CHICAGO, IL 60673 | LINCOLN LIFE ASSURANCE COMPANY OF BOSTON | — | $9K | $9K | 1.26% |
| AON CONSULTING INC3 Filed as: AON RISK SERVICES CENTRAL | PO BOX 955909 ST LOUIS, MO 63195 | LINCOLN LIFE ASSURANCE COMPANY OF BOSTON | — | $6K | $6K | 0.85% |
| HEWITT INSURANCE BROKERAGE LLC3 Filed as: HEWITT INSURANCE BROKERAGE | 39030 TREASURY CENTER CHICAGO, IL 60694 | KAISER FOUNDATION HEALTH PLAN OF THE MID-ATLANTIC | $25K | — | $25K | 4.02% |
| HEWITT INSURANCE BROKERAGE LLC3 Filed as: HEWITT INSURANCE BROKERAGE | 39030 TREASURY CENTER CHICAGO, IL 606949000 | AETNA LIFE INSURANCE CO. | $216K | — | $216K | 55.16% |
| AON CONSULTING INC3 | 200 E RANDOLPH ST CHICAGO, IL 606016436 | KAISER FOUNDATION HEALTH PLAN INC | $13K | — | $13K | 3.93% |
| AON CONSULTING INC3 | 200 E RANDOLPH ST CHICAGO, IL 606016436 | KAISER FOUNDATION HEALTH PLAN INC | $12K | — | $12K | 3.94% |
| HEWITT INSURANCE BROKERAGE LLC3 Filed as: HEWITT INSURANCE BROKERAGE, LLC | 39030 TREASURY CENTER CHICAGO, IL 606949000 | VISION SERVICE PLAN | $23K | — | $23K | 10.00% |
| AON CONSULTING INC3 Filed as: HEWITT INS BROKERAGE LLC | 39030 TREASURY CTR CHICAGO, IL 606949000 | METROPOLITAN LIFE INSURANCE COMPANY | $14K | — | $14K | 6.30% |
| HEWITT INSURANCE BROKERAGE LLC3 Filed as: HEWITT INSURANCE BROKERAGE, LLC | 39030 TREASURY CENTER CHICAGO, IL 60694 | KAISER FOUNDATION HEALTH PLAN OF COLORADO | $5K | — | $5K | 4.09% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 39030 TREASURY CENTER CHICAGO, IL 606949000 | HEALTH NET | $4K | — | $4K | 3.96% |
| HEWITT INSURANCE BROKERAGE LLC3 Filed as: HEWITT INSURANCE BROKERAGE, LLC | 39030 TREASURY CENTER CHICAGO, IL 60694 | KAISER FOUNDATION HEALTH PLAN OF THE NORTHWEST | $3K | — | $3K | 3.95% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 39030 TREASURY CENTER CHICAGO, IL 606949000 | UPMC HEALTH OPTIONS | $3K | — | $3K | 3.87% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 39030 TREASURY CENTER CHICAGO, IL 60694 | METLIFE LEGAL PLANS | $33K | $442 | $33K | 55.48% |
| HEWITT INSURANCE BROKERAGE LLC3 Filed as: HEWITT INSURANCE BROKERAGE, LLC | 4 OVERLOOK POINT LINCOLNSHIRE, IL 60069 | METLIFE LEGAL PLANS | — | $179 | $179 | 0.30% |
| HEWITT INSURANCE BROKERAGE LLC3 Filed as: HEWITT INSURANCE BROKERAGE | 3565 PIEDMONT RD NE STE 600 ATLANTA, GA 30305 | LINCOLN LIFE INSURANCE COMPANY OF BOSTON | $877 | — | $877 | 1.50% |
| AON CONSULTING INC3 Filed as: AON RISK SERVICES CENTRAL | P.O BOX 955909 ST. LOUIS, MO 63195 | LINCOLN LIFE INSURANCE COMPANY OF BOSTON | — | $373 | $373 | 0.64% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 4 OVERLOOK POINT LINCOLNSHIRE, IL 60069 | KAISER FOUNDATION HEALTH PLAN OF GEORGIA | $2K | — | $2K | 3.75% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 39030 TREASURY CENTER CHICAGO, IL 606949000 | UPMC HEALTH OPTIONS | $2K | — | $2K | 3.77% |
| AON CONSULTING INC3 Filed as: AON RISK SERVICES CENTRAL | PO BOX 955909 ST LOUIS, MO 63195 | LINCOLN LIFE ASSURANCE COMPANY OF BOSTON | — | $351 | $351 | 0.85% |
| ROBERT MALLEY3 | 201 MERRITT 7 NORWALK, CT 06851 | PRIORITY HEALTH INSURANCE COMPANY | $2K | — | $2K | 5.03% |
| HEWITT INSURANCE BROKERAGE LLC3 Filed as: HEWITT INSURANCE BROKERAGE LLC-EXC | 39030 TREASURY CENTER CHICAGO, IL 606949000 | EYEMED | $2K | — | $2K | 5.23% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC-EXCHANGE | 39030 TREASURY CENTER CHICAGO, IL 606949000 | EYEMED | $1K | — | $1K | 3.28% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 39030 TREASURY CENTER CHICAGO, IL 606949000 | UPMC HEALTH OPTIONS | $855 | — | $855 | 4.15% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 4 OVERLOOK PARK LINCOLNSHIRE, IL 60069 | KAISER FOUNDATION HEALTH PLAN OF WASHINGTON OPTIONS, INC. | $817 | — | $817 | 4.00% |
| AON CONSULTING INC3 Filed as: AON INSURANCE BROKERAGE LLC | 39030 TREASURY CENTER CHICAGO, IL 606949000 | HEALTH NET | $719 | — | $719 | 4.00% |
| HEWITT INSURANCE BROKERAGE LLC3 | 4 OVERLOOK POINT LINCOLNSHIRE, IL 60069 | GEISINGER QUALITY OPTIONS, INC. | $600 | $23 | $623 | 4.42% |
| HEWITT INSURANCE BROKERAGE LLC3 Filed as: HEWITT INSURANCE BROKERAGE LLC-EXC | 39030 TREASURY CENTER CHICAGO, IL 606949000 | EYEMED | $452 | — | $452 | 5.17% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC-EXCHANGE | 39030 TREASURY CENTER CHICAGO, IL 606949000 | EYEMED | $294 | — | $294 | 3.36% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 4 OVERLOOK PARK LINCOLNSHIRE, IL 60069 | KAISER FOUNDATION HEALTH PLAN OF WASHINGTON | $281 | — | $281 | 4.00% |
| HEWITT INSURANCE BROKERAGE LLC3 Filed as: HEWITT INSURANCE BROKERAGE, LLC | 39030 TREASURY CENTER CHICAGO, IL 606949000 | DELTA DENTAL INSURANCE COMPANY | $125 | — | $125 | 3.13% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 39030 TREASURY CENTER CHICAGO, IL 606949000 | DELTA DENTAL INSURANCE COMPANY | $124 | — | $124 | 3.11% |
| AON CONSULTING INC3 Filed as: HEWITT INS BROKERAGE LLC | 39030 TREASURY CTR CHICAGO, IL 606949000 | SAFEGUARD HEALTH PLANS, INC., A FLORIDA CORPORATION | $96 | — | $96 | 5.02% |
| HEWITT INSURANCE BROKERAGE LLC3 | 39030 TREASURY CENTER CHICAGO, IL 606949000 | EYEMED | $48 | — | $48 | 4.85% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 39030 TREASURY CENTER CHICAGO, IL 606949000 | EYEMED | $36 | — | $36 | 3.64% |
| AON CONSULTING INC3 Filed as: HEWITT INS BROKERAGE LLC | 39030 TREASURY CTR CHICAGO, IL 606949000 | SAFEGUARD HEALTH PLANS, INC., A TEXAS CORPORATION | $31 | — | $31 | 5.92% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 39030 TREASURY CENTER CHICAGO, IL 606949000 | EYEMED | $14 | — | $14 | 4.40% |
| HEWITT INSURANCE BROKERAGE LLC3 Filed as: HEWITT INSURANCE BROKERAGE, LLC | 39030 TREASURY CENTER CHICAGO, IL 606949000 | EYEMED | $6 | — | $6 | 1.89% |
| AON CONSULTING INC3 Filed as: HEWITT INS BROKERAGE LLC | 39030 TREASURY CTR CHICAGO, IL 606949000 | SAFEGUARD HEALTH PLANS, INC., A CALIFORNIA CORPORATION | $18 | — | $18 | 10.34% |
No Schedule C service providers reported on this filing.
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 3,261 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 98 | Continuation coverage (COBRA, retiree health). |
| Retired/separated still eligible | 5 | Vested but not currently using benefits. |
| Total participants (= "Plan participants" tile) | 3,364 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Health (medical)(19 contracts, 15 carriers) | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | 2,211 | $33.5M |
| Dental(8 contracts, 7 carriers) | AETNA LIFE INSURANCE CO. | 1,801 | $7.9M |
| Vision(6 contracts, 3 carriers) | VISION SERVICE PLAN | 1,394 | $502K |
| Life insurance | LINCOLN LIFE ASSURANCE COMPANY OF BOSTON | 3,254 | $1.7M |
| Short-term disability | LINCOLN LIFE INSURANCE COMPANY OF BOSTON | 3,247 | $59K |
| Long-term disability | LINCOLN LIFE ASSURANCE COMPANY OF BOSTON | 3,247 | $726K |
| Prescription drug | GROUP HOSPITALIZATION MEDICAL SERVICES, INC. | 786 | $5.4M |
| Other(3 contracts, 3 carriers) | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | 3,247 | $979K |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 3,254 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
Primary broker changed. Recently changed advisors; vulnerable to a second-look pitch or hostile takeover.
Premium per covered life exceeds 2× the peer median for this NAICS + size cohort. Either richly-funded plan or struggling with a bad rate.