| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| LOCKTON COMPANIES, LLC3 | 500 WEST MONROE STREET SUITE 3400 CHICAGO, IL 60661 | KAISER FOUNDATION HEALTH PLAN, INC. | $45K | $0 | $45K | 3.56% |
| LOCKTON COMPANIES, LLC3 | 2100 ROSS AVENUE, SUITE 1200 DALLAS, TX 75201 | RELIANCE STANDARD LIFE INSURANCE COMPANY | $156K | $34K | $190K | 18.24% |
| LOCKTON COMPANIES, LLC4 | 2100 ROSS AVENUE, SUITE 1200 DALLAS, TX 75201 | PRE-PAID LEGAL SERVICES INC DBA LEGALSHIELD | $8K | $0 | $8K | 12.00% |
| INTERMEDIARY SOLUTIONS COMPANY4 | 5 SAWGRASS COURT FRISCO, TX 75034 | PRE-PAID LEGAL SERVICES INC DBA LEGALSHIELD | $4K | $0 | $4K | 6.00% |
| LOCKTON COMPANIES, LLC3 | 444 WEST 47TH STREET, SUITE 900 KANSAS CITY, MO 64112 | FEDERAL INSURANCE COMPANY | $3K | $278 | $3K | 22.08% |
No Schedule C service providers reported on this filing.
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 1,890 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 0 | Continuation coverage (COBRA, retiree health). |
| Retired/separated still eligible | 0 | Vested but not currently using benefits. |
| Total participants (= "Plan participants" tile) | 1,890 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Health (medical)(2 contracts, 2 carriers) | KAISER FOUNDATION HEALTH PLAN, INC. | 114 | $1.3M |
| Dental(2 contracts, 2 carriers) | DELTA DENTAL OF CALIFORNIA | 3,121 | $1.4M |
| Vision(2 contracts, 2 carriers) | VISION SERVICE PLAN | 1,203 | $342K |
| Life insurance(2 contracts, 2 carriers) | RELIANCE STANDARD LIFE INSURANCE COMPANY | 1,890 | $1.1M |
| Short-term disability | RELIANCE STANDARD LIFE INSURANCE COMPANY | 1,890 | $1.0M |
| Long-term disability | RELIANCE STANDARD LIFE INSURANCE COMPANY | 1,890 | $1.0M |
| Prescription drug | HAWAII MEDICAL SERVICE ASSOCIATION | 4 | $69K |
| Other(4 contracts, 4 carriers) | RELIANCE STANDARD LIFE INSURANCE COMPANY | 1,890 | $1.2M |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 3,121 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
Broker compensation exceeds 5% of premium. Either a small-plan minimum-fee dynamic or an inefficient broker structure ripe for a counter-bid.