| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| HAYS COMPANIES, INC.3 Filed as: HAYS BENEFITS GROUP INC. | 80 S. 8TH STREET IDS CENTER SUITE 700 MINNEAPOLIS, MN 55402 | HARTFORD LIFE AND ACCIDENT | — | $34K | $34K | 1.16% |
| AON CONSULTING INC3 Filed as: AON RISK SERVICES CENTRAL INC. | 75 REMITTANCE DRIVE #1446 CHICAGO, IL 60675 | HARTFORD LIFE AND ACCIDENT | — | $2K | $2K | 0.08% |
| HAYS COMPANIES, INC.3 Filed as: HAYS COMPANIES | 1125 17TH STREET SUITE 400 DENVER, CO 80202 | LIFE INSURANCE COMPANY OF NORTH AMERICA | — | $8K | $8K | 2.87% |
| HAYS COMPANIES, INC.3 Filed as: HAYS BENEFITS GROUP INC. | 80 S. 8TH STREET SUITE 700 MINNEAPOLIS, MN 55402 | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | $3K | — | $3K | 10.00% |
No Schedule C service providers reported on this filing.
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 5,357 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 32 | Continuation coverage (COBRA, retiree health). |
| Retired/separated still eligible | 0 | Vested but not currently using benefits. |
| Total participants (= "Plan participants" tile) | 5,389 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Health (medical) | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | 2 | $32K |
| Dental | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | 2 | $32K |
| Vision | UNITED HEALTHCARE INSURANCE COMPANY | 3,984 | $545K |
| Life insurance | HARTFORD LIFE AND ACCIDENT | 7,392 | $3.0M |
| Long-term disability | HARTFORD LIFE AND ACCIDENT | 7,392 | $3.0M |
| Other(5 contracts, 5 carriers) | HARTFORD LIFE AND ACCIDENT | 7,392 | $3.4M |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 7,392 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
No prospect flags tripped on this filing.