| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| RENCH BRUNDAGE LLC3 Filed as: RENCH-BRUNDAGE LLC | PO BOX 728 LOMBARD, IL 601480728 | AMERITAS LIFE INSURANCE CORPORATION | $33K | — | $33K | 5.00% |
| ORLANDO R DOBRINCU3 | 837 LINDEN CIR HOFFMAN ESTATES, IL 60169 | AFLAC | $17K | $1K | $18K | 5.11% |
| RENCH BRUNDAGE LLC3 | PO BOX 728 LOMBARD, IL 60148 | AFLAC | $7K | — | $7K | 2.09% |
| HUERTA AND ASSOCIATES INC3 Filed as: HUERTA AND ASSOCIATES, INC. | 9701 S 78TH AVE STE 202 HICKORY HILLS, IL 60457 | AFLAC | $5K | $449 | $6K | 1.64% |
| HUERTA AND ASSOCIATES INC3 Filed as: HUERTA AND ASSOC INC | 14420 S ALBANY AVE POSEN, IL 60469 | AFLAC | $4K | $92 | $4K | 1.10% |
| JUANITA PATTERSON3 | 9701 S 78TH AVE STE 202 HICKORY HILLS, IL 60457 | AFLAC | $3K | $192 | $3K | 0.79% |
| WESTERMAYER AND ASSOCIATES LLC3 | 2164 AYLESPORT DRIVE DALLAS, TX 75001 | AFLAC | $2K | $206 | $3K | 0.76% |
| MARCHELLE Y NICHOLS-BAKER3 | 9701 S 78TH AVE STE 202 HICKORY HILLS, IL 60457 | AFLAC | $2K | $460 | $2K | 0.61% |
| PETER BARR3 | 7705 NANTUCKET DR DARIEN, IL 60561 | AFLAC | $2K | $128 | $2K | 0.61% |
| NORMA HUERTA3 | 9701 S 78TH AVE STE 202 HICKORY HILLS, IL 60457 | AFLAC | $2K | $18 | $2K | 0.54% |
| JEFFREY LYNN LAMBERT3 | 7 CENTER STREET HINSDALE, IL 60521 | AFLAC | $2K | $0 | $2K | 0.45% |
| JAMI GONZALEZ3 | 10224 N 66TH DR. GLENDALE, AZ 85302 | AFLAC | $1K | $150 | $2K | 0.44% |
| JOHANNA PETRONEL LACHENICHT3 | 24452 W BLVD DEJOHN NAPERVILLE, IL 60564 | AFLAC | $930 | $312 | $1K | 0.35% |
| DEAN R LOPPNOW3 | 4524 CAPSTAN DR HOFFMAN ESTATES, IL 60192 | AFLAC | $955 | — | $955 | 0.27% |
| SHARISSA O CONNOR3 | 11353 S LANGLEY AVE #3 CHICAGO, IL 60628 | AFLAC | $941 | $6 | $947 | 0.27% |
| KINGSLEY A EBANKS3 | 4428 ELM AVE BROOKFIELD, IL 60513 | AFLAC | $813 | — | $813 | 0.23% |
| LEE TENACE3 Filed as: LEE KRISTIAN TENACE | 151 BROOKFIELD ESTATES DR WEXFORD, PA 15090 | AFLAC | $609 | $177 | $786 | 0.22% |
| THERESA NETTO PHILLIPS3 Filed as: THERESA V REDDING | 71 COUNTRY CLUB DR BLOOMINGDALE, IL 60108 | AFLAC | $769 | — | $769 | 0.22% |
| JOSHUA J PARISE3 | 7325 JANES AVE WOODRIDGE, IL 60517 | AFLAC | $607 | — | $607 | 0.17% |
| MARTHA A DUBOIS3 | 8431 S 84TH AVENUE HICKORY HILLS, IL 60457 | AFLAC | $475 | $102 | $577 | 0.16% |
| KIMBERLEY A DOBRINCU3 | 837 LINDEN CIR HOFFMAN ESTATES, IL 60169 | AFLAC | $520 | — | $520 | 0.15% |
| EDGAR E PUNTI3 | 3415 N OCONTO AVE FL 2 CHICAGO, IL 60634 | AFLAC | $509 | — | $509 | 0.14% |
| RICHARD WESTERMAYER3 | 433 LAS COLINAS BLVD E IRVING, TX 75039 | AFLAC | $448 | $25 | $473 | 0.13% |
| NORMA HUERTA3 | 14420 S ALBANY AVE POSEN, IL 60469 | AFLAC | $370 | $81 | $451 | 0.13% |
| CYNTHIA BARNES3 | 3122 SHAGBARK LN HAZEL CREST, IL 60429 | AFLAC | $450 | — | $450 | 0.13% |
| SAMANTHA R DUBBIN3 | 74357 MARICOPA DR TWENTYNINE PALMS, CA 92277 | AFLAC | $414 | — | $414 | 0.12% |
| CHAD L NELSON3 | 5266 N KUFALK LN BYRON, IL 61010 | AFLAC | $321 | — | $321 | 0.09% |
| RUBICON REGION LLC3 | 1010 LAKE ST STE 430 OAK PARK, IL 60301 | AFLAC | $293 | — | $293 | 0.08% |
| ELIZABETH M GASPAROVIC3 | 18 N SMITH ST PALATINE, IL 60067 | AFLAC | $278 | — | $278 | 0.08% |
| SCOTT W BLACKSHEAR3 Filed as: SCOTT M GUTHRIE | 14227 N 14TH ST PHOENIX, AZ 85022 | AFLAC | $244 | $30 | $274 | 0.08% |
| MARIA J NOVOA3 | 26 COUR D ALENE PALOS HILLS, IL 60465 | AFLAC | $253 | — | $253 | 0.07% |
| MICHAEL A ORTIZ3 | 3219 RENARD LN SAINT CHARLES, IL 60175 | AFLAC | $245 | — | $245 | 0.07% |
| LYNN S LOPPNOW3 | 4524 CAPSTAN DR HOFFMAN ESTATES, IL 60192 | AFLAC | $243 | — | $243 | 0.07% |
| ROSEMARY CURTIS3 | 21041 N 61ST DR GLENDALE, AZ 85308 | AFLAC | $217 | — | $217 | 0.06% |
| 10ACE ENTERPRISES LLC3 | 3768 HAVEN ST PITTSBURGH, PA 15204 | AFLAC | $159 | $47 | $206 | 0.06% |
| MICHAEL I STONESIFER3 | 3015 TEAK DR MELISSA, TX 75454 | AFLAC | $204 | — | $204 | 0.06% |
| SCALETTA INSURANCE AGENCY INC3 | 15 N WINDSOR DR ARLINGTON HEIGHTS, IL 60004 | AFLAC | $196 | — | $196 | 0.06% |
| NICHOLE ARNOTT3 | 14236 W BRUCE RD HOMER GLEN, IL 60491 | AFLAC | $139 | $54 | $193 | 0.05% |
| DARIAN REEVES3 | 9701 S 78TH AVE HICKORY HILLS, IL 60457 | AFLAC | $191 | — | $191 | 0.05% |
| JEFFREY B POPE3 | 3710 WINTERGREEN TER ALGONQUIN, IL 60102 | AFLAC | $174 | — | $174 | 0.05% |
| JAMES N KINDLON3 | 515 COMMANCHE LN CAROL STREAM, IL 60188 | AFLAC | $172 | — | $172 | 0.05% |
| JEANNINE CAPPUSO3 Filed as: JEANNINE MARIE CAPPUSO | 7801 N FEDERAL HWY BLDG 4-202 BOCA RATON, FL 33487 | AFLAC | $164 | — | $164 | 0.05% |
| WILLIAM M LOFTUS3 | 3906 ROYAL FOX DR ST CHARLES, IL 60174 | AFLAC | $162 | — | $162 | 0.05% |
| GARY A SPANRAFT3 | 58 GREENHEDGE CIR DELAWARE, OH 43015 | AFLAC | $147 | — | $147 | 0.04% |
| ALFONSO SALDANA3 Filed as: ALFONSO S SALDANA | 6135 S KEDVALE AVE CHICAGO, IL 60629 | AFLAC | $96 | $40 | $136 | 0.04% |
| STEPHEN KELLS3 | 514 MAYFAIR CT GERMANTOWN HILLS, IL 61548 | AFLAC | $130 | — | $130 | 0.04% |
| ROBERT STICKLE3 | 9713 W KERRY LN PEORIA, AZ 85382 | AFLAC | $125 | — | $125 | 0.04% |
| SAMANTHA R DUBBIN3 | 6470 LAKE ARROWHEAD DR APT 166 SAN DIEGO, CA 92119 | AFLAC | $75 | $48 | $123 | 0.03% |
| GLEN T SCHWEIKERT3 | 2211 HIGHLAND SPRINGS PL LOUISVILLE, KY 40245 | AFLAC | $121 | — | $121 | 0.03% |
| 22 INSURANCE GROUP INC3 | 22385 MISTY FALLS CIRCLE FRANKFORT, IL 60423 | AFLAC | $111 | — | $111 | 0.03% |
| MARIA MULLIGAN3 | 24654 N LAKE PLEASANT PKWY 103-417 PEORIA, AZ 85383 | AFLAC | $77 | $24 | $101 | 0.03% |
| MELISSA B BOYLE3 | 4125 E WILDWOOD DR PHOENIX, AZ 85048 | AFLAC | $86 | — | $86 | 0.02% |
| TIMOTHY B ASBY3 | 11500 GOLDEN WILLOW CT ZIONSVILLE, IN 46077 | AFLAC | $72 | — | $72 | 0.02% |
| SCALETTA INSURANCE AGENCY INC3 | 4552 N OTTAWA AVE NORRIDGE, IL 60706 | AFLAC | $72 | — | $72 | 0.02% |
| MELISSA B BOYLE3 | 6300 E HAMPDEN AVE STE C101 DENVER, CO 80222 | AFLAC | $71 | — | $71 | 0.02% |
| NICHOLAS D NAVARROLI3 | 601 NEWPORT AVE WESTMONT, IL 60559 | AFLAC | $69 | — | $69 | 0.02% |
| FRANK BORGES3 | 930 ELM ST PARK RIDGE, IL 60068 | AFLAC | $67 | — | $67 | 0.02% |
| RUBICON REGION LLC3 | 360 W HUBBARD ST APT 2008 CHICAGO, IL 60654 | AFLAC | $64 | — | $64 | 0.02% |
| JEFFREY MENARD3 Filed as: JEFFREY J MENARD | 2105 BENT TREE DR GENEVA, IL 60134 | AFLAC | $62 | — | $62 | 0.02% |
| TOMMY L JOHNSON JR3 | 711 S OLIVE ST APT 314 LOS ANGELES, CA 90014 | AFLAC | $62 | — | $62 | 0.02% |
| SUMMER L CAIN3 Filed as: SUMMER CAIN | 10040 W CHEYENNE AVE UNIT 170-249 LAS VEGAS, NV 89129 | AFLAC | $59 | — | $59 | 0.02% |
| WENDY C WHITAKER3 | 9701 S 78TH AVE STE 202 HICKORY HILLS, IL 60457 | AFLAC | $55 | — | $55 | 0.02% |
| TAMMY A ORTIZ3 | 1511 12TH AVE BELVIDERE, IL 61008 | AFLAC | $52 | — | $52 | 0.01% |
| J B ERICSON & ASSOCIATES INC3 | 311 STONELEIGH LN OSWEGO, IL 60543 | AFLAC | $50 | — | $50 | 0.01% |
| DEBORAH A GUILBEAULT3 | 120 VALLEY VIEW DRIVE ALGONQUIN, IL 60102 | AFLAC | $49 | — | $49 | 0.01% |
| DENNIS J CASSENS3 | 4646 E MARRILL RD BYRON, IL 61010 | AFLAC | $48 | — | $48 | 0.01% |
| DESIREE M RODRIGUEZ3 | 1312 RAYMOND ST JOLIET, IL 60431 | AFLAC | $47 | — | $47 | 0.01% |
| JODI L DAVIS3 | 701 E MAIN ST SOUTH ELGIN, IL 60177 | AFLAC | $44 | — | $44 | 0.01% |
| RICHARD A FEARE & ASSOCIATES3 | 800 S NORTHWEST HIGHWAY STE 202C BARRINGTON, IL 60010 | AFLAC | $44 | — | $44 | 0.01% |
| MICHELLE MARIE EWALD3 | 11650 129TH AVE N DAYTON, MN 55327 | AFLAC | $35 | $8 | $43 | 0.01% |
| GREGORY J SHARP3 | 702 E 5TH ST COAL VALLEY, IL 61240 | AFLAC | $42 | — | $42 | 0.01% |
| SCOTT LYDEN3 | 1284 ROSEGATE CT AURORA, IL 60504 | AFLAC | $34 | — | $34 | 0.01% |
| TODD A LENTSCH3 | 5105 TOLLVIEW DR STE 285 ROLLING MEADOWS, IL 60008 | AFLAC | $33 | — | $33 | 0.01% |
| MICHAEL K PORTER3 | 4975 LACROSS RD STE 201 NORTH CHARLESTON, SC 29406 | AFLAC | $22 | $10 | $32 | 0.01% |
| TIMOTHY KNEIDEL3 | 28631 N 45TH WAY CAVE CREEK, AZ 85331 | AFLAC | $25 | $5 | $30 | 0.01% |
| KATHLEEN WARE3 | 214 GLEN ELLYN RD APT 101 BLOOMINGDALE, IL 60108 | AFLAC | $29 | — | $29 | 0.01% |
| LUZ CASTILLO BARRIGA3 Filed as: LUZ C BARRIGA | 22019 JUAN AVE HAWAIIAN GARDENS, CA 90716 | AFLAC | $27 | — | $27 | 0.01% |
| ELIZABETH A LENZO3 | 701 ALBEROSKY WAY BATAVIA, IL 60510 | AFLAC | $25 | — | $25 | 0.01% |
| ROBERT K NASH3 | 216 CIRCLE DR TOWER LAKES, IL 60010 | AFLAC | $24 | — | $24 | 0.01% |
| DENNIS J CASSENS3 | 4646 E MARRILL RD STE 1 BYRON, IL 61010 | AFLAC | $24 | — | $24 | 0.01% |
| MICHAEL PORTER & ASSOC LLC3 | 12100 SINGLETREE LN STE 169 EDEN PRAIRIE, MN 55344 | AFLAC | $20 | — | $20 | 0.01% |
| BRITTON JOHNSON3 Filed as: BRITTON L JOHNSON | 1701 CENTERVIEW DR STE 300 LITTLE ROCK, AR 72211 | AFLAC | $20 | — | $20 | 0.01% |
| BRIAN D TOURO3 | 210 3RD ST W APT 7105 BRADENTON, FL 34205 | AFLAC | $20 | — | $20 | 0.01% |
| DEBORAH G SEED3 | 638 N GENESEE ST WAUKEGAN, IL 60085 | AFLAC | $19 | — | $19 | 0.01% |
| SARAH CHIESA3 | 7838 W RASCHER AVE CHICAGO, IL 60656 | AFLAC | $19 | — | $19 | 0.01% |
| THERESA VARGAS3 | 7210 W ISHNALA DR PALOS HEIGHTS, IL 60463 | AFLAC | $19 | — | $19 | 0.01% |
| CAROL D CHERRY3 | 336 PLEASANT ST SYCAMORE, IL 60178 | AFLAC | $18 | — | $18 | 0.01% |
| SAM TOURLOUKIS3 | 9433 HARDING AVE EVANSTON, IL 60203 | AFLAC | $18 | — | $18 | 0.01% |
| ADAM D ORTIZ3 | 2511 W BRAKER LN APT 423 AUSTIN, TX 78758 | AFLAC | $18 | — | $18 | 0.01% |
| BILLY MICHAEL HENDERSON3 | 7101 CHASE OAKS BLVD APT 1815 PLANO, TX 75025 | AFLAC | $17 | — | $17 | 0.00% |
| ROBERT CZERWINSKI3 Filed as: ROBERT L CZERWINSKI | 3512 STONE CREEK CT JOLIET, IL 60435 | AFLAC | $16 | — | $16 | 0.00% |
| SHEILA A MCSHERRY3 | 1377 N ARM DR MOUND, MN 55364 | AFLAC | $16 | — | $16 | 0.00% |
| MICHAEL E MCCARTHY3 | PO BOX 1047 DUNDEE, IL 60118 | AFLAC | $14 | — | $14 | 0.00% |
| JEFFERSON F BATT3 | 2412 DAKOTA RDG JOHNSBURG, IL 60051 | AFLAC | $14 | — | $14 | 0.00% |
| KENNETH J HOFFMAN3 | N65W13544 COBBLESTONE CT MENOMONEE FALLS, WI 53051 | AFLAC | $13 | — | $13 | 0.00% |
| RONALD E HAERLE3 | 4119 CORNFLOWER RD POPLAR GROVE, IL 61065 | AFLAC | $13 | — | $13 | 0.00% |
| LYNETTE R STEVENS3 | 203 ASHWOOD DR SYCAMORE, IL 60178 | AFLAC | $12 | — | $12 | 0.00% |
| STEVE C HATHORN3 | 2600 CANTERFIELD PKWY E UNIT 115 WEST DUNDEE, IL 60118 | AFLAC | $12 | — | $12 | 0.00% |
| BRITTON JOHNSON3 Filed as: BRITTON L JOHNSON | 3220 N ACADEMY BLVD STE 1 COLORADO SPRINGS, CO 80917 | AFLAC | $12 | — | $12 | 0.00% |
| JASON DAVIS INSURANCE SERVICES INC3 | 10571 CALLE LEE STE 125 LOS ALAMITOS, CA 90720 | AFLAC | $11 | — | $11 | 0.00% |
| SCOTT WEBB3 | 26729 N 91ST DR PEORIA, AZ 85383 | AFLAC | $10 | — | $10 | 0.00% |
| TODD DEVOSS3 Filed as: TODD C DEVOSS | 321 N CLARK ST STE 625 CHICAGO, IL 60654 | AFLAC | $10 | — | $10 | 0.00% |
| CHRISTOPHER SIMONS3 | 225 S ROHLWING RD UNIT 214 PALATINE, IL 60074 | AFLAC | $10 | — | $10 | 0.00% |
| JERRICK ETHAN WILLIAMS3 | 10541 CALLE LEE STE 125 LOS ALAMITOS, CA 90720 | AFLAC | $9 | — | $9 | 0.00% |
| BRUCE S RAKOSNIK3 | 1011 E TAYLOR ST DEKALB, IL 60115 | AFLAC | $9 | — | $9 | 0.00% |
| KEMP G PILE3 | 1525 TIMBERWOOD CT SYCAMORE, IL 60178 | AFLAC | $9 | — | $9 | 0.00% |
| JASON DAVIS INSURANCE SERVICES INC3 | 8260 E ELLERFORD ST LONG BEACH, CA 90808 | AFLAC | $9 | — | $9 | 0.00% |
| DARREN EDWARD GALGANO3 | 16824 BLENHEIM WAY MINNETONKA, MN 55345 | AFLAC | $8 | — | $8 | 0.00% |
| TREVOR FENNELL3 Filed as: TREVOR R FENNELL | 11835 QUEENS BLVD STE 1403 FOREST HILLS, NY 11375 | AFLAC | $7 | — | $7 | 0.00% |
| NANCI L LYONS3 | 2441 BLUE SPRUCE LN AURORA, IL 60502 | AFLAC | $7 | — | $7 | 0.00% |
| MICHAEL ROBERT YURCZYK3 | 9616 WYOMING TER S BLOOMINGTON, MN 55438 | AFLAC | $7 | — | $7 | 0.00% |
| LYNETTE R STEVENS3 | 303 N 3RD ST WYOMING, IL 61491 | AFLAC | $7 | — | $7 | 0.00% |
| JERRICK ETHAN WILLIAMS3 | 2123 MARINERS DR NEWPORT BEACH, CA 92660 | AFLAC | $7 | — | $7 | 0.00% |
| CASSANDRA GREEN3 | 10541 CALLE LEE STE 125 LOS ALAMITOS, CA 90720 | AFLAC | $6 | — | $6 | 0.00% |
| DANIEL J TAYLOR3 | 2170 N LAKE DR APT 6032 COLUMBIA, SC 29212 | AFLAC | $6 | — | $6 | 0.00% |
| ED KRAUSE3 | 3800 PIKE RD APT 14301 LONGMONT, CO 80503 | AFLAC | $6 | — | $6 | 0.00% |
| KELLY V ZURZOLO3 | 875 FEINBERG CT STE 103 CARY, IL 60013 | AFLAC | $6 | — | $6 | 0.00% |
| DANIEL F ORTIZ3 | 118 DREW CT NE POPLAR GROVE, IL 61065 | AFLAC | $6 | — | $6 | 0.00% |
| DUANE A ADAMS3 Filed as: DUANE ANDREW FRY | 641 HIGUERA ST STE 300 SAN LUIS OBISPO, CA 93401 | AFLAC | $5 | — | $5 | 0.00% |
| CASSANDRA GREEN3 | 4341 MARION AVE CYPRESS, CA 90630 | AFLAC | $5 | — | $5 | 0.00% |
| VANESSA ANITA MILLER3 | 2039 32ND DR SW LANETT, AL 36863 | AFLAC | $4 | — | $4 | 0.00% |
| SHAWN HOLTORF3 | 5522 W NORTHWOOD DR GLENDALE, AZ 85310 | AFLAC | $4 | — | $4 | 0.00% |
| JAMES CAPPEL3 | 926 CARRIE AVE ROCHELLE, IL 61068 | AFLAC | $4 | — | $4 | 0.00% |
| VINCE SCALETTA3 | 15 N WINDSOR DR ARLINGTON HEIGHTS, IL 60004 | AFLAC | $4 | — | $4 | 0.00% |
| MIGUEL PONCE3 | 10541 CALLE LEE STE 125 LOS ALAMITOS, CA 90720 | AFLAC | $3 | — | $3 | 0.00% |
| MICHELE M BRIGHT3 | 875 FEINBERG CT STE 103 CARY, IL 60013 | AFLAC | $3 | — | $3 | 0.00% |
| MARC D BARNES3 | 148 FOSSIL LAKE CT WILMINGTON, IL 60481 | AFLAC | $3 | — | $3 | 0.00% |
| ELENI A NIKOLAS3 | 50 HURT PLZ SE STE 1630 THE HURT BUILDING ATLANTA, GA 30303 | AFLAC | $3 | — | $3 | 0.00% |
| MEGAN WETHERELL3 | 1044 W 7TH ST ROCHESTER, IN 46975 | AFLAC | $3 | — | $3 | 0.00% |
| RICK A SHIMMINS3 | 2007 16TH AVE ROCKFORD, IL 61104 | AFLAC | $3 | — | $3 | 0.00% |
| MICHELE M BRIGHT3 | 5105 TOLLVIEW DR STE 285 ROLLING MEADOWS, IL 60008 | AFLAC | $3 | — | $3 | 0.00% |
| MIGUEL PONCE3 | 2127 BUNKER AVE EL MONTE, CA 91732 | AFLAC | $3 | — | $3 | 0.00% |
| COURTNEY RYAN YURCZYK3 | 9616 WYOMING TER S MINNEAPOLIS, MN 55438 | AFLAC | $2 | — | $2 | 0.00% |
| JARED ERDMANN3 | 8472 GAY ST CYPRESS, CA 90630 | AFLAC | $2 | — | $2 | 0.00% |
| LISA MARIE QUISENBERRY3 | 638 EVANS AVE SAINT LOUIS, MO 63122 | AFLAC | $2 | — | $2 | 0.00% |
| CHRISTINE BINNER3 | 12100 SINGLETREE LN STE 169 EDEN PRAIRIE, MN 55344 | AFLAC | $2 | — | $2 | 0.00% |
| BARBARA ANN MCNAUGHTON3 | 4910 CORPORATE DR NW STE G HUNSTVILLE, AL 35805 | AFLAC | $2 | — | $2 | 0.00% |
| JEFFERY S GIBSON3 | 3009 HUNTON COTTAGE LN GLEN ALLEN, VA 23059 | AFLAC | $2 | — | $2 | 0.00% |
| RALPH H KEELER3 Filed as: RALPH E JOHNSON | 24745 W MANOR DR SHOREWOOD, IL 60404 | AFLAC | $2 | — | $2 | 0.00% |
| MICHAEL R REBER3 | 20101 HERON CROSSING DR TAMPA, FL 33647 | AFLAC | $1 | — | $1 | 0.00% |
| VINCE SCALETTA3 | 4552 N OTTAWA AVE NORRIDGE, IL 60706 | AFLAC | $1 | — | $1 | 0.00% |
| KNUTE NELSON3 | 3920 KIPLING AVE MINNEAPOLIS, MN 55416 | AFLAC | $1 | — | $1 | 0.00% |
| CHRISTINE L BREWSTER3 | 1312 FARLEY LN CHAMPAIGN, IL 61822 | AFLAC | $1 | — | $1 | 0.00% |
| BRIAN W PATTEN3 | 120 MARGUERITE DR STE 101 CRANBERRY TOWNSHIP, PA 16066 | AFLAC | $1 | — | $1 | 0.00% |
| MARK D BARBIER3 | 23 CROYDON LN OAK BROOK, IL 60523 | AFLAC | $1 | — | $1 | 0.00% |
| TERRANCE M LUCZAJ3 | 435 HARRODS LN CHARLESTON, CA 29412 | AFLAC | $1 | — | $1 | 0.00% |
| JOY E GUNDERSON3 | 4531 VALLECITO LN YORBA LINDA, CA 92886 | AFLAC | $1 | — | $1 | 0.00% |
| MARK J WOOD3 | 315 W HACIENDA DR CORONA, CA 92882 | AFLAC | $1 | — | $1 | 0.00% |
| TOMMY C FLEESON3 | 1300 SHETTER AVE APT 1041 JACKSONVILLE BEACH, FL 32250 | AFLAC | $1 | — | $1 | 0.00% |
| JEFFERY S GIBSON3 | 4805 LAKE BROOK DR STE 220 GLEN ALLEN, VA 23060 | AFLAC | $1 | — | $1 | 0.00% |
| AON CONSULTING INC3 Filed as: AON HEWITT - CHICAGO, IL | 29840 NETWORK PLACE CHICAGO, IL 60673 | EYEMED VISION CARE | $10K | — | $10K | 9.24% |
| AON CONSULTING INC3 Filed as: AON CONSULTING INC. | 200 E RANDOLPH ST STE 900 CHICAGO, IL 60601 | UNITED HEALTHCARE INSURANCE COMPANY | $4K | — | $4K | 10.23% |
| AON CONSULTING INC3 Filed as: AON CONSULTING DBA HEWITT ASSOC. | 29840 NETWORK PLACE CHICAGO, IL 60673 | EYEMED VISION CARE | $129 | — | $129 | 9.44% |
No Schedule C service providers reported on this filing.
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 3,618 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 0 | Continuation coverage (COBRA, retiree health). |
| Retired/separated still eligible | 0 | Vested but not currently using benefits. |
| Total participants (= "Plan participants" tile) | 3,618 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Dental | AMERITAS LIFE INSURANCE CORPORATION | 2,061 | $652K |
| Vision(3 contracts, 2 carriers) | AMERITAS LIFE INSURANCE CORPORATION | 2,061 | $757K |
| Life insurance(2 contracts, 2 carriers) | AFLAC | 517 | $396K |
| Long-term disability | AFLAC | 416 | $353K |
| Other | UNITED HEALTHCARE INSURANCE COMPANY | 517 | $43K |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 2,061 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
Broker compensation exceeds 5% of premium. Either a small-plan minimum-fee dynamic or an inefficient broker structure ripe for a counter-bid.