| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| LABOR FIRST LLC3 | 1000 MIDATLANTIC DRIVE SUITE 100 MT LAUREL, NJ 08054 | HUMANA | $109K | — | $109K | 2.23% |
| LABOR FIRST LLC3 | 3000 MIDLANTIC DRIVE SUITE 101 MT LAUREL, NJ 08054 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | — | — | $0 | 0.00% |
| JOHN H BLASCH3 | 71 BEECHWOOD LN BERKELEY HEIGHTS, NJ 07922 | SYMETRA LIFE INSURANCE COMPANY | $101K | $44K | $145K | 14.33% |
| LABOR FIRST LLC3 | 1000 MIDATLANTIC DRIVE MOUNT LAUREL, NJ 08054 | HUMANA | $275 | — | $275 | 2.19% |
| Provider | Services | Address | Compensation |
|---|---|---|---|
| INDEPENDENCE BLUE CROSS EIN 23-2184623 NONE | Insurance services Service code 23 | — | $2.3M |
| GUARDIAN NURSES HEALTHCARE ADVOCATE NONE | Other services Service code 49 | PO BOX 224 FLOURTOWN, PA 19031 | $446K |
| ZENITH AMERICAN SOLUTIONS,INC NONE | Contract Administrator Service code 13 | 401 LIBERTY AVENUE, STE 1200 PITTSBURGH, PA 15222 | $376K |
| SAGE ADVISORY SERVICES, LTD CO. NONE | Investment management Service code 28 | 5900 SOUTHWEST PARKWAY, BUILDING 1 AUSTIN, TX 78735 | $149K |
| CONNER STRONG & BUCKELEW NONE | Insurance services Service code 23 | 401 ROUTE 73 NORTH P.O BOX 989 MARLTON, NJ 08053 | $127K |
| DANIEL A. WINTERS & COMPANY, CPAS EIN 23-2586736 NONE | Accounting (including auditing) Service code 10 | — | $109K |
| EMPLOYEE A EIN 23-2715454 NONE | Employee (plan) Service code 30 | — | $85K |
| UNITED CONCORDIA COMPANIES INC EIN 25-1687586 NONE | Insurance services Service code 23 | — | $84K |
| ALLIED TRADES ASSISTANCE PROGRAM EIN 23-2591093 NONE | Other fees Service code 99 | — | $75K |
| HELPSCRIPT LLC NONE | Consulting (general) Service code 16 | 1101 WOOTTON PARKWAY, SUITE 1040 ROCKVILLE, MD 20852 | $71K |
| EMPLOYEE B EIN 23-2715454 NONE | Employee (plan) Service code 30 | — | $70K |
| KENNEDY PRINTING CO., INC. EIN 23-1699861 NONE | Copying and duplicating Service code 36 | — | $69K |
| CLEARY, JOSEM & TRIGIANI, LLP EIN 23-2657967 NONE | Legal Service code 29 | — | $54K |
| AIM ADMINISTRATORS LLC NONE | Insurance services Service code 23 | 401 ROUTE 73 NORTH, SUITE 300 MARLTON, NJ 08053 | $53K |
| STEAMFITTERS LU 420 BUILDING FUND EIN 37-1424586 UNION AFFILIATE | Other fees Service code 99 | — | $45K |
| KANG HAGGERTY & FETBROYT NONE | Legal Service code 29 | 123 S. BROAD STREET, SUITE 1670 PHILADELPHIA, PA 19109 | $43K |
| EMPLOYEE C EIN 23-2715454 NONE | Employee (plan) Service code 30 | — | $31K |
| EMPLOYEE D EIN 23-2715454 NONE | Employee (plan) Service code 30 | — | $31K |
| MANIFESTO HEALTH NONE | Other services Service code 49 | 1 W. THIRD STREET MEDIA, PA 19063 | $26K |
| NATIONAL VISION ADMINISTRATORS LLC EIN 22-2998772 NONE | Claims processing Service code 12 | — | $22K |
| MORGAN STANLEY WEALTH MGMT NONE | Investment management Service code 28 | 522 5TH AVENUE, 11TH FLOOR NEW YORK, NY 10036 | $19K |
| CBIZ RETIREMENT PLAN SERVICES EIN 31-1582098 NONE | Actuarial Service code 11 | 1845 WALNUT STREET, 14TH FLOOR PHILADELPHIA, PA 19103 | $18K |
| PNC BANK, N.A. EIN 25-1211909 NONE | Custodial (securities); Investment management; Float revenue; Soft dollars commissions; Distribution (12b-1) fees Service code 19 | — | $15K |
| XPAN LAW PARTNERS LLC NONE | Legal Service code 29 | 4 N MARPLE AVE MARLTON, NJ 08053 | $5K |
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 2,856 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 1,444 | Continuation coverage (COBRA, retiree health). |
| Retired/separated still eligible | 218 | Vested but not currently using benefits. |
| Total participants (= "Plan participants" tile) | 4,518 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Health (medical) | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | 2,454 | $2.5M |
| Life insurance | SYMETRA LIFE INSURANCE COMPANY | 4,518 | $1.0M |
| Stop-loss / reinsurancereinsurance | GERBER LIFE INSURANCE COMPANY | 4,518 | $2.1M |
| Other(3 contracts, 2 carriers) | HUMANA | 4,518 | $5.9M |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 4,518 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
Premium per covered life exceeds 2× the peer median for this NAICS + size cohort. Either richly-funded plan or struggling with a bad rate.