| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| LOCKTON COMPANIES, LLC3 | PO BOX 417484 BOSTON, MA 02241 | CIGNA HEALTH AND LIFE INSURANCE COMPANY | $274K | $0 | $274K | 9.86% |
| IBENEFIT COMMUNICATION LLC3 Filed as: IBENEFIT COMMUNICATION, LLC | 6210 FAIRVIEW DRIVE, SUITE 210 CHARLOTTE, NC 28173 | CIGNA HEALTH AND LIFE INSURANCE COMPANY | $40K | $0 | $40K | 1.44% |
| LOCKTON COMPANIES, LLC3 | ONE INTERNATIONAL PLACE, 16TH FLOOR BOSTON, MA 02110 | HARTFORD LIFE AND ACCIDENT | $54K | $0 | $54K | 10.67% |
| LOCKTON COMPANIES, LLC3 | 2100 ROSS AVENUE, SUITE 1200 DALLAS, TX 75201 | HARTFORD LIFE AND ACCIDENT | $0 | $11K | $11K | 2.25% |
No Schedule C service providers reported on this filing.
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 985 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 0 | Continuation coverage (COBRA, retiree health). |
| Retired/separated still eligible | 0 | Vested but not currently using benefits. |
| Total participants (= "Plan participants" tile) | 985 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Health (medical) | CIGNA HEALTH AND LIFE INSURANCE COMPANY | 1,026 | $2.8M |
| Dental | CIGNA HEALTH AND LIFE INSURANCE COMPANY | 1,026 | $2.8M |
| Vision | CIGNA HEALTH AND LIFE INSURANCE COMPANY | 1,026 | $2.8M |
| Life insurance(2 contracts, 2 carriers) | CIGNA HEALTH AND LIFE INSURANCE COMPANY | 1,026 | $3.3M |
| Short-term disability | HARTFORD LIFE AND ACCIDENT | 985 | $503K |
| Long-term disability | HARTFORD LIFE AND ACCIDENT | 985 | $503K |
| Prescription drug | CIGNA HEALTH AND LIFE INSURANCE COMPANY | 1,026 | $2.8M |
| Other(2 contracts, 2 carriers) | CIGNA HEALTH AND LIFE INSURANCE COMPANY | 1,026 | $3.3M |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 1,026 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
Broker compensation exceeds 5% of premium. Either a small-plan minimum-fee dynamic or an inefficient broker structure ripe for a counter-bid.
Schedule A presence shifted between filings (insured ↔ self-funded, or new contracts added/removed). Capture the transition window.