| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| JAMES J GRETHEL3 Filed as: JAMES R. STINES | 5905 E GALBRAITH ROAD STE 9000 CINCINNATI, OH 45236 | BLUE CROSS AND BLUE SHIELD OF NORTH CAROLINA | $12K | — | $12K | 1.22% |
| HAUSER INC3 | 5905 EAST GALBRAITH SUITE 900 CINCINNATI, OH 45236 | SUN LIFE ASSURANCE COMPANY OF CANADA | $16K | — | $16K | 12.07% |
| CENTRO BENEFITS RESEARCH LLC3 | 200 GALLERIA PARKWAY SE SUITE 1950 ATLANTA, GA 30339 | SUN LIFE ASSURANCE COMPANY OF CANADA | $3K | — | $3K | 1.94% |
| HAUSER INC3 Filed as: HAUSER, INC. | 5905 E GALBRAITH RD. STE 9000 CINCINNATI, OH 45236 | DELTA DENTAL OF NORTH CAROLINA | $5K | — | $5K | 8.01% |
No Schedule C service providers reported on this filing.
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 103 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 1 | Continuation coverage (COBRA, retiree health). |
| Retired/separated still eligible | 0 | Vested but not currently using benefits. |
| Total participants (= "Plan participants" tile) | 104 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Health (medical) | BLUE CROSS AND BLUE SHIELD OF NORTH CAROLINA | 161 | $950K |
| Dental | DELTA DENTAL OF NORTH CAROLINA | 189 | $65K |
| Vision | SUN LIFE ASSURANCE COMPANY OF CANADA | 190 | $134K |
| Life insurance | SUN LIFE ASSURANCE COMPANY OF CANADA | 190 | $134K |
| Short-term disability | SUN LIFE ASSURANCE COMPANY OF CANADA | 190 | $134K |
| Long-term disability | SUN LIFE ASSURANCE COMPANY OF CANADA | 190 | $134K |
| Prescription drug | BLUE CROSS AND BLUE SHIELD OF NORTH CAROLINA | 161 | $950K |
| Other(2 contracts, 2 carriers) | BLUE CROSS AND BLUE SHIELD OF NORTH CAROLINA | 190 | $1.1M |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 190 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
Primary broker changed. Recently changed advisors; vulnerable to a second-look pitch or hostile takeover.