| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| RELIABLE BROKERAGE INC3 Filed as: RELIABLE BROKERAGE | 382 ROUTE 59 SUITE 292 MONSEY, NY 10952 | CIGNA HEALTH AND LIFE INSURANCE COMPANY | — | $132K | $132K | 4.96% |
| FNA INSURANCE SERVICES INC3 Filed as: FNA INS SERVICES INC | 1000 WOODBURY ROAD NEW YORK, NY 11797 | CIGNA HEALTH AND LIFE INSURANCE COMPANY | — | $53K | $53K | 2.00% |
| RELIABLE BROKERAGE INC3 Filed as: RELIABLE BROKERAGE | — | CIGNA HEALTH AND LIFE INSURANCE COMPANY | — | $2K | $2K | 0.07% |
| RELIABLE BROKERAGE INC3 | 382 ROUTE 59 SUITE 292 AIRMONT, NY 10952 | PRINCIPAL LIFE INSURANCE COMPANY | $17K | $6K | $23K | 15.97% |
| FNA INSURANCE SERVICES INC3 Filed as: FNA INS SERVICES INC | 1000 WOODBURY ROAD SUITE 403 WOODBURY, NY 11797 | PRINCIPAL LIFE INSURANCE COMPANY | — | $7K | $7K | 4.68% |
No Schedule C service providers reported on this filing.
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 181 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 0 | Continuation coverage (COBRA, retiree health). |
| Retired/separated still eligible | 0 | Vested but not currently using benefits. |
| Total participants (= "Plan participants" tile) | 181 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Health (medical) | CIGNA HEALTH AND LIFE INSURANCE COMPANY | 126 | $2.7M |
| Dental | PRINCIPAL LIFE INSURANCE COMPANY | 181 | $141K |
| Vision | PRINCIPAL LIFE INSURANCE COMPANY | 181 | $141K |
| Life insurance | PRINCIPAL LIFE INSURANCE COMPANY | 181 | $141K |
| Long-term disability | PRINCIPAL LIFE INSURANCE COMPANY | 181 | $141K |
| Stop-loss / reinsurancereinsurance | NATIONWIDE LIFE INSURANCE COMPANY | 116 | $459K |
| Other | PRINCIPAL LIFE INSURANCE COMPANY | 181 | $141K |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 181 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
Broker compensation exceeds 5% of premium. Either a small-plan minimum-fee dynamic or an inefficient broker structure ripe for a counter-bid.
Premium per covered life exceeds 2× the peer median for this NAICS + size cohort. Either richly-funded plan or struggling with a bad rate.