No insurance carriers on this filing. Self-funded welfare plans typically pay TPAs and PBMs through Schedule C, not Schedule A.
No brokers reported on this filing.
| Provider | Services | Address | Compensation |
|---|---|---|---|
| MILA MANAGED HEALTH CARE EIN 13-3968546 OTHER SERVICES | Other services Service code 49 | 111 BROADWAY 5TH FLOOR NEW YORK, NY 10006 | $794K |
| D.GAUDIOSO EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $268K |
| L. BESS EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $241K |
| L.RICCI EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $239K |
| J. KUZIAN EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $236K |
| A. PIMPINELLA EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $208K |
| J.WALSH EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $198K |
| THE LAMBOS FIRM,LLP EIN 13-3864093 NYSA COUNSEL | Legal Service code 29 | 303 SOUTH BROADWAY SUITE 410 TARRYTOWN, NY 10591 | $193K |
| J.BALSAMO EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $192K |
| R.COLOZZA EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $177K |
| B. NORTH EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $174K |
| V. ANTIGNANI EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $170K |
| P. WALSH EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $155K |
| P. DIETZ EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $143K |
| S. PESCE EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $143K |
| J. STOLPINSKI EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $142K |
| C. MANON EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $140K |
| M. MURPHY EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $138K |
| S.SCOLLO EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $137K |
| G.SIMMONS EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $137K |
| A. BROWN EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $135K |
| S.GALOVIC EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $133K |
| A.MARTINEZ EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $130K |
| E.LERMA EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $109K |
| A.DIAMOND EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $104K |
| E.DENOIA EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $100K |
| J.BERKOFF EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $98K |
| M.GAROFALO EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $97K |
| G.GWYNN EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $93K |
| B.RIVERA EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $92K |
| M.GUTIERREZ EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $91K |
| S.LIPSKI EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $89K |
| F.FRESCO EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $87K |
| D.DASZKOWSKI EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $86K |
| M.CHAN EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $86K |
| G.MCMANUS EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $83K |
| R.GOLDEN EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $82K |
| J.CRONIN EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $78K |
| E.MURTAGH EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $78K |
| S.ROBBINS EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $77K |
| F.TORRES EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $76K |
| K.AHEARN EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $75K |
| H.BRIER EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $70K |
| P.WEISS EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $70K |
| C.RATTI EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $68K |
| DESENA & CO.CPAS,LLC EIN 20-0609534 AUDITOR | Accounting (including auditing) Service code 10 | 100 EAGLE ROCK SUITE 110 EAST HANOVER, NJ 079363149 | $63K |
| J.SANTORA EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $53K |
| L.GUTIERREZ EIN 13-6555423 EMPLOYEE | Employee (plan) Service code 30 | 10 EXCHANGE PLACE SUITE 1400 JERSEY CITY, NJ 07302 | $52K |
| SEABURY & SMITH INC EIN 13-3109248 INSURANCE SERVICES | Insurance services Service code 23 | POBOX 417728 BOSTON, MA 022417728 | $36K |
| ADP, INC EIN 22-3006057 PAYROLL | Recordkeeping and information management (computing, tabulating, data processing, etc.) Service code 15 | POBOX 842875 BOSTON, MA 022842875 | $31K |
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 3,668 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 5,368 | Continuation coverage (COBRA, retiree health). |
| Total participants (= "Plan participants" tile) | 9,036 | Active + retired/separated + beneficiaries. No dependents. |
No Schedule A insurance contracts on this filing — typical of fully self-funded plans, where the only headcount is the Form 5500 number above.
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
No prospect flags tripped on this filing.