| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 39030 TREASURY CENTER CHICAGO, IL 60694 | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES ('CIGNA') | — | $457K | $457K | 2.01% |
| HEWITT INSURANCE BROKERAGE LLC3 Filed as: HEWITT INSURANCE BROKERAGE | 39030 TREASURY CENTER CHICAGO, IL 606949000 | AETNA LIFE INSURANCE CO. | $459K | — | $459K | 2.04% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 39030 TREASURY CTR CHICAGO, IL 60694 | UNITEDHEALTHCARE INSURANCE COMPANY | $395K | $24K | $420K | 2.03% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 4 OVERLOOK POINT LINCOLNSHIRE, IL 60069 | EMPIRE HEALTHCHOICE ASSURANCE, INC | $218K | — | $218K | 1.92% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 39030 TREASURY CTR CHICAGO, IL 606949000 | DELTA DENTAL OF NEW YORK | $80K | — | $80K | 3.00% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGNECY LLC | 39030 TREASURY CENTER CHICAGO, IL 60694 | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES ('CIGNA') | $22K | — | $22K | 3.00% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 200 E RANDOLPH ST CHICAGO, IL 606016436 | KAISER FOUNDATION HEALTH PLAN INC | $12K | — | $12K | 1.77% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 200 E RANDOLPH ST CHICAGO, IL 606016436 | KAISER FOUNDATION HEALTH PLAN INC | $13K | — | $13K | 2.16% |
| AON CONSULTING INC3 Filed as: AON INSRURANCE AGENCY LLC | 4 OVERLOOK POINT LINCOLNSHIRE, IL 60069 | UPMC HEALTH OPTIONS | $12K | — | $12K | 1.98% |
| KIRT DAVIS3 | 539 BROWN CIRCLE ELK GROVE VILLAGE, IL 60007 | PRIORITY HEALTH INSURANCE COMPANY | $10K | — | $10K | 1.69% |
| CHARLES AXFORD3 | 5267 MCGAVOCK ROAD BRENTWOOD, TN 37027 | PRIORITY HEALTH INSURANCE COMPANY | $2K | — | $2K | 0.33% |
| HEWITT INSURANCE BROKERAGE LLC3 | 39030 TREASURY CTR CHICAGO, IL 606949000 | VISION SERVICE PLAN | $21K | — | $21K | 5.04% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 200 E RANDOLPH STREET CHICAGO, IL 60601 | KAISER FOUNDATION HEALTH PLAN OF THE MID-ATLANTIC | $6K | — | $6K | 2.03% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 4 OVERLOOK PARK LINCOLNSHIRE, IL 60069 | KAISER FOUNDATION HEALTH PLAN OF WASHINGTON OPTIONS, INC. | $5K | — | $5K | 2.02% |
| AON CONSULTING INC3 Filed as: AON RISK SERVICES OF PR | 304 PONCE DE LEON AVE., SUITE 1000 SAN JUAN, PR 009191229 | TRIPLE S SALUD, INC. | $10K | — | $10K | 3.91% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 200 E RANDOLPH STREET CHICAGO, IL 60601 | KAISER FOUNDATION HEALTH PLAN OF COLORADO | $4K | — | $4K | 1.98% |
| AON CONSULTING INC3 Filed as: HEWITT INS BROKERAGE LLC | 39030 TREASURY CTR CHICAGO, IL 606949000 | METROPOLITAN LIFE INSURANCE COMPANY | $6K | — | $6K | 3.27% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 39030 TREASURY CENTER CHICAGO, IL 606949000 | HEALTH NET | $2K | — | $2K | 1.28% |
| AGENT CHARLES AXFORD3 | AECOM 300 S GRAND AVENUE, 2ND FLOOR LOS ANGELES, CA 90071 | DEAN HEALTH PLAN INC | $3K | — | $3K | 1.99% |
| HEWITT INSURANCE BROKERAGE LLC3 | 4 OVERLOOK POINT LINCOLNSHIRE, IL 60069 | GEISINGER QUALITY OPTIONS, INC. | $3K | — | $3K | 2.00% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 4 OVERLOOK POINT LINCOLNSHIRE, IL 60069 | MEDICAL MUTUAL | $2K | — | $2K | 1.98% |
| AGENT CHARLES AXFORD3 | AECOM 300 S GRAND AVENUE, 2ND FLOOR LOS ANGELES, CA 90071 | PREVEA360 HEALTH PLAN | $2K | — | $2K | 2.00% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 200 E RANDOLPH STREET CHICAGO, IL 60601 | KAISER FOUNDATION HEALTH PLAN OF THE NORTHWEST | $2K | — | $2K | 1.96% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 39030 TREASURY CENTER CHICAGO, IL 606949000 | EYEMED VISION CARE | $3K | — | $3K | 5.25% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 39030 TREASURY CENTER CHICAGO, IL 606949000 | EYEMED VISION CARE | $2K | — | $2K | 5.32% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGNECY LLC | 39030 TREASURY CTR CHICAGO, IL 606949000 | DELTA DENTAL OF NEW YORK | $1K | — | $1K | 3.00% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 39030 TREASURY CENTER CHICAGO, IL 606949000 | HEALTH NET | $1K | — | $1K | 2.73% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 200 E RANDOLPH STREET CHICAGO, IL 60601 | KAISER FOUNDATION HEALTH PLAN OF GEORGIA | $424 | — | $424 | 2.06% |
| AON CONSULTING INC3 Filed as: AON INSURANCE AGENCY LLC | 39030 TREASURY CENTER CHICAGO, IL 606949000 | EYEMED VISION CARE | $620 | — | $620 | 5.40% |
| AON CONSULTING INC3 Filed as: HEWITT INS BROKERAGE LLC | 39030 TREASURY CTR CHICAGO, IL 606949000 | SAFEGUARD HEALTH PLANS, INC., A CALIFORNIA CORPORATION | $61 | — | $61 | 3.17% |
| AON CONSULTING INC3 Filed as: HEWITT INS BROKERAGE LLC | 39030 TREASURY CTR CHICAGO, IL 606949000 | SAFEGUARD HEALTH PLANS, INC., A TEXAS CORPORATION | $18 | — | $18 | 2.88% |
| Provider | Services | Address | Compensation |
|---|---|---|---|
| LBI SOFTWARE ENGINEERING EIN 13-3118789 NONE | Direct payment from the plan; Consulting (general) Service code 16 | — | $1.7M |
| ALIGHT SOLUTIONS EIN 82-1061233 NONE | Direct payment from the plan; Recordkeeping and information management (computing, tabulating, data processing, etc.); Consulting (general) Service code 15 | — | $394K |
| EQUITABLE EIN 13-5570651 SPONSOR | Copying and duplicating; Other services; Direct payment from the plan Service code 36 | — | $86K |
| PRICEWATERHOUSECOOPERS LLP EIN 13-2781641 NONE | Direct payment from the plan; Accounting (including auditing) Service code 10 | — | $72K |
| ANDERSEN TAX LLC EIN 26-1437743 NONE | Direct payment from the plan; Investment advisory (plan) Service code 27 | BOX 200988 PITTSBURGH, PA 152510988 | $7K |
| DONNELLEY FINANCIAL SOLUTIONS NONE | Contract Administrator; Direct payment from the plan Service code 13 | 2001 KIRBY DRIVE, 4TH FLOOR HOUSTON, TX 77019 | $7K |
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 5,323 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 98 | Continuation coverage (COBRA, retiree health). |
| Retired/separated still eligible | 0 | Vested but not currently using benefits. |
| Total participants (= "Plan participants" tile) | 5,421 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Health (medical)(14 contracts, 13 carriers) | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES ('CIGNA') | 2,907 | $79.6M |
| Dental(10 contracts, 9 carriers) | AETNA LIFE INSURANCE CO. | 6,094 | $26.6M |
| Vision(6 contracts, 4 carriers) | VISION SERVICE PLAN | 2,102 | $947K |
| Prescription drug(3 contracts, 3 carriers) | TRIPLE S SALUD, INC. | 36 | $570K |
| Other(3 contracts, 3 carriers) | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES ('CIGNA') | 5,446 | $1.2M |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 6,094 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
The primary carrier changed from prior filing. The plan is already willing to move; opportunity to re-pitch on the next cycle.
Premium per covered life exceeds 2× the peer median for this NAICS + size cohort. Either richly-funded plan or struggling with a bad rate.