| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| THE SEGAL COMPANY3 Filed as: THE SEGAL COMP (EASTERN STATES),INC | — | THE UNION LABOR LIFE INSURANCE COMPANY | $6K | — | $6K | 1.51% |
| Provider | Services | Address | Compensation |
|---|---|---|---|
| CIGNA EIN 26-1989091 NONE | Direct payment from the plan; Claims processing Service code 12 | — | $2.4M |
| EXPRESS SCRIPTS, INC. EIN 43-1420563 NONE | Claims processing; Direct payment from the plan Service code 12 | — | $2.1M |
| DELTA DENTAL OF MA EIN 04-6143185 NONE | Direct payment from the plan; Claims processing Service code 12 | — | $731K |
| THE SEGAL CO (EASTERN STATES), INC EIN 13-1835864 NONE | Direct payment from the plan; Actuarial Service code 11 | — | $412K |
| HMC HEALTHWORKS INC. NONE | Direct payment from the plan; Claims processing Service code 12 | 2 PARK PLAZA, SUITE 1200 IRVINE, CA 92614 | $412K |
| SEGAL ROITMAN, LLP EIN 04-2489114 NONE | Legal; Direct payment from the plan Service code 29 | — | $237K |
| CMIT SOLUTIONS OF BOSTON EIN 27-0903009 NONE | Direct payment from the plan; Other services Service code 49 | — | $204K |
| EMPLOYEE A EIN 04-2214296 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $165K |
| EMPLOYEE B EIN 04-2214296 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $153K |
| BRIDGEWAY BENEFIT TECHNOLOGIES LLC EIN 52-1796473 NONE | Other services; Direct payment from the plan Service code 49 | — | $150K |
| EMPLOYEE C EIN 04-2214296 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $148K |
| 617 MEDIA GROUP EIN 90-1252805 NONE | Other services; Direct payment from the plan Service code 49 | — | $136K |
| LOOMIS SAYLES & COMPANY EIN 04-3200030 NONE | Investment management fees paid directly by plan; Investment management Service code 28 | — | $134K |
| EMPLOYEE D EIN 04-2214296 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $114K |
| EMPLOYEE E EIN 04-2214296 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $112K |
| EMPLOYEE F EIN 04-2214296 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $110K |
| EMPLOYEE G EIN 04-2214296 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $107K |
| STATE STREET GLOBAL ADVISORS EIN 81-4017137 NONE | Custodial (securities); Investment management fees paid directly by plan; Other fees; Investment management; Investment management fees paid indirectly by plan; Custodial (other than securities) Service code 18 | — | $101K |
| EMPLOYEE H EIN 04-2214296 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $101K |
| EMPLOYEE I EIN 04-2214296 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $94K |
| EMPLOYEE J EIN 04-2214296 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $94K |
| EMPLOYEE K EIN 04-2214296 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $94K |
| SCHULTHEIS & PANETTIERI LLP EIN 13-1577780 NONE | Accounting (including auditing); Direct payment from the plan Service code 10 | — | $92K |
| CORRENTE LAW CORPORATION EIN 06-1484539 ATTORNEY | Legal; Direct payment from the plan Service code 29 | — | $78K |
| O'REILLY, GROSSO, GROSS & JONES, PC EIN 04-3318596 NONE | Legal; Direct payment from the plan Service code 29 | — | $78K |
| MEKETA INVESTMENT GROUP EIN 04-2659023 NONE | Investment advisory (plan); Direct payment from the plan Service code 27 | — | $77K |
| EMPLOYEE L EIN 04-2214296 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $77K |
| EMPLOYEE M EIN 04-2214296 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $75K |
| EMPLOYEE N EIN 04-2214296 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $74K |
| EMPLOYEE O EIN 04-2214296 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $69K |
| EMPLOYEE P EIN 04-2214296 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $66K |
| EMPLOYEE Q EIN 04-2214296 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $66K |
| EMPLOYEE R EIN 04-2214296 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $61K |
| STATE STREET BANK & TRUST CO. EIN 04-1867445 NONE | Investment management fees paid directly by plan; Custodial (securities); Float revenue; Other fees; Investment management; Investment management fees paid indirectly by plan Service code 19 | — | $60K |
| EMPLOYEE S EIN 04-2214296 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $57K |
| EMPLOYEE T EIN 04-2214296 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $52K |
| EMPLOYEE U EIN 04-2214296 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $51K |
| DAVIS VISION EIN 11-3051991 NONE | Direct payment from the plan; Claims processing Service code 12 | — | $50K |
| EMPLOYEE V EIN 04-2214296 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $48K |
| EMPLOYEE W EIN 04-2214296 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $47K |
| EMPLOYEE X EIN 04-2214296 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $42K |
| TELLIGEN INC EIN 42-0992483 NONE | Other services; Direct payment from the plan Service code 49 | — | $42K |
| EMPLOYEE Y EIN 04-2214296 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $36K |
| EMPLOYEE Z EIN 04-2214296 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $33K |
| EMPLOYEE AA EIN 04-2214296 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $32K |
| EMPLOYEE AB EIN 04-2214296 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $32K |
| EMPLOYEE AC EIN 04-2214296 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $32K |
| EMPLOYEE AD EIN 04-2214296 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $30K |
| EMPLOYEE AE EIN 04-2214296 NONE | Direct payment from the plan; Employee (plan) Service code 30 | — | $29K |
| EMPLOYEE AF EIN 04-2214296 NONE | Employee (plan); Direct payment from the plan Service code 30 | — | $29K |
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 10,862 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 74 | Continuation coverage (COBRA, retiree health). |
| Total participants (= "Plan participants" tile) | 10,936 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Life insurance | THE UNION LABOR LIFE INSURANCE COMPANY | 10,462 | $315K |
| Stop-loss / reinsurancereinsurance | THE UNION LABOR LIFE INSURANCE COMPANY | 10,909 | $414K |
| Other | THE UNION LABOR LIFE INSURANCE COMPANY | 10,462 | $315K |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 10,909 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
No prospect flags tripped on this filing.