Filed January 28, 2002 (most recent of 4 filings on file)
This is a legacy paper filing. Plan administrator and contact details are recorded in the original filing, which has not been digitised into structured fields.
| Provider | Service type | Compensation |
|---|---|---|
CERBERUS6+ years Service code 28 · EIN 58-2672907 | Investment Management | $958,472 |
PIMCO FUNDS5 years Filed as: PIMCO LONG BOND Service code 28 · EIN 33-0629048 | Investment Management | $684,823 |
MHR4 years Service code 51 · EIN 20-0382655 | Investment Mgmt Fees | $598,974 |
CENTERBRIDGE CAPITAL5 years Service code 51 · EIN 47-3258227 | Investment Mgmt Fees | $536,686 |
WILLIS TOWERS WATSON US LLC2 years Service code 25 · EIN 53-0181291 | Directed Trustee | $361,475 |
Filed as: NISA Service code 28 · EIN 48-1140940 | Investment Management | $334,570 |
LEGAL & GENERAL INVESTMENT4 years Filed as: LEGAL & GENERAL Service code 28 · EIN 20-8058531 | Investment Management | $332,613 |
EAGLE CAPITAL MANAGEMENT, LLC6+ years Filed as: EAGLE CAPITAL MANAGEMENT Service code 28 · EIN 22-3361201 | Investment Management | $323,912 |
SUN CAPITAL6+ years Service code 28 · EIN 98-1068525 | Investment Management | $307,101 |
PINEBRIDGE STRUCTURED6+ years Service code 28 · EIN 45-2603785 | Investment Management | $259,464 |
Participant contribution per participant is in the bottom quintile of the peer cohort.
Employer contribution per participant is in the bottom quintile of the peer cohort.
Retirees and beneficiaries make up 25% or more of total participants - indicates an ageing workforce or a frozen plan.
Auditor declined to express an opinion - usually a 103(a)(3)(C) limited-scope election.
| Metric | This plan | Peer set | Industry | Size |
|---|---|---|---|---|
| Avg account balance | $0 | $0 | $319,634-100.0% | - |
| Participation rate | 0.0% | 0.0%0pp | 27.6%-27.6pp | 0.0%0pp |
| Annual return | 17.77% | 12.86%+4.9pp | 175.18%-157.4pp | 12.86%+4.9pp |
| Employer contribution / active EE | $1,086 | $13,687-92.1% | $38,590-97.2% | $13,687-92.1% |
| Participant deferral / active EE | $0 | $833-100.0% | $8-100.0% | $833-100.0% |
| Admin fee / account holder | $0 | $0 | $3,298-100.0% | - |