Sign up free to preview peer percentile detail
Free accounts unlock saves, downloads, and 3-year history.
Sign up free to preview 9-year trajectory
Free accounts unlock saves, downloads, and 3-year history.
| Provider | Service type | Compensation |
|---|---|---|
NYHART3+ years Service code 11 · EIN 35-0966414 | Actuarial | $867,882 |
BAKER & HOSTETLER LLP3+ years Filed as: BAKER & HOSTETLER, LLP Service code 29 · EIN 34-0082025 | Legal | $211,418 |
OXFORD FINANCIAL GROUP, LTD3+ years Service code 27 · EIN 35-1588335 | Advisory (Plan) | $126,415 |
RUSSELL TRUST COMPANY3+ years Service code 21 · EIN 91-1116938 | Bank Trustee | $105,284 |
Service code 28 · EIN 13-4064414 | Investment Management | $104,424 |
NORTHERN TRUST COMPANY1 year Filed as: THE NORTHERN TRUST COMPANY Service code 21 · EIN 36-1561860 | Bank Trustee | $81,667 |
NUANCE INVESTMENTS1 year Filed as: NUANCE INVESTMENTS, LLC Service code 28 · EIN 26-3649176 | Investment Management | $70,108 |
VULCAN VALUE PARTNERS1 year Filed as: VULCAN VALUE PARTNERS, LLC Service code 28 · EIN 39-2051712 | Investment Management | $61,126 |
Filed as: SELECT EQUITY GROUP LP Service code 28 · EIN 46-3465710 | Investment Management | $54,668 |
BKD, LLP3+ years Service code 10 · EIN 44-0160260 | Accounting | $16,000 |
Sign up free to preview 1 actuary disclosure
Free accounts unlock saves, downloads, and 3-year history.
Participant contribution per participant is in the bottom quintile of the peer cohort.
Auditor declined to express an opinion - usually a 103(a)(3)(C) limited-scope election.
| Metric | This plan | Peer set | Industry | Size |
|---|---|---|---|---|
| Avg account balance | $0 | $0 | $105,260-100.0% | - |
| Participation rate | 0.0% | 0.0%0pp | 21.7%-21.7pp | 0.0%0pp |
| Annual return | 13.49% | 17.84%-4.3pp | 9.21%+4.3pp | 17.84%-4.3pp |
| Employer contribution / active EE | $4,581 | $14,688-68.8% | $35,088-86.9% | $14,688-68.8% |
| Participant deferral / active EE | $46 | $770-94.0% | $163-71.7% | $770-94.0% |
| Admin fee / account holder | $0 | $0 | $4,019-100.0% | - |