Filed February 17, 2026 (most recent of 7 filings on file)
Total covered: 63 employees
Sign up free to preview peer percentile detail
Free accounts unlock saves, downloads, and 3-year history.
Sign up free to preview 10-year trajectory
Free accounts unlock saves, downloads, and 3-year history.
| Provider | Service type | Compensation |
|---|---|---|
LINCOLN NATIONAL CORPORATION5+ years Filed as: LINCOLN RETIREMENT SVCS CO Service code 11 · EIN 35-1140070 | Actuarial | $388,752 |
MERCER2 years Service code 17 70 LINDEN OAKS, SUITE 310 · ROCHESTER, NY 14625 | Pension Consulting | $192,585 |
KEYBANK NATIONAL ASSOCIATION5+ years Filed as: KEYBANK N.A. Service code 13 · EIN 34-6881356 | Contract Administrator | $157,998 |
Filed as: BARINGS Service code 28 340 MADISON AVENUE, 18TH FLOOR · NEW YORK, NY 10173 | Investment Management | $134,140 |
BARON CAPITAL MANAGEMENT3 years Filed as: BARON CAPITAL, INC. Service code 28 767 FIFTH AVENUE, 48TH FLOOR · NEW YORK, NY 10153 | Investment Management | $129,848 |
LAZARD ASSET MANAGEMENT1 year Filed as: LAZARD ASSET MANAGEMENT LCC Service code 28 30 ROCKEFELLER PLAZA · NEW YORK, NY 10112 | Investment Management | $126,130 |
GOLDMAN SACHS1 year Filed as: FRONTRANGE CAPITAL PARTNERS Service code 28 250 FILLMORE STREET, SUITE 400 · DENVER, CO 80206 | Investment Management | $126,090 |
WEDGE CAPITAL MANAGEMENT5+ years Filed as: WEDGE CAPITAL MANAGEMENT LLP Service code 28 · EIN 56-1557450 | Investment Management | $115,380 |
COHEN & STEERS1 year Filed as: COHEN & STEERS CAPITAL MANAGEMENT Service code 28 280 PARK AVENUE · NEW YORK, NY 10017 | Investment Management | $104,378 |
AMERICAN FUNDS2 years Filed as: VWH CAPITAL GROUP, LLC Service code 28 767 FIFTH AVENUE, 48TH FLOOR · NEW YORK, NY 10153 | Investment Management | $84,878 |
Sign up free to preview 1 actuary disclosure
Free accounts unlock saves, downloads, and 3-year history.
Auditor declined to express an opinion - usually a 103(a)(3)(C) limited-scope election.
| Metric | This plan | Peer set | Industry | Size |
|---|---|---|---|---|
| Avg account balance | $0 | $0 | $428,620-100.0% | - |
| Participation rate | 0.0% | 0.0%0pp | 46.0%-46.0pp | 0.0%0pp |
| Annual return | 19.49% | 1023.85%-1004.4pp | 20.73%-1.2pp | 1023.85%-1004.4pp |
| Employer contribution / active EE | $9,081 | $11,605-21.7% | $36,503-75.1% | $11,605-21.7% |
| Participant deferral / active EE | $0 | $275-100.0% | $77-100.0% | $275-100.0% |
| Admin fee / account holder | $0 | $0 | $7,495-100.0% | - |