Sign up free to preview peer percentile detail
Free accounts unlock saves, downloads, and 3-year history.
Sign up free to preview 10-year trajectory
Free accounts unlock saves, downloads, and 3-year history.
| Provider | Service type | Compensation |
|---|---|---|
Filed as: BOYD WATTERSON ASSET MANAGEMENT LLC Service code 28 · EIN 34-1922005 1301 E 19TH STREET · CLEVLAND, OH 44114 | Investment Management | $49,007 |
FITZSIMMONS ABRAMS, LLP4 years Filed as: FITZSIMMONS ABRAMS LLP Service code 10 · EIN 13-2858927 17600 JERICHO TPKE STE 210 · WOODBURY, NY 11797 | Accounting | $33,485 |
Service code 11 · EIN 26-3842522 1501 BROADWAY STE 1728 · NEW YORK, NY 10036 | Actuarial | $32,000 |
PROSKAUER ROSE LLP4 years Service code 29 · EIN 13-1840454 ELEVEN TIMES SQUARE · NEW YORK, NY 10036 | Legal | $27,185 |
Filed as: BARNES, ICCARINO, AND SHEPHERD, LLP Service code 29 · EIN 26-3858697 3 SURREY LANE · HEMPSTEAD, NY 11550 | Legal | $27,000 |
REYNOLDS CONSULTING SERVICES4 years Filed as: REYNOLDS CONSULTING SERVICES, LLC Service code 27 · EIN 20-1899564 25 NEWBRIDGE ROAD · HICKSVILLE, NY 11801 | Advisory (Plan) | $14,334 |
Service code 28 · EIN 45-5287411 11100 SANTA MONICA BLVD · LOS ANGELES, CA 90025 | Investment Management | $12,604 |
Sign up free to preview 1 actuary disclosure
Free accounts unlock saves, downloads, and 3-year history.
Employer contribution per participant is in the bottom quintile of the peer cohort.
Auditor signed off without reservation - the cleanest possible opinion.
| Metric | This plan | Peer set | Industry | Size |
|---|---|---|---|---|
| Avg account balance | $0 | $533,469-100.0% | $201,582-100.0% | $1,472,696-100.0% |
| Participation rate | 0.0% | 0.0%0pp | 23.6%-23.6pp | 0.7%-0.7pp |
| Annual return | 22.68% | 24.46%-1.8pp | 11.08%+11.6pp | 13.24%+9.4pp |
| Employer contribution / active EE | $6,387 | $11,981-46.7% | $28,418-77.5% | $14,616-56.3% |
| Participant deferral / active EE | $0 | $0 | $86-100.0% | $830-100.0% |
| Admin fee / account holder | $0 | $5,364-100.0% | $6,559-100.0% | $4,137-100.0% |