| Metric | This plan | Peer median | Peer avg | vs. peer |
|---|---|---|---|---|
| Premium per covered life | $12K | $976 | $4K | +1178.0% |
| Broker comp per covered life | $38 | $43 | $59 | -12.2% |
| Broker comp % of premium | 0.3% | 4.8% | 5.5% | -4.5 pp |
| Retention rate | 1.2% | 0.0% | 2.2% | |
| Premium YoY % | 42.8% | 2.7% | -12.1% | +40.0 pp |
| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| THE PARTNERS GROUP3 | 11850 SW 67TH AVE SUITE 100 PORTLAND, OR 97223 | STANDARD INSURANCE COMPANY | $1.2M | — | $1.2M | 3.96% |
| THE PARTNERS GROUP3 | 11850 SW 67TH AVE SUITE 100 PORTLAND, OR 97223 | STANDARD INSURANCE COMPANY | $594K | — | $594K | 3.89% |
| THE PARTNERS GROUP3 | STE 100 11850 SW 67TH AVE PORTLAND, OR 97223 | PROVIDENT LIFE AND ACCIDENT INSURANCE COMPANY | $715K | $38 | $715K | 12.52% |
| THE PARTNERS GROUP3 | 11850 SW 67TH AVE SUITE 100 PORTLAND, OR 97223 | STANDARD INSURANCE COMPANY | $138K | — | $138K | 3.87% |
| MERCER HEALTH & BENEFITS ADMINISTRA3 | PO BOX 850502 MINNEAPOLIS, MN 554850001 | METROPOLITAN LIFE INSURANCE COMPANY | $201K | $32K | $232K | 11.42% |
| ALTC FUNDING LLC3 | 6201 PRESIDENTIAL CT FORT MYERS, FL 33919 | TRANSAMERICA LIFE INSURANCE COMPANY | $113K | — | $113K | 8.62% |
| SENIOR COMMISSION FUNDING LLC3 | 6201 PRESIDENTIAL CT FORT MYERS, FL 33919 | TRANSAMERICA LIFE INSURANCE COMPANY | $46K | — | $46K | 3.51% |
| THE PARTNERS GROUP LTC3 | 11850 SW 67TH AVE 100 PORTLAND, OR 97223 | GENWORTH LIFE INSURANCE COMPANY | $77K | — | $77K | 6.54% |
| MASTERCARE SOLUTIONS INC3 | 19085 PINEHURST ROAD BEND, OR 97703 | GENWORTH LIFE INSURANCE COMPANY | $41K | — | $41K | 3.52% |
| THE PARTNERS GROUP3 | STE 100 11850 SW 67TH AVE PORTLAND, OR 97223 | PROVIDENT LIFE AND ACCIDENT INSURANCE COMPANY | $134K | — | $134K | 11.57% |
| MERCER HEALTH & BENEFITS ADMIN, LLC3 | PO BOX 850502 MINNEAPOLIS, MN 554850502 | CONTINENTAL AMERICAN INSURANCE COMPANY | $336K | — | $336K | 34.26% |
| MERCER HEALTH & BENEFITS ADMIN, LLC3 | PO BOX 10414 MINNEAPOLIS, MN 554850502 | CONTINENTAL AMERICAN INSURANCE COMPANY | $5K | — | $5K | 0.54% |
| MERCER HEALTH & BENEFITS ADMIN, LLC3 | PO BOX 310502 MINNEAPOLIS, MN 554850502 | CONTINENTAL AMERICAN INSURANCE COMPANY | $7 | — | $7 | 0.00% |
| MERCER HEALTH & BENEFITS3 | PO BOX 310550 DES MOINES, IA 50331 | METLIFE LEGAL PLANS | — | $69K | $69K | 8.76% |
| MERCER HEALTH AND BENEFITS3 | PO BOX 310502 DES MOINES, IA 503310502 | METLIFE LEGAL PLANS | $67K | — | $67K | 8.53% |
| MERCER H&B ADMINISTRATION, LLC3 | PO BOX 310502 DES MOINES, IA 50331 | METLIFE LEGAL PLANS | — | $6K | $6K | 0.75% |
| MERCER H&B ADMINISTRATION, LLC3 | PO BOX 850502 MINNEAPOLIS, MN 55485 | METLIFE LEGAL PLANS | — | $3K | $3K | 0.42% |
| ALTC FUNDING LLC3 | 6201 PRESIDENTIAL CT FORT MYERS, FL 33919 | TRANSAMERICA LIFE INSURANCE COMPANY | $42K | — | $42K | 7.86% |
| SENIOR COMMISSION FUNDING LLC3 | 6201 PRESIDENTIAL CT FORT MYERS, FL 33919 | TRANSAMERICA LIFE INSURANCE COMPANY | $36K | — | $36K | 6.73% |
| GERALDINE T MILLE LTCP3 | 2621 PRESCOTT RD - 176 MODESTO, CA 953500234 | NEW YORK LIFE INSURANCE COMPANY | $8K | — | $8K | 3.83% |
| THE PARTNERS GROUP3 | STE 100 11850 SW 67TH AVE PORTLAND, OR 97223 | PROVIDENT LIFE AND ACCIDENT INSURANCE COMPANY | $8K | — | $8K | 12.96% |
| DYE & ESKIN INC3 | 1324 VINCENT PL MCLEAN, VA 22101 | PROVIDENT LIFE AND ACCIDENT INSURANCE COMPANY | $64 | $9 | $73 | 0.12% |
| SOUTHERN CALIFORNIA PERMANENTE MEDI3 | ONE KAISER PLAZA 20TH FLOOR OAKLAND, CA 94612 | TRANSAMERICA LIFE INSURANCE COMPANY | $113K | — | $113K | — |
No Schedule C service providers reported on this filing.
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 54,132 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 5,396 | Continuation coverage (COBRA, retiree health). |
| Retired/separated still eligible | 2,704 | Vested but not currently using benefits. |
| Total participants (= "Plan participants" tile) | 0 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Health (medical)(12 contracts, 5 carriers) | KAISER FOUNDATION HEALTH PLAN, INC. | 104,373 | $1.2B |
| Dental(4 contracts, 3 carriers) | DELTA DENTAL OF CALIFORNIA | 52,399 | $23.1M |
| Life insurance(4 contracts, 2 carriers) | STANDARD INSURANCE COMPANY | 42,409 | $28.2M |
| Short-term disability(2 contracts, 2 carriers) | METROPOLITAN LIFE INSURANCE COMPANY | 92,804 | $23.9M |
| Long-term disability(5 contracts, 3 carriers) | STANDARD INSURANCE COMPANY | 92,804 | $56.8M |
| Other(12 contracts, 9 carriers) | METROPOLITAN LIFE INSURANCE COMPANY | 92,804 | $40.9M |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 104,373 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
Total premium grew more than 20% over prior year. Renewal pain — prime candidate for re-shopping the carriers.
Broker comp is under 1% of premium on a >$1M plan. Plan may be flying solo or paying a flat fee — consultant sales target.
Premium per covered life exceeds 2× the peer median for this NAICS + size cohort. Either richly-funded plan or struggling with a bad rate.