| Broker | Address | Carrier | Commissions | Fees | Total comp | % of premium |
|---|---|---|---|---|---|---|
| ALLIANT INSURANCE SERVICES, INC.3 | 353 NORTH CLARK STREET, SUITE 1100 CHICAGO, IL 60654 | BLUECROSS BLUESHIELD OF ILLINOIS | $307K | $3K | $310K | 4.08% |
| MESIROW INSURANCE SERVICES INC3 | 353 NORTH CLARK STREET, SUITE 1100 CHICAGO, IL 60654 | BLUECROSS BLUESHIELD OF ILLINOIS | — | $5K | $5K | 0.07% |
| ALLIANT INSURANCE SERVICES, INC.3 | 800 GESSNER ROAD, SUITE 300 HOUSTON, TX 77024 | DEARBORN LIFE INSURANCE COMPANY | $30K | $6K | $36K | 7.98% |
| ALLIANT INSURANCE SERVICES, INC.3 | 353 NORTH CLARK STREET, SUITE 1100 CHICAGO, IL 60654 | DEARBORN LIFE INSURANCE COMPANY | $28K | $0 | $28K | 6.24% |
No Schedule C service providers reported on this filing.
Benefits declared on the Form 5500 main form (✓ = also has a Schedule A insurance contract; otherwise the benefit is funded out of plan assets or via a Schedule C TPA).
The plan reports several different headcounts depending on which form you read. Each one measures a different slice of the population.
| Active participants | 593 | Currently employed and enrolled or eligible. |
| Retired/separated still receiving benefits | 0 | Continuation coverage (COBRA, retiree health). |
| Retired/separated still eligible | 0 | Vested but not currently using benefits. |
| Total participants (= "Plan participants" tile) | 593 | Active + retired/separated + beneficiaries. No dependents. |
| Coverage | Top carrier | Persons covered EOY | Premium |
|---|---|---|---|
| Health (medical) | BLUECROSS BLUESHIELD OF ILLINOIS | 516 | $7.6M |
| Dental | BLUECROSS BLUESHIELD OF ILLINOIS | 516 | $7.6M |
| Vision | DEARBORN LIFE INSURANCE COMPANY | 526 | $445K |
| Life insurance | DEARBORN LIFE INSURANCE COMPANY | 526 | $445K |
| Short-term disability | DEARBORN LIFE INSURANCE COMPANY | 526 | $445K |
| Long-term disability | DEARBORN LIFE INSURANCE COMPANY | 526 | $445K |
| Prescription drug | BLUECROSS BLUESHIELD OF ILLINOIS | 516 | $7.6M |
| Other(2 contracts, 2 carriers) | DEARBORN LIFE INSURANCE COMPANY | 593 | $463K |
| Persons covered (= "Persons covered" tile) | Max across the rows above | 593 | — |
Why the numbers differ. Form 5500 line 6 counts employees + retirees + beneficiaries; no dependents. Schedule A persons-covered counts everyone enrolled, including spouses and children, so it usually exceeds line 6 by 30-60% on a working-age workforce. The medical row is normally the broadest single line because it has the highest take-up; dental/vision/life often dip below it. Stop-loss / reinsurance contracts sometimes report the carrier's full underwriting pool rather than this filer's headcount; the row is shown for transparency but shouldn't be read as "people in this plan."
Primary broker changed. Recently changed advisors; vulnerable to a second-look pitch or hostile takeover.
Top carrier holds >85% of premium. If that carrier hits a rate increase, the entire plan moves.
Premium per covered life exceeds 2× the peer median for this NAICS + size cohort. Either richly-funded plan or struggling with a bad rate.